Fastify VS Spring Security
As of 30 October 2026, Spring Security is named by 318 companies and Fastify by 139; Fastify skews to companies under 200 people (58% vs 46%), Spring Security to companies over 1,000 (31% vs 22%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Fastify's script and mail records show on hundreds of thousands of small sites, Spring Security rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Fastify: 2–200 employees
- 58%
- Spring Security: 2–200 employees
- 46%
- Fastify: 1,000+ employees
- 22%
- Spring Security: 1,000+ employees
- 31%
- Postings per company, 90 days
- 2.9 · 2.9
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Fastify | share | Spring Security | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 3 | 2% | 2 | 1% | even |
| 2-10 employees | 15 | 11% | 26 | 8% | Fastify |
| 11-50 employees | 33 | 24% | 62 | 19% | Fastify |
| 51-200 employees | 32 | 23% | 58 | 18% | Fastify |
| 201-500 employees | 14 | 10% | 34 | 11% | even |
| 501-1000 employees | 12 | 9% | 37 | 12% | Spring Security |
| 1001-5000 employees | 13 | 9% | 45 | 14% | Spring Security |
| 5001-10000 employees | 2 | 1% | 17 | 5% | Spring Security |
| 10,001+ employees | 15 | 11% | 37 | 12% | even |
| Segment | Fastify | share | Spring Security | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 88 | 63% | 205 | 64% | even |
| Business & finance services | 23 | 17% | 66 | 21% | Spring Security |
| Manufacturing & industry | 6 | 4% | 10 | 3% | even |
| Consumer services & leisure | 4 | 3% | 8 | 3% | even |
| Media & content | 3 | 2% | 3 | 1% | even |
| Automotive | 2 | 1% | 2 | 1% | even |
| Commerce & trade | 2 | 1% | 3 | 1% | even |
| Public, community & associations | 2 | 1% | 3 | 1% | even |
| Health care | 2 | 1% | 4 | 1% | even |
| Hospitality & travel | 2 | 1% | 4 | 1% | even |
| Property & construction | 2 | 1% | – | – | outside top 12 |
| Agriculture & forestry | 1 | 1% | – | – | outside top 12 |
| Utilities & infrastructure | – | – | 5 | 2% | outside top 12 |
| Transport, logistics & rental | – | – | 4 | 1% | outside top 12 |
| Segment | Fastify | share | Spring Security | share | Leans |
|---|---|---|---|---|---|
| United States | 80 | 58% | 158 | 50% | Fastify |
| Germany | 7 | 5% | 16 | 5% | even |
| France | 6 | 4% | 18 | 6% | even |
| United Kingdom | 6 | 4% | 16 | 5% | even |
| India | 6 | 4% | 22 | 7% | Spring Security |
| Brazil | 5 | 4% | 7 | 2% | even |
| Poland | 4 | 3% | 8 | 3% | even |
| Belgium | 3 | 2% | 7 | 2% | even |
| Italy | 3 | 2% | 7 | 2% | even |
| Netherlands | 3 | 2% | – | – | outside top 12 |
| Canada | 2 | 1% | 7 | 2% | even |
| Singapore | 2 | 1% | – | – | outside top 12 |
| Spain | – | – | 9 | 3% | outside top 12 |
| Romania | – | – | 6 | 2% | outside top 12 |
| Segment | Fastify | share | Spring Security | share | Leans |
|---|---|---|---|---|---|
| Software engineering | 440 | 90% | 1,113 | 90% | even |
| Data & AI | 10 | 2% | 13 | 1% | even |
| Engineering (non-software) | 5 | 1% | 4 | 0% | even |
| IT operations & business systems | 5 | 1% | 32 | 3% | even |
| Marketing & communications | 1 | 0% | – | – | outside top 12 |
| Sales | 1 | 0% | – | – | outside top 12 |
| Product, program & project management | – | – | 5 | 0% | outside top 12 |
| Customer service & success | – | – | 2 | 0% | outside top 12 |
| Education & training | – | – | 2 | 0% | outside top 12 |
| General management & consulting | – | – | 2 | 0% | outside top 12 |
| Unclassified | – | – | 2 | 0% | outside top 12 |
| Construction and civil | – | – | 1 | 0% | outside top 12 |
| Design & UX | – | – | 1 | 0% | outside top 12 |
| Human resources | – | – | 1 | 0% | outside top 12 |
The companies behind each column
Companies using Fastify →
Companies using Spring Security →
backend frameworks ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
Spring Security is named by 318 companies in job postings and Fastify by 139; 0 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/fastify-vs-spring-security)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Fastify vs Spring Security: questions
Which is more used, Fastify or Spring Security?
By companies naming it in their own job postings, Spring Security (318) over Fastify (139). By website-and-DNS footprint, Spring Security (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Fastify?
58% of Fastify companies have 2 to 200 employees, against 46% for Spring Security. 22% of Fastify companies have over 1,000 employees, against 31% for Spring Security.
Do companies run both?
0 companies name both in their postings, usually Fastify in marketing and Spring Security in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Fastify or Spring Security. Start free, no card.