Figma Make VS Kiro
As of 30 October 2026, Kiro is named by 114 companies and Figma Make by 147; Figma Make skews to companies under 200 people (41% vs 23%), Kiro to companies over 1,000 (40% vs 29%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Figma Make's script and mail records show on hundreds of thousands of small sites, Kiro rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Figma Make: 2–200 employees
- 41%
- Kiro: 2–200 employees
- 23%
- Figma Make: 1,000+ employees
- 29%
- Kiro: 1,000+ employees
- 40%
- Postings per company, 90 days
- 1.7 · 4.9
- Website or DNS footprint
- 0 · 194
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Figma Make | share | Kiro | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 2 | 1% | – | – | outside top 12 |
| 2-10 employees | 8 | 5% | 2 | 2% | Figma Make |
| 11-50 employees | 27 | 18% | 5 | 4% | Figma Make |
| 51-200 employees | 25 | 17% | 19 | 17% | even |
| 201-500 employees | 24 | 16% | 22 | 19% | Kiro |
| 501-1000 employees | 18 | 12% | 20 | 18% | Kiro |
| 1001-5000 employees | 19 | 13% | 22 | 19% | Kiro |
| 5001-10000 employees | 7 | 5% | 11 | 10% | Kiro |
| 10,001+ employees | 17 | 12% | 13 | 11% | even |
| Segment | Figma Make | share | Kiro | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 77 | 52% | 51 | 45% | Figma Make |
| Business & finance services | 37 | 25% | 31 | 27% | Kiro |
| Manufacturing & industry | 8 | 5% | 7 | 6% | even |
| Consumer services & leisure | 5 | 3% | 2 | 2% | even |
| Media & content | 5 | 3% | 6 | 5% | even |
| Commerce & trade | 3 | 2% | 3 | 3% | even |
| Public, community & associations | 3 | 2% | 1 | 1% | even |
| Transport, logistics & rental | 3 | 2% | – | – | outside top 12 |
| Automotive | 2 | 1% | 4 | 4% | Kiro |
| Property & construction | 2 | 1% | – | – | outside top 12 |
| Utilities & infrastructure | 2 | 1% | 5 | 4% | Kiro |
| Agriculture & forestry | – | – | 1 | 1% | outside top 12 |
| Health care | – | – | 1 | 1% | outside top 12 |
| Hospitality & travel | – | – | 1 | 1% | outside top 12 |
| Segment | Figma Make | share | Kiro | share | Leans |
|---|---|---|---|---|---|
| United States | 96 | 65% | 68 | 60% | Figma Make |
| United Kingdom | 10 | 7% | 12 | 11% | Kiro |
| Canada | 6 | 4% | 2 | 2% | Figma Make |
| Germany | 4 | 3% | – | – | outside top 12 |
| France | 4 | 3% | 2 | 2% | even |
| Spain | 3 | 2% | 6 | 5% | Kiro |
| India | 3 | 2% | 3 | 3% | even |
| Singapore | 3 | 2% | – | – | outside top 12 |
| Finland | 2 | 1% | – | – | outside top 12 |
| Austria | 1 | 1% | 2 | 2% | even |
| Australia | 1 | 1% | – | – | outside top 12 |
| Brazil | 1 | 1% | 3 | 3% | even |
| Belgium | – | – | 2 | 2% | outside top 12 |
| Denmark | – | – | 2 | 2% | outside top 12 |
| Japan | – | – | 2 | 2% | outside top 12 |
| United Arab Emirates | – | – | 1 | 1% | outside top 12 |
| Segment | Figma Make | share | Kiro | share | Leans |
|---|---|---|---|---|---|
| Design & UX | 220 | 73% | 12 | 2% | Figma Make |
| Product, program & project management | 39 | 13% | 44 | 7% | Figma Make |
| Software engineering | 9 | 3% | 235 | 37% | Kiro |
| Engineering (non-software) | 7 | 2% | – | – | outside top 12 |
| Marketing & communications | 3 | 1% | – | – | outside top 12 |
| IT operations & business systems | 2 | 1% | 57 | 9% | Kiro |
| Data & AI | 1 | 0% | 150 | 24% | Kiro |
| Education & training | 1 | 0% | – | – | outside top 12 |
| Manufacturing and production | 1 | 0% | – | – | outside top 12 |
| Sales | – | – | 20 | 3% | outside top 12 |
| Construction and civil | – | – | 5 | 1% | outside top 12 |
| Finance & accounting | – | – | 4 | 1% | outside top 12 |
| Legal, compliance & risk | – | – | 4 | 1% | outside top 12 |
| Quality, safety & environment | – | – | 4 | 1% | outside top 12 |
| Business development & strategy | – | – | 3 | 0% | outside top 12 |
| Arts media and entertainment | – | – | 2 | 0% | outside top 12 |
The companies behind each column
Companies using Figma Make →
Companies using Kiro →
ai coding assistants ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
Kiro is named by 114 companies in job postings and Figma Make by 147; 0 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/figma-make-vs-kiro)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Figma Make vs Kiro: questions
Which is more used, Figma Make or Kiro?
By companies naming it in their own job postings, Figma Make (147) over Kiro (114). By website-and-DNS footprint, Kiro (194 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Figma Make?
41% of Figma Make companies have 2 to 200 employees, against 23% for Kiro. 29% of Figma Make companies have over 1,000 employees, against 40% for Kiro.
Do companies run both?
0 companies name both in their postings, usually Figma Make in marketing and Kiro in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Figma Make or Kiro. Start free, no card.