Foundation Software VS MYOB
As of 30 October 2026, MYOB is named by 104 companies and Foundation Software by 285; Foundation Software skews to companies under 200 people (45% vs 73%), MYOB to companies over 1,000 (11% vs 32%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Foundation Software's script and mail records show on hundreds of thousands of small sites, MYOB rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Foundation Software: 2–200 employees
- 45%
- MYOB: 2–200 employees
- 73%
- Foundation Software: 1,000+ employees
- 32%
- MYOB: 1,000+ employees
- 11%
- Postings per company, 90 days
- 1.9 · 4.1
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Foundation Software | share | MYOB | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 1 | 0% | 1 | 1% | even |
| 2-10 employees | 19 | 7% | 10 | 10% | MYOB |
| 11-50 employees | 54 | 19% | 41 | 39% | MYOB |
| 51-200 employees | 56 | 20% | 25 | 24% | MYOB |
| 201-500 employees | 39 | 14% | 13 | 13% | even |
| 501-1000 employees | 25 | 9% | 3 | 3% | Foundation Software |
| 1001-5000 employees | 53 | 19% | 3 | 3% | Foundation Software |
| 5001-10000 employees | 15 | 5% | 3 | 3% | Foundation Software |
| 10,001+ employees | 23 | 8% | 5 | 5% | Foundation Software |
| Segment | Foundation Software | share | MYOB | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 94 | 33% | 21 | 20% | Foundation Software |
| Business & finance services | 89 | 31% | 48 | 46% | MYOB |
| Property & construction | 40 | 14% | 6 | 6% | Foundation Software |
| Manufacturing & industry | 20 | 7% | 6 | 6% | even |
| Public, community & associations | 14 | 5% | 4 | 4% | even |
| Consumer services & leisure | 8 | 3% | 5 | 5% | MYOB |
| Media & content | 7 | 2% | 1 | 1% | even |
| Utilities & infrastructure | 4 | 1% | – | – | outside top 12 |
| Commerce & trade | 3 | 1% | 2 | 2% | even |
| Health care | 3 | 1% | 6 | 6% | MYOB |
| Automotive | 2 | 1% | – | – | outside top 12 |
| Hospitality & travel | 1 | 0% | 3 | 3% | MYOB |
| Transport, logistics & rental | – | – | 2 | 2% | outside top 12 |
| Segment | Foundation Software | share | MYOB | share | Leans |
|---|---|---|---|---|---|
| United States | 179 | 63% | 19 | 18% | Foundation Software |
| United Kingdom | 21 | 7% | 4 | 4% | Foundation Software |
| India | 9 | 3% | 3 | 3% | even |
| Canada | 8 | 3% | 1 | 1% | even |
| France | 8 | 3% | – | – | outside top 12 |
| Australia | 6 | 2% | 61 | 59% | MYOB |
| Italy | 6 | 2% | – | – | outside top 12 |
| Germany | 5 | 2% | – | – | outside top 12 |
| United Arab Emirates | 3 | 1% | 1 | 1% | even |
| Brazil | 3 | 1% | – | – | outside top 12 |
| Sweden | 3 | 1% | – | – | outside top 12 |
| Singapore | 3 | 1% | 9 | 9% | MYOB |
| LK | – | – | 2 | 2% | outside top 12 |
| HK | – | – | 1 | 1% | outside top 12 |
| MM | – | – | 1 | 1% | outside top 12 |
| New Zealand | – | – | 1 | 1% | outside top 12 |
| PH | – | – | 1 | 1% | outside top 12 |
| Segment | Foundation Software | share | MYOB | share | Leans |
|---|---|---|---|---|---|
| Software engineering | 258 | 31% | 7 | 1% | Foundation Software |
| IT operations & business systems | 131 | 16% | 10 | 2% | Foundation Software |
| Engineering (non-software) | 77 | 9% | – | – | outside top 12 |
| Finance & accounting | 50 | 6% | 471 | 73% | MYOB |
| Business development & strategy | 32 | 4% | 3 | 0% | Foundation Software |
| Sales | 22 | 3% | 7 | 1% | even |
| Data & AI | 21 | 3% | – | – | outside top 12 |
| Product, program & project management | 20 | 2% | 5 | 1% | even |
| Construction and civil | 14 | 2% | – | – | outside top 12 |
| Design & UX | 14 | 2% | – | – | outside top 12 |
| Customer service & success | 10 | 1% | 13 | 2% | even |
| Administration & office | 7 | 1% | 38 | 6% | MYOB |
| General management & consulting | – | – | 5 | 1% | outside top 12 |
| Retail & store operations | – | – | 5 | 1% | outside top 12 |
| Logistics warehouse and transport | – | – | 4 | 1% | outside top 12 |
| Education & training | – | – | 3 | 0% | outside top 12 |
The companies behind each column
Companies using Foundation Software →
Companies using MYOB →
accounting software ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
MYOB is named by 104 companies in job postings and Foundation Software by 285; 0 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/foundation-software-vs-myob)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Foundation Software vs MYOB: questions
Which is more used, Foundation Software or MYOB?
By companies naming it in their own job postings, Foundation Software (285) over MYOB (104). By website-and-DNS footprint, MYOB (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Foundation Software?
45% of Foundation Software companies have 2 to 200 employees, against 73% for MYOB. 32% of Foundation Software companies have over 1,000 employees, against 11% for MYOB.
Do companies run both?
0 companies name both in their postings, usually Foundation Software in marketing and MYOB in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Foundation Software or MYOB. Start free, no card.