Google Cloud Storage VS Lustre
As of 30 October 2026, Lustre is named by 102 companies and Google Cloud Storage by 587; Google Cloud Storage skews to companies under 200 people (39% vs 39%), Lustre to companies over 1,000 (23% vs 32%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Google Cloud Storage's script and mail records show on hundreds of thousands of small sites, Lustre rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Google Cloud Storage: 2–200 employees
- 39%
- Lustre: 2–200 employees
- 39%
- Google Cloud Storage: 1,000+ employees
- 32%
- Lustre: 1,000+ employees
- 23%
- Postings per company, 90 days
- 3.2 · 3.0
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Google Cloud Storage | share | Lustre | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 11 | 2% | 3 | 3% | even |
| 2-10 employees | 40 | 7% | 13 | 13% | Lustre |
| 11-50 employees | 66 | 11% | 11 | 11% | even |
| 51-200 employees | 121 | 21% | 16 | 16% | Google Cloud Storage |
| 201-500 employees | 85 | 14% | 23 | 23% | Lustre |
| 501-1000 employees | 75 | 13% | 13 | 13% | even |
| 1001-5000 employees | 85 | 14% | 12 | 12% | Google Cloud Storage |
| 5001-10000 employees | 24 | 4% | 5 | 5% | even |
| 10,001+ employees | 80 | 14% | 6 | 6% | Google Cloud Storage |
| Segment | Google Cloud Storage | share | Lustre | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 300 | 51% | 64 | 63% | Lustre |
| Business & finance services | 113 | 19% | 11 | 11% | Google Cloud Storage |
| Manufacturing & industry | 49 | 8% | 11 | 11% | Lustre |
| Media & content | 26 | 4% | 3 | 3% | even |
| Commerce & trade | 18 | 3% | – | – | outside top 12 |
| Consumer services & leisure | 18 | 3% | 2 | 2% | even |
| Utilities & infrastructure | 16 | 3% | 1 | 1% | even |
| Transport, logistics & rental | 11 | 2% | – | – | outside top 12 |
| Public, community & associations | 9 | 2% | 9 | 9% | Lustre |
| Automotive | 8 | 1% | 1 | 1% | even |
| Health care | 8 | 1% | – | – | outside top 12 |
| Property & construction | 8 | 1% | – | – | outside top 12 |
| Segment | Google Cloud Storage | share | Lustre | share | Leans |
|---|---|---|---|---|---|
| United States | 384 | 65% | 77 | 75% | Lustre |
| United Kingdom | 36 | 6% | 7 | 7% | even |
| India | 22 | 4% | 2 | 2% | even |
| Canada | 20 | 3% | 2 | 2% | even |
| France | 19 | 3% | 2 | 2% | even |
| Germany | 13 | 2% | 2 | 2% | even |
| Australia | 11 | 2% | 1 | 1% | even |
| Brazil | 8 | 1% | – | – | outside top 12 |
| Poland | 8 | 1% | – | – | outside top 12 |
| Switzerland | 7 | 1% | 1 | 1% | even |
| Japan | 7 | 1% | – | – | outside top 12 |
| Singapore | 7 | 1% | – | – | outside top 12 |
| United Arab Emirates | – | – | 1 | 1% | outside top 12 |
| China | – | – | 1 | 1% | outside top 12 |
| Greece | – | – | 1 | 1% | outside top 12 |
| South Korea | – | – | 1 | 1% | outside top 12 |
| Segment | Google Cloud Storage | share | Lustre | share | Leans |
|---|---|---|---|---|---|
| Data & AI | 1,031 | 42% | 23 | 6% | Google Cloud Storage |
| Software engineering | 529 | 22% | 69 | 17% | Google Cloud Storage |
| IT operations & business systems | 270 | 11% | 140 | 34% | Lustre |
| Product, program & project management | 56 | 2% | 3 | 1% | even |
| Sales | 37 | 2% | 18 | 4% | Lustre |
| Engineering (non-software) | 30 | 1% | 15 | 4% | Lustre |
| Customer service & success | 26 | 1% | 10 | 2% | even |
| Finance & accounting | 23 | 1% | – | – | outside top 12 |
| Construction and civil | 12 | 0% | – | – | outside top 12 |
| Marketing & communications | 7 | 0% | 3 | 1% | even |
| Procurement and purchasing | 6 | 0% | – | – | outside top 12 |
| Logistics warehouse and transport | 5 | 0% | – | – | outside top 12 |
| Research and science | – | – | 1 | 0% | outside top 12 |
The companies behind each column
Companies using Google Cloud Storage →
Companies using Lustre →
storage systems ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
Lustre is named by 102 companies in job postings and Google Cloud Storage by 587; 0 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/google-cloud-storage-vs-lustre)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Google Cloud Storage vs Lustre: questions
Which is more used, Google Cloud Storage or Lustre?
By companies naming it in their own job postings, Google Cloud Storage (587) over Lustre (102). By website-and-DNS footprint, Lustre (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Google Cloud Storage?
39% of Google Cloud Storage companies have 2 to 200 employees, against 39% for Lustre. 32% of Google Cloud Storage companies have over 1,000 employees, against 23% for Lustre.
Do companies run both?
0 companies name both in their postings, usually Google Cloud Storage in marketing and Lustre in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Google Cloud Storage or Lustre. Start free, no card.