Guru VS Microsoft OneNote
As of 4 November 2026, Microsoft OneNote is named by 832 companies and Guru by 151; Guru skews to companies under 200 people (52% vs 26%), Microsoft OneNote to companies over 1,000 (49% vs 22%).
As of 4 November 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Guru's script and mail records show on hundreds of thousands of small sites, Microsoft OneNote rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Guru: 2–200 employees
- 52%
- Microsoft OneNote: 2–200 employees
- 26%
- Guru: 1,000+ employees
- 22%
- Microsoft OneNote: 1,000+ employees
- 49%
- Postings per company, 90 days
- 1.9 · 2.0
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Guru | share | Microsoft OneNote | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 4 | 3% | 6 | 1% | even |
| 2-10 employees | 11 | 7% | 34 | 4% | Guru |
| 11-50 employees | 33 | 22% | 56 | 7% | Guru |
| 51-200 employees | 35 | 23% | 129 | 16% | Guru |
| 201-500 employees | 20 | 13% | 98 | 12% | even |
| 501-1000 employees | 15 | 10% | 98 | 12% | even |
| 1001-5000 employees | 21 | 14% | 160 | 19% | Microsoft OneNote |
| 5001-10000 employees | 5 | 3% | 63 | 8% | Microsoft OneNote |
| 10,001+ employees | 7 | 5% | 188 | 23% | Microsoft OneNote |
| Segment | Guru | share | Microsoft OneNote | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 62 | 41% | 83 | 10% | Guru |
| Manufacturing & industry | 21 | 14% | 163 | 20% | Microsoft OneNote |
| Business & finance services | 20 | 13% | 208 | 25% | Microsoft OneNote |
| Consumer services & leisure | 15 | 10% | 50 | 6% | Guru |
| Commerce & trade | 8 | 5% | 43 | 5% | even |
| Media & content | 7 | 5% | – | – | outside top 12 |
| Health care | 5 | 3% | 57 | 7% | Microsoft OneNote |
| Utilities & infrastructure | 4 | 3% | 39 | 5% | Microsoft OneNote |
| Public, community & associations | 3 | 2% | 64 | 8% | Microsoft OneNote |
| Automotive | 2 | 1% | 22 | 3% | even |
| Property & construction | 2 | 1% | 57 | 7% | Microsoft OneNote |
| Hospitality & travel | 1 | 1% | 19 | 2% | even |
| Transport, logistics & rental | – | – | 17 | 2% | outside top 12 |
| Segment | Guru | share | Microsoft OneNote | share | Leans |
|---|---|---|---|---|---|
| United States | 88 | 58% | 589 | 71% | Microsoft OneNote |
| United Kingdom | 19 | 13% | 29 | 3% | Guru |
| India | 15 | 10% | – | – | outside top 12 |
| Sweden | 4 | 3% | 5 | 1% | Guru |
| Canada | 3 | 2% | 34 | 4% | Microsoft OneNote |
| Germany | 3 | 2% | 44 | 5% | Microsoft OneNote |
| PK | 2 | 1% | – | – | outside top 12 |
| United Arab Emirates | 1 | 1% | – | – | outside top 12 |
| Australia | 1 | 1% | 9 | 1% | even |
| Bulgaria | 1 | 1% | – | – | outside top 12 |
| Spain | 1 | 1% | 3 | 0% | even |
| Hungary | 1 | 1% | – | – | outside top 12 |
| France | – | – | 23 | 3% | outside top 12 |
| Netherlands | – | – | 10 | 1% | outside top 12 |
| Switzerland | – | – | 7 | 1% | outside top 12 |
| Denmark | – | – | 4 | 0% | outside top 12 |
| Brazil | – | – | 3 | 0% | outside top 12 |
| Segment | Guru | share | Microsoft OneNote | share | Leans |
|---|---|---|---|---|---|
| Retail & store operations | 73 | 16% | – | – | outside top 12 |
| Business development & strategy | 69 | 15% | 26 | 1% | Guru |
| Customer service & success | 57 | 13% | 47 | 2% | Guru |
| Sales | 41 | 9% | 123 | 6% | Guru |
| IT operations & business systems | 33 | 7% | 140 | 7% | even |
| Software engineering | 24 | 5% | 18 | 1% | Guru |
| Product, program & project management | 17 | 4% | 153 | 7% | Microsoft OneNote |
| Marketing & communications | 13 | 3% | 23 | 1% | even |
| Finance & accounting | 9 | 2% | 87 | 4% | Microsoft OneNote |
| Logistics warehouse and transport | 9 | 2% | 44 | 2% | even |
| Quality, safety & environment | 8 | 2% | 42 | 2% | even |
| Administration & office | 7 | 2% | 190 | 9% | Microsoft OneNote |
| Data & AI | 5 | 1% | 32 | 2% | even |
| Education & training | 4 | 1% | 37 | 2% | even |
| Healthcare clinical | 4 | 1% | 84 | 4% | Microsoft OneNote |
| Healthcare support and caregiving | 4 | 1% | – | – | outside top 12 |
| Human resources | 3 | 1% | 35 | 2% | even |
| Construction and civil | 2 | 0% | 55 | 3% | Microsoft OneNote |
| Design & UX | 2 | 0% | – | – | outside top 12 |
| Engineering (non-software) | 2 | 0% | 181 | 9% | Microsoft OneNote |
| General management & consulting | 2 | 0% | 23 | 1% | even |
| Legal, compliance & risk | 2 | 0% | 66 | 3% | Microsoft OneNote |
| Skilled trades and field service | 2 | 0% | 78 | 4% | Microsoft OneNote |
| Unclassified | 2 | 0% | – | – | outside top 12 |
| Arts media and entertainment | 1 | 0% | – | – | outside top 12 |
| Hospitality and food service | 1 | 0% | 14 | 1% | even |
| Research and science | – | – | 46 | 2% | outside top 12 |
| Manufacturing and production | – | – | 31 | 1% | outside top 12 |
| Procurement and purchasing | – | – | 18 | 1% | outside top 12 |
| Social care and community | – | – | 17 | 1% | outside top 12 |
| Facilities cleaning and security | – | – | 16 | 1% | outside top 12 |
| Agriculture and environment | – | – | 12 | 1% | outside top 12 |
| Travel, leisure & events | – | – | 11 | 1% | outside top 12 |
| Real estate and property | – | – | 10 | 0% | outside top 12 |
| Public safety and protective services | – | – | 9 | 0% | outside top 12 |
The companies behind each column
Companies using Guru →
Companies using Microsoft OneNote →
knowledge base wiki ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
Microsoft OneNote is named by 832 companies in job postings and Guru by 151; 0 name both. (Breaknorm, 4 November 2026, https://breaknorm.co/compare/guru-vs-microsoft-onenote)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Guru vs Microsoft OneNote: questions
Which is more used, Guru or Microsoft OneNote?
By companies naming it in their own job postings, Microsoft OneNote (832) over Guru (151). By website-and-DNS footprint, Microsoft OneNote (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Guru?
52% of Guru companies have 2 to 200 employees, against 26% for Microsoft OneNote. 22% of Guru companies have over 1,000 employees, against 49% for Microsoft OneNote.
Do companies run both?
0 companies name both in their postings, usually Guru in marketing and Microsoft OneNote in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Guru or Microsoft OneNote. Start free, no card.