IBM Cognos Analytics VS SAP BI
As of 30 October 2026, SAP BI is named by 109 companies and IBM Cognos Analytics by 566; IBM Cognos Analytics skews to companies under 200 people (28% vs 24%), SAP BI to companies over 1,000 (62% vs 50%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: IBM Cognos Analytics's script and mail records show on hundreds of thousands of small sites, SAP BI rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- IBM Cognos Analytics: 2–200 employees
- 28%
- SAP BI: 2–200 employees
- 24%
- IBM Cognos Analytics: 1,000+ employees
- 50%
- SAP BI: 1,000+ employees
- 62%
- Postings per company, 90 days
- 3.3 · 2.9
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | IBM Cognos Analytics | share | SAP BI | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 2 | 0% | – | – | outside top 12 |
| 2-10 employees | 24 | 4% | 4 | 4% | even |
| 11-50 employees | 45 | 8% | 11 | 10% | SAP BI |
| 51-200 employees | 90 | 16% | 11 | 10% | IBM Cognos Analytics |
| 201-500 employees | 69 | 12% | 11 | 10% | IBM Cognos Analytics |
| 501-1000 employees | 55 | 10% | 4 | 4% | IBM Cognos Analytics |
| 1001-5000 employees | 102 | 18% | 17 | 16% | IBM Cognos Analytics |
| 5001-10000 employees | 58 | 10% | 10 | 9% | even |
| 10,001+ employees | 121 | 21% | 41 | 38% | SAP BI |
| Segment | IBM Cognos Analytics | share | SAP BI | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 153 | 27% | 31 | 28% | even |
| Business & finance services | 123 | 22% | 15 | 14% | IBM Cognos Analytics |
| Manufacturing & industry | 105 | 19% | 35 | 32% | SAP BI |
| Commerce & trade | 47 | 8% | 3 | 3% | IBM Cognos Analytics |
| Public, community & associations | 24 | 4% | 2 | 2% | IBM Cognos Analytics |
| Health care | 24 | 4% | 5 | 5% | even |
| Utilities & infrastructure | 20 | 4% | 4 | 4% | even |
| Media & content | 16 | 3% | 2 | 2% | even |
| Consumer services & leisure | 15 | 3% | 2 | 2% | even |
| Transport, logistics & rental | 14 | 2% | 4 | 4% | even |
| Automotive | 10 | 2% | 4 | 4% | even |
| Property & construction | 10 | 2% | – | – | outside top 12 |
| Hospitality & travel | – | – | 2 | 2% | outside top 12 |
| Segment | IBM Cognos Analytics | share | SAP BI | share | Leans |
|---|---|---|---|---|---|
| United States | 383 | 68% | 39 | 36% | IBM Cognos Analytics |
| Canada | 28 | 5% | 4 | 4% | even |
| United Kingdom | 23 | 4% | 6 | 6% | even |
| Germany | 22 | 4% | 21 | 19% | SAP BI |
| France | 21 | 4% | 7 | 6% | SAP BI |
| Australia | 9 | 2% | 4 | 4% | SAP BI |
| Netherlands | 9 | 2% | 4 | 4% | SAP BI |
| Switzerland | 8 | 1% | 3 | 3% | even |
| India | 6 | 1% | 5 | 5% | SAP BI |
| Austria | 5 | 1% | 2 | 2% | even |
| Denmark | 5 | 1% | – | – | outside top 12 |
| Italy | 5 | 1% | – | – | outside top 12 |
| Spain | – | – | 3 | 3% | outside top 12 |
| Belgium | – | – | 2 | 2% | outside top 12 |
| Segment | IBM Cognos Analytics | share | SAP BI | share | Leans |
|---|---|---|---|---|---|
| Finance & accounting | 817 | 29% | 31 | 6% | IBM Cognos Analytics |
| Data & AI | 502 | 18% | 86 | 18% | even |
| IT operations & business systems | 280 | 10% | 216 | 45% | SAP BI |
| Software engineering | 173 | 6% | 14 | 3% | IBM Cognos Analytics |
| Product, program & project management | 168 | 6% | 13 | 3% | IBM Cognos Analytics |
| General management & consulting | 65 | 2% | 4 | 1% | even |
| Sales | 61 | 2% | 4 | 1% | even |
| Logistics warehouse and transport | 59 | 2% | 25 | 5% | SAP BI |
| Human resources | 34 | 1% | – | – | outside top 12 |
| Administration & office | 24 | 1% | – | – | outside top 12 |
| Customer service & success | 23 | 1% | 1 | 0% | even |
| Legal, compliance & risk | 23 | 1% | 4 | 1% | even |
| Engineering (non-software) | – | – | 2 | 0% | outside top 12 |
| Procurement and purchasing | – | – | 2 | 0% | outside top 12 |
The companies behind each column
Companies using IBM Cognos Analytics →
Companies using SAP BI →
BI & reporting ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
SAP BI is named by 109 companies in job postings and IBM Cognos Analytics by 566; 0 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/ibm-cognos-analytics-vs-sap-bi)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
IBM Cognos Analytics vs SAP BI: questions
Which is more used, IBM Cognos Analytics or SAP BI?
By companies naming it in their own job postings, IBM Cognos Analytics (566) over SAP BI (109). By website-and-DNS footprint, SAP BI (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses IBM Cognos Analytics?
28% of IBM Cognos Analytics companies have 2 to 200 employees, against 24% for SAP BI. 50% of IBM Cognos Analytics companies have over 1,000 employees, against 62% for SAP BI.
Do companies run both?
0 companies name both in their postings, usually IBM Cognos Analytics in marketing and SAP BI in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on IBM Cognos Analytics or SAP BI. Start free, no card.