JSON Schema VS Redfish
As of 30 October 2026, Redfish is named by 110 companies and JSON Schema by 127; JSON Schema skews to companies under 200 people (34% vs 44%), Redfish to companies over 1,000 (35% vs 35%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: JSON Schema's script and mail records show on hundreds of thousands of small sites, Redfish rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- JSON Schema: 2–200 employees
- 34%
- Redfish: 2–200 employees
- 44%
- JSON Schema: 1,000+ employees
- 35%
- Redfish: 1,000+ employees
- 35%
- Postings per company, 90 days
- 1.9 · 4.8
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | JSON Schema | share | Redfish | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 5 | 4% | 1 | 1% | JSON Schema |
| 2-10 employees | 6 | 5% | 19 | 17% | Redfish |
| 11-50 employees | 19 | 15% | 13 | 12% | JSON Schema |
| 51-200 employees | 18 | 14% | 16 | 15% | even |
| 201-500 employees | 20 | 16% | 12 | 11% | JSON Schema |
| 501-1000 employees | 15 | 12% | 10 | 9% | JSON Schema |
| 1001-5000 employees | 15 | 12% | 14 | 13% | even |
| 5001-10000 employees | 8 | 6% | 5 | 5% | even |
| 10,001+ employees | 21 | 17% | 20 | 18% | even |
| Segment | JSON Schema | share | Redfish | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 68 | 54% | 62 | 56% | Redfish |
| Business & finance services | 23 | 18% | 9 | 8% | JSON Schema |
| Manufacturing & industry | 12 | 9% | 24 | 22% | Redfish |
| Public, community & associations | 5 | 4% | 2 | 2% | JSON Schema |
| Media & content | 5 | 4% | 3 | 3% | even |
| Health care | 3 | 2% | – | – | outside top 12 |
| Utilities & infrastructure | 3 | 2% | 4 | 4% | even |
| Automotive | 2 | 2% | – | – | outside top 12 |
| Consumer services & leisure | 2 | 2% | 1 | 1% | even |
| Transport, logistics & rental | 2 | 2% | 1 | 1% | even |
| Commerce & trade | 1 | 1% | 4 | 4% | Redfish |
| Hospitality & travel | 1 | 1% | – | – | outside top 12 |
| Segment | JSON Schema | share | Redfish | share | Leans |
|---|---|---|---|---|---|
| United States | 90 | 71% | 83 | 75% | Redfish |
| United Kingdom | 12 | 9% | 11 | 10% | even |
| Australia | 4 | 3% | 3 | 3% | even |
| Canada | 4 | 3% | – | – | outside top 12 |
| Brazil | 3 | 2% | – | – | outside top 12 |
| India | 2 | 2% | 1 | 1% | even |
| Mexico | 2 | 2% | – | – | outside top 12 |
| Singapore | 2 | 2% | – | – | outside top 12 |
| Austria | 1 | 1% | – | – | outside top 12 |
| Germany | 1 | 1% | 3 | 3% | even |
| Denmark | 1 | 1% | – | – | outside top 12 |
| France | 1 | 1% | – | – | outside top 12 |
| Finland | – | – | 2 | 2% | outside top 12 |
| Netherlands | – | – | 2 | 2% | outside top 12 |
| Hungary | – | – | 1 | 1% | outside top 12 |
| South Korea | – | – | 1 | 1% | outside top 12 |
| Luxembourg | – | – | 1 | 1% | outside top 12 |
| Poland | – | – | 1 | 1% | outside top 12 |
| TW | – | – | 1 | 1% | outside top 12 |
| Segment | JSON Schema | share | Redfish | share | Leans |
|---|---|---|---|---|---|
| Software engineering | 129 | 42% | 316 | 52% | Redfish |
| Data & AI | 88 | 28% | 8 | 1% | JSON Schema |
| IT operations & business systems | 20 | 6% | 68 | 11% | Redfish |
| Legal, compliance & risk | 4 | 1% | – | – | outside top 12 |
| Engineering (non-software) | 3 | 1% | 95 | 16% | Redfish |
| Product, program & project management | 3 | 1% | 7 | 1% | even |
| Design & UX | 2 | 1% | – | – | outside top 12 |
| Sales | 2 | 1% | 21 | 3% | Redfish |
| Administration & office | 1 | 0% | – | – | outside top 12 |
| Arts media and entertainment | 1 | 0% | – | – | outside top 12 |
| Marketing & communications | 1 | 0% | 2 | 0% | even |
| Real estate and property | 1 | 0% | – | – | outside top 12 |
| Customer service & success | – | – | 9 | 1% | outside top 12 |
| Quality, safety & environment | – | – | 2 | 0% | outside top 12 |
The companies behind each column
Companies using JSON Schema →
Companies using Redfish →
api specs data formats ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
Redfish is named by 110 companies in job postings and JSON Schema by 127; 0 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/json-schema-vs-redfish)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
JSON Schema vs Redfish: questions
Which is more used, JSON Schema or Redfish?
By companies naming it in their own job postings, JSON Schema (127) over Redfish (110). By website-and-DNS footprint, Redfish (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses JSON Schema?
34% of JSON Schema companies have 2 to 200 employees, against 44% for Redfish. 35% of JSON Schema companies have over 1,000 employees, against 35% for Redfish.
Do companies run both?
0 companies name both in their postings, usually JSON Schema in marketing and Redfish in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on JSON Schema or Redfish. Start free, no card.