JumpCloud VS OpenID Connect
As of 30 October 2026, OpenID Connect is named by 1,965 companies and JumpCloud by 109; JumpCloud skews to companies under 200 people (52% vs 37%), OpenID Connect to companies over 1,000 (38% vs 14%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: JumpCloud's script and mail records show on hundreds of thousands of small sites, OpenID Connect rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- JumpCloud: 2–200 employees
- 52%
- OpenID Connect: 2–200 employees
- 37%
- JumpCloud: 1,000+ employees
- 14%
- OpenID Connect: 1,000+ employees
- 38%
- Postings per company, 90 days
- 1.7 · 2.7
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | JumpCloud | share | OpenID Connect | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 4 | 4% | 19 | 1% | JumpCloud |
| 2-10 employees | 7 | 6% | 126 | 6% | even |
| 11-50 employees | 16 | 15% | 219 | 11% | JumpCloud |
| 51-200 employees | 34 | 31% | 378 | 19% | JumpCloud |
| 201-500 employees | 20 | 18% | 275 | 14% | JumpCloud |
| 501-1000 employees | 13 | 12% | 204 | 10% | even |
| 1001-5000 employees | 12 | 11% | 359 | 18% | OpenID Connect |
| 10,001+ employees | 3 | 3% | 275 | 14% | OpenID Connect |
| 5001-10000 employees | – | – | 110 | 6% | outside top 12 |
| Segment | JumpCloud | share | OpenID Connect | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 64 | 59% | 1,045 | 53% | JumpCloud |
| Business & finance services | 18 | 17% | 402 | 20% | OpenID Connect |
| Manufacturing & industry | 7 | 6% | 172 | 9% | OpenID Connect |
| Consumer services & leisure | 3 | 3% | 32 | 2% | even |
| Media & content | 3 | 3% | 55 | 3% | even |
| Property & construction | 3 | 3% | 24 | 1% | even |
| Transport, logistics & rental | 3 | 3% | 31 | 2% | even |
| Commerce & trade | 2 | 2% | 42 | 2% | even |
| Public, community & associations | 2 | 2% | 43 | 2% | even |
| Utilities & infrastructure | 2 | 2% | 53 | 3% | even |
| Automotive | 1 | 1% | 17 | 1% | even |
| Health care | 1 | 1% | 34 | 2% | even |
| Segment | JumpCloud | share | OpenID Connect | share | Leans |
|---|---|---|---|---|---|
| United States | 77 | 71% | 1,224 | 62% | JumpCloud |
| United Kingdom | 12 | 11% | 139 | 7% | JumpCloud |
| Canada | 3 | 3% | 46 | 2% | even |
| Germany | 2 | 2% | 114 | 6% | OpenID Connect |
| India | 2 | 2% | 28 | 1% | even |
| Mexico | 2 | 2% | – | – | outside top 12 |
| Singapore | 2 | 2% | – | – | outside top 12 |
| Australia | 1 | 1% | 27 | 1% | even |
| Brazil | 1 | 1% | 20 | 1% | even |
| Denmark | 1 | 1% | – | – | outside top 12 |
| Estonia | 1 | 1% | – | – | outside top 12 |
| France | 1 | 1% | 65 | 3% | OpenID Connect |
| Netherlands | – | – | 26 | 1% | outside top 12 |
| Sweden | – | – | 24 | 1% | outside top 12 |
| Switzerland | – | – | 22 | 1% | outside top 12 |
| Belgium | – | – | 21 | 1% | outside top 12 |
| Segment | JumpCloud | share | OpenID Connect | share | Leans |
|---|---|---|---|---|---|
| IT operations & business systems | 169 | 73% | 2,262 | 35% | JumpCloud |
| Sales | 20 | 9% | 118 | 2% | JumpCloud |
| Customer service & success | 10 | 4% | 65 | 1% | JumpCloud |
| Data & AI | 5 | 2% | 187 | 3% | even |
| Software engineering | 5 | 2% | 2,795 | 43% | OpenID Connect |
| Business development & strategy | 2 | 1% | 3 | 0% | even |
| Legal, compliance & risk | 2 | 1% | – | – | outside top 12 |
| Marketing & communications | 2 | 1% | – | – | outside top 12 |
| Product, program & project management | 2 | 1% | 149 | 2% | even |
| Construction and civil | 1 | 0% | 8 | 0% | even |
| Engineering (non-software) | 1 | 0% | 74 | 1% | even |
| Facilities cleaning and security | 1 | 0% | 6 | 0% | even |
| General management & consulting | – | – | 14 | 0% | outside top 12 |
| Unclassified | – | – | 4 | 0% | outside top 12 |
The companies behind each column
Companies using JumpCloud →
Companies using OpenID Connect →
Identity ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
OpenID Connect is named by 1,965 companies in job postings and JumpCloud by 109; 17 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/jumpcloud-vs-openid-connect)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
JumpCloud vs OpenID Connect: questions
Which is more used, JumpCloud or OpenID Connect?
By companies naming it in their own job postings, OpenID Connect (1,965) over JumpCloud (109). By website-and-DNS footprint, OpenID Connect (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses JumpCloud?
52% of JumpCloud companies have 2 to 200 employees, against 37% for OpenID Connect. 14% of JumpCloud companies have over 1,000 employees, against 38% for OpenID Connect.
Do companies run both?
17 companies name both in their postings, usually JumpCloud in marketing and OpenID Connect in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on JumpCloud or OpenID Connect. Start free, no card.