JumpCloud VS Ping Identity
As of 30 October 2026, Ping Identity is named by 209 companies and JumpCloud by 109; JumpCloud skews to companies under 200 people (52% vs 25%), Ping Identity to companies over 1,000 (54% vs 14%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: JumpCloud's script and mail records show on hundreds of thousands of small sites, Ping Identity rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- JumpCloud: 2–200 employees
- 52%
- Ping Identity: 2–200 employees
- 25%
- JumpCloud: 1,000+ employees
- 14%
- Ping Identity: 1,000+ employees
- 54%
- Postings per company, 90 days
- 1.7 · 3.7
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | JumpCloud | share | Ping Identity | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 4 | 4% | 3 | 1% | JumpCloud |
| 2-10 employees | 7 | 6% | 13 | 6% | even |
| 11-50 employees | 16 | 15% | 15 | 7% | JumpCloud |
| 51-200 employees | 34 | 31% | 25 | 12% | JumpCloud |
| 201-500 employees | 20 | 18% | 20 | 10% | JumpCloud |
| 501-1000 employees | 13 | 12% | 20 | 10% | JumpCloud |
| 1001-5000 employees | 12 | 11% | 51 | 24% | Ping Identity |
| 10,001+ employees | 3 | 3% | 47 | 22% | Ping Identity |
| 5001-10000 employees | – | – | 15 | 7% | outside top 12 |
| Segment | JumpCloud | share | Ping Identity | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 64 | 59% | 104 | 50% | JumpCloud |
| Business & finance services | 18 | 17% | 58 | 28% | Ping Identity |
| Manufacturing & industry | 7 | 6% | 15 | 7% | even |
| Consumer services & leisure | 3 | 3% | 5 | 2% | even |
| Media & content | 3 | 3% | 9 | 4% | even |
| Property & construction | 3 | 3% | 1 | 0% | JumpCloud |
| Transport, logistics & rental | 3 | 3% | 1 | 0% | JumpCloud |
| Commerce & trade | 2 | 2% | 5 | 2% | even |
| Public, community & associations | 2 | 2% | – | – | outside top 12 |
| Utilities & infrastructure | 2 | 2% | 4 | 2% | even |
| Automotive | 1 | 1% | – | – | outside top 12 |
| Health care | 1 | 1% | 5 | 2% | even |
| Agriculture & forestry | – | – | 1 | 0% | outside top 12 |
| Hospitality & travel | – | – | 1 | 0% | outside top 12 |
| Segment | JumpCloud | share | Ping Identity | share | Leans |
|---|---|---|---|---|---|
| United States | 77 | 71% | 146 | 70% | even |
| United Kingdom | 12 | 11% | 12 | 6% | JumpCloud |
| Canada | 3 | 3% | 7 | 3% | even |
| Germany | 2 | 2% | 8 | 4% | even |
| India | 2 | 2% | – | – | outside top 12 |
| Mexico | 2 | 2% | – | – | outside top 12 |
| Singapore | 2 | 2% | – | – | outside top 12 |
| Australia | 1 | 1% | 5 | 2% | even |
| Brazil | 1 | 1% | 3 | 1% | even |
| Denmark | 1 | 1% | – | – | outside top 12 |
| Estonia | 1 | 1% | – | – | outside top 12 |
| France | 1 | 1% | 2 | 1% | even |
| Switzerland | – | – | 3 | 1% | outside top 12 |
| United Arab Emirates | – | – | 2 | 1% | outside top 12 |
| Belgium | – | – | 2 | 1% | outside top 12 |
| Spain | – | – | 2 | 1% | outside top 12 |
| Finland | – | – | 2 | 1% | outside top 12 |
| Segment | JumpCloud | share | Ping Identity | share | Leans |
|---|---|---|---|---|---|
| IT operations & business systems | 169 | 73% | 535 | 55% | JumpCloud |
| Sales | 20 | 9% | 54 | 6% | JumpCloud |
| Customer service & success | 10 | 4% | 29 | 3% | even |
| Data & AI | 5 | 2% | 2 | 0% | even |
| Software engineering | 5 | 2% | 140 | 14% | Ping Identity |
| Business development & strategy | 2 | 1% | 2 | 0% | even |
| Legal, compliance & risk | 2 | 1% | – | – | outside top 12 |
| Marketing & communications | 2 | 1% | 2 | 0% | even |
| Product, program & project management | 2 | 1% | 42 | 4% | Ping Identity |
| Construction and civil | 1 | 0% | 4 | 0% | even |
| Engineering (non-software) | 1 | 0% | 4 | 0% | even |
| Facilities cleaning and security | 1 | 0% | – | – | outside top 12 |
| Education & training | – | – | 2 | 0% | outside top 12 |
| General management & consulting | – | – | 2 | 0% | outside top 12 |
The companies behind each column
Companies using JumpCloud →
Companies using Ping Identity →
Identity ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
Ping Identity is named by 209 companies in job postings and JumpCloud by 109; 0 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/jumpcloud-vs-ping-identity)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
JumpCloud vs Ping Identity: questions
Which is more used, JumpCloud or Ping Identity?
By companies naming it in their own job postings, Ping Identity (209) over JumpCloud (109). By website-and-DNS footprint, Ping Identity (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses JumpCloud?
52% of JumpCloud companies have 2 to 200 employees, against 25% for Ping Identity. 14% of JumpCloud companies have over 1,000 employees, against 54% for Ping Identity.
Do companies run both?
0 companies name both in their postings, usually JumpCloud in marketing and Ping Identity in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on JumpCloud or Ping Identity. Start free, no card.