JumpCloud VS RSA SecurID
As of 30 October 2026, RSA SecurID is named by 151 companies and JumpCloud by 109; JumpCloud skews to companies under 200 people (52% vs 44%), RSA SecurID to companies over 1,000 (32% vs 14%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: JumpCloud's script and mail records show on hundreds of thousands of small sites, RSA SecurID rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- JumpCloud: 2–200 employees
- 52%
- RSA SecurID: 2–200 employees
- 44%
- JumpCloud: 1,000+ employees
- 14%
- RSA SecurID: 1,000+ employees
- 32%
- Postings per company, 90 days
- 1.7 · 2.7
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | JumpCloud | share | RSA SecurID | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 4 | 4% | – | – | outside top 12 |
| 2-10 employees | 7 | 6% | 12 | 8% | even |
| 11-50 employees | 16 | 15% | 25 | 17% | even |
| 51-200 employees | 34 | 31% | 29 | 19% | JumpCloud |
| 201-500 employees | 20 | 18% | 19 | 13% | JumpCloud |
| 501-1000 employees | 13 | 12% | 18 | 12% | even |
| 1001-5000 employees | 12 | 11% | 24 | 16% | RSA SecurID |
| 10,001+ employees | 3 | 3% | 18 | 12% | RSA SecurID |
| 5001-10000 employees | – | – | 6 | 4% | outside top 12 |
| Segment | JumpCloud | share | RSA SecurID | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 64 | 59% | 69 | 46% | JumpCloud |
| Business & finance services | 18 | 17% | 32 | 21% | RSA SecurID |
| Manufacturing & industry | 7 | 6% | 19 | 13% | RSA SecurID |
| Consumer services & leisure | 3 | 3% | 4 | 3% | even |
| Media & content | 3 | 3% | 4 | 3% | even |
| Property & construction | 3 | 3% | 3 | 2% | even |
| Transport, logistics & rental | 3 | 3% | 1 | 1% | JumpCloud |
| Commerce & trade | 2 | 2% | 3 | 2% | even |
| Public, community & associations | 2 | 2% | 6 | 4% | RSA SecurID |
| Utilities & infrastructure | 2 | 2% | 7 | 5% | RSA SecurID |
| Automotive | 1 | 1% | 2 | 1% | even |
| Health care | 1 | 1% | 1 | 1% | even |
| Segment | JumpCloud | share | RSA SecurID | share | Leans |
|---|---|---|---|---|---|
| United States | 77 | 71% | 94 | 62% | JumpCloud |
| United Kingdom | 12 | 11% | 6 | 4% | JumpCloud |
| Canada | 3 | 3% | 3 | 2% | even |
| Germany | 2 | 2% | 14 | 9% | RSA SecurID |
| India | 2 | 2% | 2 | 1% | even |
| Mexico | 2 | 2% | – | – | outside top 12 |
| Singapore | 2 | 2% | 3 | 2% | even |
| Australia | 1 | 1% | 3 | 2% | even |
| Brazil | 1 | 1% | – | – | outside top 12 |
| Denmark | 1 | 1% | – | – | outside top 12 |
| Estonia | 1 | 1% | – | – | outside top 12 |
| France | 1 | 1% | 5 | 3% | RSA SecurID |
| Luxembourg | – | – | 3 | 2% | outside top 12 |
| United Arab Emirates | – | – | 2 | 1% | outside top 12 |
| Switzerland | – | – | 2 | 1% | outside top 12 |
| China | – | – | 2 | 1% | outside top 12 |
| Segment | JumpCloud | share | RSA SecurID | share | Leans |
|---|---|---|---|---|---|
| IT operations & business systems | 169 | 73% | 235 | 37% | JumpCloud |
| Sales | 20 | 9% | 15 | 2% | JumpCloud |
| Customer service & success | 10 | 4% | 7 | 1% | JumpCloud |
| Data & AI | 5 | 2% | 11 | 2% | even |
| Software engineering | 5 | 2% | 142 | 22% | RSA SecurID |
| Business development & strategy | 2 | 1% | – | – | outside top 12 |
| Legal, compliance & risk | 2 | 1% | – | – | outside top 12 |
| Marketing & communications | 2 | 1% | 16 | 3% | even |
| Product, program & project management | 2 | 1% | 8 | 1% | even |
| Construction and civil | 1 | 0% | 34 | 5% | RSA SecurID |
| Engineering (non-software) | 1 | 0% | 27 | 4% | RSA SecurID |
| Facilities cleaning and security | 1 | 0% | – | – | outside top 12 |
| Administration & office | – | – | 3 | 0% | outside top 12 |
| Finance & accounting | – | – | 3 | 0% | outside top 12 |
| Skilled trades and field service | – | – | 3 | 0% | outside top 12 |
The companies behind each column
Companies using JumpCloud →
Companies using RSA SecurID →
Identity ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
RSA SecurID is named by 151 companies in job postings and JumpCloud by 109; 0 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/jumpcloud-vs-rsa-securid)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
JumpCloud vs RSA SecurID: questions
Which is more used, JumpCloud or RSA SecurID?
By companies naming it in their own job postings, RSA SecurID (151) over JumpCloud (109). By website-and-DNS footprint, RSA SecurID (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses JumpCloud?
52% of JumpCloud companies have 2 to 200 employees, against 44% for RSA SecurID. 14% of JumpCloud companies have over 1,000 employees, against 32% for RSA SecurID.
Do companies run both?
0 companies name both in their postings, usually JumpCloud in marketing and RSA SecurID in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on JumpCloud or RSA SecurID. Start free, no card.