Lawson VS Oracle NetSuite
As of 30 October 2026, Oracle NetSuite is named by 3,830 companies and Lawson by 132; Lawson skews to companies under 200 people (7% vs 47%), Oracle NetSuite to companies over 1,000 (19% vs 80%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Lawson's script and mail records show on hundreds of thousands of small sites, Oracle NetSuite rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Lawson: 2–200 employees
- 7%
- Oracle NetSuite: 2–200 employees
- 47%
- Lawson: 1,000+ employees
- 80%
- Oracle NetSuite: 1,000+ employees
- 19%
- Postings per company, 90 days
- 5.3 · 2.4
- Website or DNS footprint
- 0 · 4,034
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Lawson | share | Oracle NetSuite | share | Leans |
|---|---|---|---|---|---|
| 11-50 employees | 3 | 2% | 461 | 12% | Oracle NetSuite |
| 51-200 employees | 6 | 5% | 1,078 | 28% | Oracle NetSuite |
| 201-500 employees | 10 | 8% | 800 | 21% | Oracle NetSuite |
| 501-1000 employees | 7 | 5% | 476 | 12% | Oracle NetSuite |
| 1001-5000 employees | 25 | 19% | 530 | 14% | Lawson |
| 5001-10000 employees | 21 | 16% | 88 | 2% | Lawson |
| 10,001+ employees | 60 | 45% | 114 | 3% | Lawson |
| 2-10 employees | – | – | 255 | 7% | outside top 12 |
| Self-employed | – | – | 28 | 1% | outside top 12 |
| Segment | Lawson | share | Oracle NetSuite | share | Leans |
|---|---|---|---|---|---|
| Health care | 73 | 55% | 131 | 3% | Lawson |
| Technology & software | 11 | 8% | 1,180 | 31% | Oracle NetSuite |
| Commerce & trade | 10 | 8% | 266 | 7% | even |
| Public, community & associations | 8 | 6% | 174 | 5% | even |
| Manufacturing & industry | 7 | 5% | 696 | 18% | Oracle NetSuite |
| Business & finance services | 6 | 5% | 700 | 18% | Oracle NetSuite |
| Utilities & infrastructure | 5 | 4% | 134 | 3% | even |
| Consumer services & leisure | 3 | 2% | 122 | 3% | even |
| Hospitality & travel | 3 | 2% | 56 | 1% | even |
| Property & construction | 2 | 2% | 149 | 4% | Oracle NetSuite |
| Transport, logistics & rental | 2 | 2% | 81 | 2% | even |
| Automotive | 1 | 1% | – | – | outside top 12 |
| Media & content | – | – | 76 | 2% | outside top 12 |
| Segment | Lawson | share | Oracle NetSuite | share | Leans |
|---|---|---|---|---|---|
| United States | 122 | 92% | 3,042 | 79% | Lawson |
| Canada | 3 | 2% | 120 | 3% | even |
| United Kingdom | 3 | 2% | 244 | 6% | Oracle NetSuite |
| Australia | 1 | 1% | 62 | 2% | even |
| France | 1 | 1% | 35 | 1% | even |
| Mexico | 1 | 1% | – | – | outside top 12 |
| Germany | – | – | 47 | 1% | outside top 12 |
| India | – | – | 26 | 1% | outside top 12 |
| Netherlands | – | – | 25 | 1% | outside top 12 |
| Spain | – | – | 22 | 1% | outside top 12 |
| Sweden | – | – | 18 | 0% | outside top 12 |
| Belgium | – | – | 12 | 0% | outside top 12 |
| Brazil | – | – | 11 | 0% | outside top 12 |
| Segment | Lawson | share | Oracle NetSuite | share | Leans |
|---|---|---|---|---|---|
| Finance & accounting | 419 | 45% | 5,358 | 45% | even |
| Logistics warehouse and transport | 117 | 12% | 799 | 7% | Lawson |
| IT operations & business systems | 77 | 8% | 1,214 | 10% | even |
| Human resources | 47 | 5% | – | – | outside top 12 |
| Healthcare clinical | 34 | 4% | – | – | outside top 12 |
| Administration & office | 33 | 4% | 105 | 1% | Lawson |
| Healthcare support and caregiving | 28 | 3% | – | – | outside top 12 |
| Procurement and purchasing | 22 | 2% | 295 | 2% | even |
| Product, program & project management | 15 | 2% | 534 | 4% | Oracle NetSuite |
| Customer service & success | 8 | 1% | 318 | 3% | even |
| Data & AI | 8 | 1% | 240 | 2% | even |
| Skilled trades and field service | 8 | 1% | – | – | outside top 12 |
| Sales | – | – | 658 | 5% | outside top 12 |
| Software engineering | – | – | 488 | 4% | outside top 12 |
| General management & consulting | – | – | 142 | 1% | outside top 12 |
| Engineering (non-software) | – | – | 108 | 1% | outside top 12 |
The companies behind each column
Companies using Lawson →
Companies using Oracle NetSuite →
ERP suites ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
Oracle NetSuite is named by 3,830 companies in job postings and Lawson by 132; 4 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/lawson-vs-oracle-netsuite)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Lawson vs Oracle NetSuite: questions
Which is more used, Lawson or Oracle NetSuite?
By companies naming it in their own job postings, Oracle NetSuite (3,830) over Lawson (132). By website-and-DNS footprint, Oracle NetSuite (4,034 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Lawson?
7% of Lawson companies have 2 to 200 employees, against 47% for Oracle NetSuite. 80% of Lawson companies have over 1,000 employees, against 19% for Oracle NetSuite.
Do companies run both?
4 companies name both in their postings, usually Lawson in marketing and Oracle NetSuite in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Lawson or Oracle NetSuite. Start free, no card.