Lawson VS SAP S/4HANA Cloud
As of 30 October 2026, SAP S/4HANA Cloud is named by 127 companies and Lawson by 132; Lawson skews to companies under 200 people (7% vs 25%), SAP S/4HANA Cloud to companies over 1,000 (46% vs 80%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Lawson's script and mail records show on hundreds of thousands of small sites, SAP S/4HANA Cloud rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Lawson: 2–200 employees
- 7%
- SAP S/4HANA Cloud: 2–200 employees
- 25%
- Lawson: 1,000+ employees
- 80%
- SAP S/4HANA Cloud: 1,000+ employees
- 46%
- Postings per company, 90 days
- 5.3 · 6.8
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Lawson | share | SAP S/4HANA Cloud | share | Leans |
|---|---|---|---|---|---|
| 11-50 employees | 3 | 2% | 14 | 11% | SAP S/4HANA Cloud |
| 51-200 employees | 6 | 5% | 15 | 12% | SAP S/4HANA Cloud |
| 201-500 employees | 10 | 8% | 18 | 14% | SAP S/4HANA Cloud |
| 501-1000 employees | 7 | 5% | 19 | 15% | SAP S/4HANA Cloud |
| 1001-5000 employees | 25 | 19% | 30 | 24% | SAP S/4HANA Cloud |
| 5001-10000 employees | 21 | 16% | 8 | 6% | Lawson |
| 10,001+ employees | 60 | 45% | 20 | 16% | Lawson |
| 2-10 employees | – | – | 3 | 2% | outside top 12 |
| Segment | Lawson | share | SAP S/4HANA Cloud | share | Leans |
|---|---|---|---|---|---|
| Health care | 73 | 55% | 2 | 2% | Lawson |
| Technology & software | 11 | 8% | 43 | 34% | SAP S/4HANA Cloud |
| Commerce & trade | 10 | 8% | 7 | 6% | Lawson |
| Public, community & associations | 8 | 6% | 2 | 2% | Lawson |
| Manufacturing & industry | 7 | 5% | 33 | 26% | SAP S/4HANA Cloud |
| Business & finance services | 6 | 5% | 19 | 15% | SAP S/4HANA Cloud |
| Utilities & infrastructure | 5 | 4% | 5 | 4% | even |
| Consumer services & leisure | 3 | 2% | 3 | 2% | even |
| Hospitality & travel | 3 | 2% | – | – | outside top 12 |
| Property & construction | 2 | 2% | 2 | 2% | even |
| Transport, logistics & rental | 2 | 2% | 3 | 2% | even |
| Automotive | 1 | 1% | 3 | 2% | even |
| Media & content | – | – | 5 | 4% | outside top 12 |
| Segment | Lawson | share | SAP S/4HANA Cloud | share | Leans |
|---|---|---|---|---|---|
| United States | 122 | 92% | 42 | 33% | Lawson |
| Canada | 3 | 2% | 2 | 2% | even |
| United Kingdom | 3 | 2% | 8 | 6% | SAP S/4HANA Cloud |
| Australia | 1 | 1% | 2 | 2% | even |
| France | 1 | 1% | 7 | 6% | SAP S/4HANA Cloud |
| Mexico | 1 | 1% | – | – | outside top 12 |
| Germany | – | – | 35 | 28% | outside top 12 |
| Netherlands | – | – | 5 | 4% | outside top 12 |
| Brazil | – | – | 3 | 2% | outside top 12 |
| Finland | – | – | 3 | 2% | outside top 12 |
| India | – | – | 3 | 2% | outside top 12 |
| Austria | – | – | 2 | 2% | outside top 12 |
| Belgium | – | – | 2 | 2% | outside top 12 |
| Segment | Lawson | share | SAP S/4HANA Cloud | share | Leans |
|---|---|---|---|---|---|
| Finance & accounting | 419 | 45% | 25 | 2% | Lawson |
| Logistics warehouse and transport | 117 | 12% | 5 | 0% | Lawson |
| IT operations & business systems | 77 | 8% | 723 | 67% | SAP S/4HANA Cloud |
| Human resources | 47 | 5% | – | – | outside top 12 |
| Healthcare clinical | 34 | 4% | – | – | outside top 12 |
| Administration & office | 33 | 4% | – | – | outside top 12 |
| Healthcare support and caregiving | 28 | 3% | – | – | outside top 12 |
| Procurement and purchasing | 22 | 2% | 4 | 0% | even |
| Product, program & project management | 15 | 2% | 53 | 5% | SAP S/4HANA Cloud |
| Customer service & success | 8 | 1% | 5 | 0% | even |
| Data & AI | 8 | 1% | 3 | 0% | even |
| Skilled trades and field service | 8 | 1% | – | – | outside top 12 |
| Sales | – | – | 67 | 6% | outside top 12 |
| Software engineering | – | – | 55 | 5% | outside top 12 |
| General management & consulting | – | – | 15 | 1% | outside top 12 |
| Unclassified | – | – | 8 | 1% | outside top 12 |
| Quality, safety & environment | – | – | 4 | 0% | outside top 12 |
The companies behind each column
Companies using Lawson →
Companies using SAP S/4HANA Cloud →
ERP suites ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
SAP S/4HANA Cloud is named by 127 companies in job postings and Lawson by 132; 0 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/lawson-vs-sap-s4hana-cloud)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Lawson vs SAP S/4HANA Cloud: questions
Which is more used, Lawson or SAP S/4HANA Cloud?
By companies naming it in their own job postings, Lawson (132) over SAP S/4HANA Cloud (127). By website-and-DNS footprint, SAP S/4HANA Cloud (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Lawson?
7% of Lawson companies have 2 to 200 employees, against 25% for SAP S/4HANA Cloud. 80% of Lawson companies have over 1,000 employees, against 46% for SAP S/4HANA Cloud.
Do companies run both?
0 companies name both in their postings, usually Lawson in marketing and SAP S/4HANA Cloud in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Lawson or SAP S/4HANA Cloud. Start free, no card.