ManageEngine VS Windows Autopilot
As of 30 October 2026, Windows Autopilot is named by 598 companies and ManageEngine by 134; ManageEngine skews to companies under 200 people (27% vs 29%), Windows Autopilot to companies over 1,000 (40% vs 38%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: ManageEngine's script and mail records show on hundreds of thousands of small sites, Windows Autopilot rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- ManageEngine: 2–200 employees
- 27%
- Windows Autopilot: 2–200 employees
- 29%
- ManageEngine: 1,000+ employees
- 38%
- Windows Autopilot: 1,000+ employees
- 40%
- Postings per company, 90 days
- 2.2 · 2.2
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | ManageEngine | share | Windows Autopilot | share | Leans |
|---|---|---|---|---|---|
| 2-10 employees | 5 | 4% | 23 | 4% | even |
| 11-50 employees | 9 | 7% | 49 | 8% | even |
| 51-200 employees | 22 | 16% | 101 | 17% | even |
| 201-500 employees | 31 | 23% | 101 | 17% | ManageEngine |
| 501-1000 employees | 16 | 12% | 80 | 13% | even |
| 1001-5000 employees | 28 | 21% | 132 | 22% | even |
| 5001-10000 employees | 7 | 5% | 34 | 6% | even |
| 10,001+ employees | 16 | 12% | 76 | 13% | even |
| Self-employed | – | – | 2 | 0% | outside top 12 |
| Segment | ManageEngine | share | Windows Autopilot | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 42 | 31% | 162 | 27% | ManageEngine |
| Business & finance services | 36 | 27% | 138 | 23% | ManageEngine |
| Manufacturing & industry | 12 | 9% | 102 | 17% | Windows Autopilot |
| Commerce & trade | 9 | 7% | 16 | 3% | ManageEngine |
| Consumer services & leisure | 7 | 5% | 15 | 3% | ManageEngine |
| Health care | 6 | 4% | 28 | 5% | even |
| Property & construction | 5 | 4% | 39 | 7% | Windows Autopilot |
| Hospitality & travel | 4 | 3% | 11 | 2% | even |
| Utilities & infrastructure | 4 | 3% | 16 | 3% | even |
| Public, community & associations | 3 | 2% | 25 | 4% | even |
| Automotive | 2 | 1% | – | – | outside top 12 |
| Media & content | 2 | 1% | 15 | 3% | even |
| Transport, logistics & rental | – | – | 17 | 3% | outside top 12 |
| Segment | ManageEngine | share | Windows Autopilot | share | Leans |
|---|---|---|---|---|---|
| United States | 82 | 61% | 373 | 62% | even |
| United Kingdom | 17 | 13% | 47 | 8% | ManageEngine |
| India | 7 | 5% | 7 | 1% | ManageEngine |
| Canada | 6 | 4% | 22 | 4% | even |
| France | 3 | 2% | 16 | 3% | even |
| Singapore | 3 | 2% | – | – | outside top 12 |
| United Arab Emirates | 2 | 1% | – | – | outside top 12 |
| Austria | 2 | 1% | – | – | outside top 12 |
| Germany | 2 | 1% | 40 | 7% | Windows Autopilot |
| Australia | 1 | 1% | 15 | 3% | even |
| Brazil | 1 | 1% | – | – | outside top 12 |
| Spain | 1 | 1% | 8 | 1% | even |
| Netherlands | – | – | 12 | 2% | outside top 12 |
| Belgium | – | – | 10 | 2% | outside top 12 |
| Switzerland | – | – | 6 | 1% | outside top 12 |
| Denmark | – | – | 6 | 1% | outside top 12 |
| Segment | ManageEngine | share | Windows Autopilot | share | Leans |
|---|---|---|---|---|---|
| IT operations & business systems | 236 | 67% | 1,004 | 64% | ManageEngine |
| Sales | 13 | 4% | 26 | 2% | ManageEngine |
| Software engineering | 12 | 3% | 74 | 5% | even |
| Customer service & success | 8 | 2% | 31 | 2% | even |
| Engineering (non-software) | 4 | 1% | 78 | 5% | Windows Autopilot |
| Marketing & communications | 4 | 1% | – | – | outside top 12 |
| Product, program & project management | 4 | 1% | 29 | 2% | even |
| Data & AI | 2 | 1% | 11 | 1% | even |
| Logistics warehouse and transport | 2 | 1% | 5 | 0% | even |
| Administration & office | 1 | 0% | – | – | outside top 12 |
| Facilities cleaning and security | 1 | 0% | 10 | 1% | even |
| General management & consulting | 1 | 0% | 11 | 1% | even |
| Skilled trades and field service | – | – | 21 | 1% | outside top 12 |
| Healthcare clinical | – | – | 20 | 1% | outside top 12 |
The companies behind each column
Companies using ManageEngine →
Companies using Windows Autopilot →
endpoint management uem ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
Windows Autopilot is named by 598 companies in job postings and ManageEngine by 134; 13 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/manageengine-vs-windows-autopilot)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
ManageEngine vs Windows Autopilot: questions
Which is more used, ManageEngine or Windows Autopilot?
By companies naming it in their own job postings, Windows Autopilot (598) over ManageEngine (134). By website-and-DNS footprint, Windows Autopilot (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses ManageEngine?
27% of ManageEngine companies have 2 to 200 employees, against 29% for Windows Autopilot. 38% of ManageEngine companies have over 1,000 employees, against 40% for Windows Autopilot.
Do companies run both?
13 companies name both in their postings, usually ManageEngine in marketing and Windows Autopilot in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on ManageEngine or Windows Autopilot. Start free, no card.