Microsoft Access VS MySQL
As of 4 November 2026, MySQL is named by 8,789 companies and Microsoft Access by 1,422; Microsoft Access skews to companies under 200 people (26% vs 61%), MySQL to companies over 1,000 (18% vs 51%).
As of 4 November 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Microsoft Access's script and mail records show on hundreds of thousands of small sites, MySQL rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Microsoft Access: 2–200 employees
- 26%
- MySQL: 2–200 employees
- 61%
- Microsoft Access: 1,000+ employees
- 51%
- MySQL: 1,000+ employees
- 18%
- Postings per company, 90 days
- 2.3 · 2.5
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Microsoft Access | share | MySQL | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 17 | 1% | 280 | 3% | even |
| 2-10 employees | 52 | 4% | 1,066 | 12% | MySQL |
| 11-50 employees | 125 | 9% | 2,327 | 26% | MySQL |
| 51-200 employees | 199 | 14% | 1,972 | 22% | MySQL |
| 201-500 employees | 167 | 12% | 1,005 | 11% | even |
| 501-1000 employees | 136 | 10% | 588 | 7% | Microsoft Access |
| 1001-5000 employees | 272 | 19% | 793 | 9% | Microsoft Access |
| 5001-10000 employees | 114 | 8% | 224 | 3% | Microsoft Access |
| 10,001+ employees | 340 | 24% | 534 | 6% | Microsoft Access |
| Segment | Microsoft Access | share | MySQL | share | Leans |
|---|---|---|---|---|---|
| Business & finance services | 344 | 24% | 1,983 | 23% | even |
| Manufacturing & industry | 248 | 17% | 491 | 6% | Microsoft Access |
| Technology & software | 219 | 15% | 4,646 | 53% | MySQL |
| Health care | 117 | 8% | 94 | 1% | Microsoft Access |
| Public, community & associations | 101 | 7% | 168 | 2% | Microsoft Access |
| Consumer services & leisure | 82 | 6% | 308 | 4% | Microsoft Access |
| Commerce & trade | 71 | 5% | 225 | 3% | Microsoft Access |
| Utilities & infrastructure | 60 | 4% | 154 | 2% | Microsoft Access |
| Property & construction | 47 | 3% | 97 | 1% | Microsoft Access |
| Transport, logistics & rental | 47 | 3% | 98 | 1% | Microsoft Access |
| Automotive | 37 | 3% | 90 | 1% | even |
| Media & content | 35 | 2% | 349 | 4% | even |
| Segment | Microsoft Access | share | MySQL | share | Leans |
|---|---|---|---|---|---|
| United States | 1,034 | 73% | 4,163 | 47% | Microsoft Access |
| Canada | 67 | 5% | 195 | 2% | Microsoft Access |
| United Kingdom | 59 | 4% | 541 | 6% | MySQL |
| Germany | 41 | 3% | 563 | 6% | MySQL |
| France | 17 | 1% | 263 | 3% | even |
| Australia | 14 | 1% | 104 | 1% | even |
| India | 11 | 1% | 745 | 8% | MySQL |
| Singapore | 8 | 1% | – | – | outside top 12 |
| Switzerland | 6 | 0% | – | – | outside top 12 |
| Denmark | 6 | 0% | – | – | outside top 12 |
| Netherlands | 6 | 0% | 162 | 2% | even |
| Italy | 5 | 0% | 196 | 2% | even |
| Poland | – | – | 121 | 1% | outside top 12 |
| Brazil | – | – | 111 | 1% | outside top 12 |
| Spain | – | – | 110 | 1% | outside top 12 |
| Segment | Microsoft Access | share | MySQL | share | Leans |
|---|---|---|---|---|---|
| Finance & accounting | 786 | 18% | 76 | 0% | Microsoft Access |
| Data & AI | 324 | 7% | 2,424 | 7% | even |
| Engineering (non-software) | 320 | 7% | 501 | 1% | Microsoft Access |
| IT operations & business systems | 298 | 7% | 4,134 | 12% | MySQL |
| Logistics warehouse and transport | 197 | 4% | 16 | 0% | Microsoft Access |
| Product, program & project management | 194 | 4% | 293 | 1% | Microsoft Access |
| Software engineering | 173 | 4% | 21,801 | 64% | MySQL |
| Administration & office | 166 | 4% | 25 | 0% | Microsoft Access |
| Legal, compliance & risk | 146 | 3% | 32 | 0% | Microsoft Access |
| Quality, safety & environment | 111 | 2% | 67 | 0% | Microsoft Access |
| Procurement and purchasing | 85 | 2% | 2 | 0% | even |
| General management & consulting | 71 | 2% | 59 | 0% | even |
| Healthcare clinical | 64 | 1% | 3 | 0% | even |
| Human resources | 64 | 1% | 15 | 0% | even |
| Research and science | 60 | 1% | 42 | 0% | even |
| Education & training | 49 | 1% | 63 | 0% | even |
| Skilled trades and field service | 48 | 1% | 18 | 0% | even |
| Manufacturing and production | 45 | 1% | 4 | 0% | even |
| Sales | 44 | 1% | 159 | 0% | even |
| Construction and civil | 43 | 1% | 17 | 0% | even |
| Customer service & success | 42 | 1% | 306 | 1% | even |
| Real estate and property | 30 | 1% | – | – | outside top 12 |
| Business development & strategy | 25 | 1% | 12 | 0% | even |
| Facilities cleaning and security | 23 | 1% | 5 | 0% | even |
| Marketing & communications | 21 | 0% | 96 | 0% | even |
| Unclassified | 21 | 0% | 437 | 1% | even |
| Hospitality and food service | 20 | 0% | 2 | 0% | even |
| Social care and community | 15 | 0% | 4 | 0% | even |
| Arts media and entertainment | 11 | 0% | 24 | 0% | even |
| Travel, leisure & events | 9 | 0% | – | – | outside top 12 |
| Design & UX | – | – | 74 | 0% | outside top 12 |
| Agriculture and environment | – | – | 1 | 0% | outside top 12 |
The companies behind each column
Companies using Microsoft Access →
Companies using MySQL →
relational databases ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
MySQL is named by 8,789 companies in job postings and Microsoft Access by 1,422; 76 name both. (Breaknorm, 4 November 2026, https://breaknorm.co/compare/microsoft-access-vs-mysql)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Microsoft Access vs MySQL: questions
Which is more used, Microsoft Access or MySQL?
By companies naming it in their own job postings, MySQL (8,789) over Microsoft Access (1,422). By website-and-DNS footprint, MySQL (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Microsoft Access?
26% of Microsoft Access companies have 2 to 200 employees, against 61% for MySQL. 51% of Microsoft Access companies have over 1,000 employees, against 18% for MySQL.
Do companies run both?
76 companies name both in their postings, usually Microsoft Access in marketing and MySQL in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Microsoft Access or MySQL. Start free, no card.