Microsoft Copilot Studio VS Agentforce
As of 4 November 2026, Agentforce is named by 508 companies and Microsoft Copilot Studio by 1,292; Microsoft Copilot Studio skews to companies under 200 people (21% vs 22%), Agentforce to companies over 1,000 (47% vs 54%).
As of 4 November 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Microsoft Copilot Studio's script and mail records show on hundreds of thousands of small sites, Agentforce rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Microsoft Copilot Studio: 2–200 employees
- 21%
- Agentforce: 2–200 employees
- 22%
- Microsoft Copilot Studio: 1,000+ employees
- 54%
- Agentforce: 1,000+ employees
- 47%
- Postings per company, 90 days
- 2.8 · 6.8
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Microsoft Copilot Studio | share | Agentforce | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 21 | 2% | 19 | 4% | Agentforce |
| 2-10 employees | 47 | 4% | 27 | 5% | even |
| 11-50 employees | 89 | 7% | 23 | 5% | Microsoft Copilot Studio |
| 51-200 employees | 141 | 11% | 62 | 12% | even |
| 201-500 employees | 150 | 12% | 80 | 16% | Agentforce |
| 501-1000 employees | 141 | 11% | 58 | 11% | even |
| 1001-5000 employees | 288 | 22% | 110 | 22% | even |
| 5001-10000 employees | 102 | 8% | 38 | 7% | even |
| 10,001+ employees | 313 | 24% | 91 | 18% | Microsoft Copilot Studio |
| Segment | Microsoft Copilot Studio | share | Agentforce | share | Leans |
|---|---|---|---|---|---|
| Business & finance services | 351 | 27% | 111 | 22% | Microsoft Copilot Studio |
| Technology & software | 318 | 25% | 211 | 42% | Agentforce |
| Manufacturing & industry | 239 | 18% | 68 | 13% | Microsoft Copilot Studio |
| Utilities & infrastructure | 63 | 5% | 6 | 1% | Microsoft Copilot Studio |
| Commerce & trade | 56 | 4% | 11 | 2% | Microsoft Copilot Studio |
| Consumer services & leisure | 54 | 4% | 24 | 5% | even |
| Property & construction | 50 | 4% | 6 | 1% | Microsoft Copilot Studio |
| Public, community & associations | 45 | 3% | 21 | 4% | even |
| Automotive | 26 | 2% | 11 | 2% | even |
| Transport, logistics & rental | 26 | 2% | 8 | 2% | even |
| Media & content | 23 | 2% | 16 | 3% | even |
| Health care | 19 | 1% | 8 | 2% | even |
| Segment | Microsoft Copilot Studio | share | Agentforce | share | Leans |
|---|---|---|---|---|---|
| United States | 626 | 48% | 339 | 67% | Agentforce |
| United Kingdom | 96 | 7% | 43 | 8% | even |
| Germany | 83 | 6% | 18 | 4% | Microsoft Copilot Studio |
| Canada | 53 | 4% | 17 | 3% | even |
| France | 45 | 3% | 10 | 2% | even |
| Netherlands | 40 | 3% | – | – | outside top 12 |
| Australia | 37 | 3% | 5 | 1% | even |
| Brazil | 28 | 2% | 7 | 1% | even |
| Spain | 22 | 2% | 4 | 1% | even |
| Denmark | 18 | 1% | 3 | 1% | even |
| India | 17 | 1% | 14 | 3% | even |
| Sweden | 17 | 1% | 5 | 1% | even |
| Italy | – | – | 3 | 1% | outside top 12 |
| Segment | Microsoft Copilot Studio | share | Agentforce | share | Leans |
|---|---|---|---|---|---|
| Data & AI | 1,014 | 25% | 204 | 5% | Microsoft Copilot Studio |
| IT operations & business systems | 774 | 19% | 510 | 13% | Microsoft Copilot Studio |
| Software engineering | 623 | 15% | 1,120 | 27% | Agentforce |
| Sales | 166 | 4% | 938 | 23% | Agentforce |
| Product, program & project management | 157 | 4% | 184 | 5% | even |
| General management & consulting | 103 | 3% | 38 | 1% | even |
| Engineering (non-software) | 50 | 1% | 12 | 0% | even |
| Finance & accounting | 34 | 1% | 31 | 1% | even |
| Legal, compliance & risk | 16 | 0% | 15 | 0% | even |
| Administration & office | 15 | 0% | 5 | 0% | even |
| Human resources | 14 | 0% | 43 | 1% | even |
| Marketing & communications | 13 | 0% | 62 | 2% | even |
| Business development & strategy | 10 | 0% | 34 | 1% | even |
| Design & UX | 9 | 0% | 41 | 1% | even |
| Logistics warehouse and transport | 8 | 0% | – | – | outside top 12 |
| Quality, safety & environment | 8 | 0% | 2 | 0% | even |
| Customer service & success | 7 | 0% | 168 | 4% | Agentforce |
| Education & training | 6 | 0% | 3 | 0% | even |
| Unclassified | 5 | 0% | 13 | 0% | even |
| Hospitality and food service | 2 | 0% | – | – | outside top 12 |
| Agriculture and environment | 1 | 0% | – | – | outside top 12 |
| Arts media and entertainment | 1 | 0% | 1 | 0% | even |
| Construction and civil | 1 | 0% | 3 | 0% | even |
| Healthcare clinical | 1 | 0% | – | – | outside top 12 |
| Procurement and purchasing | 1 | 0% | 1 | 0% | even |
| Skilled trades and field service | 1 | 0% | 5 | 0% | even |
| Public safety and protective services | – | – | 1 | 0% | outside top 12 |
| Travel, leisure & events | – | – | 1 | 0% | outside top 12 |
The companies behind each column
Companies using Microsoft Copilot Studio →
Companies using Agentforce →
ai agent platforms ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
Agentforce is named by 508 companies in job postings and Microsoft Copilot Studio by 1,292; 0 name both. (Breaknorm, 4 November 2026, https://breaknorm.co/compare/microsoft-copilot-studio-vs-salesforce-agentforce)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Microsoft Copilot Studio vs Agentforce: questions
Which is more used, Microsoft Copilot Studio or Agentforce?
By companies naming it in their own job postings, Microsoft Copilot Studio (1,292) over Agentforce (508). By website-and-DNS footprint, Agentforce (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Microsoft Copilot Studio?
21% of Microsoft Copilot Studio companies have 2 to 200 employees, against 22% for Agentforce. 54% of Microsoft Copilot Studio companies have over 1,000 employees, against 47% for Agentforce.
Do companies run both?
0 companies name both in their postings, usually Microsoft Copilot Studio in marketing and Agentforce in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Microsoft Copilot Studio or Agentforce. Start free, no card.