Microsoft OneDrive VS ProjectWise
As of 30 October 2026, ProjectWise is named by 160 companies and Microsoft OneDrive by 1,735; Microsoft OneDrive skews to companies under 200 people (31% vs 24%), ProjectWise to companies over 1,000 (48% vs 36%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Microsoft OneDrive's script and mail records show on hundreds of thousands of small sites, ProjectWise rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Microsoft OneDrive: 2–200 employees
- 31%
- ProjectWise: 2–200 employees
- 24%
- Microsoft OneDrive: 1,000+ employees
- 36%
- ProjectWise: 1,000+ employees
- 48%
- Postings per company, 90 days
- 2.4 · 5.8
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Microsoft OneDrive | share | ProjectWise | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 12 | 1% | – | – | outside top 12 |
| 2-10 employees | 73 | 4% | 5 | 3% | even |
| 11-50 employees | 182 | 10% | 13 | 8% | Microsoft OneDrive |
| 51-200 employees | 288 | 17% | 20 | 13% | Microsoft OneDrive |
| 201-500 employees | 312 | 18% | 23 | 14% | Microsoft OneDrive |
| 501-1000 employees | 245 | 14% | 23 | 14% | even |
| 1001-5000 employees | 329 | 19% | 37 | 23% | ProjectWise |
| 5001-10000 employees | 90 | 5% | 11 | 7% | even |
| 10,001+ employees | 204 | 12% | 28 | 18% | ProjectWise |
| Segment | Microsoft OneDrive | share | ProjectWise | share | Leans |
|---|---|---|---|---|---|
| Business & finance services | 389 | 22% | 85 | 53% | ProjectWise |
| Technology & software | 290 | 17% | 1 | 1% | Microsoft OneDrive |
| Manufacturing & industry | 276 | 16% | 5 | 3% | Microsoft OneDrive |
| Public, community & associations | 180 | 10% | 3 | 2% | Microsoft OneDrive |
| Property & construction | 132 | 8% | 42 | 26% | ProjectWise |
| Health care | 109 | 6% | – | – | outside top 12 |
| Consumer services & leisure | 81 | 5% | 3 | 2% | Microsoft OneDrive |
| Utilities & infrastructure | 64 | 4% | 13 | 8% | ProjectWise |
| Commerce & trade | 58 | 3% | – | – | outside top 12 |
| Transport, logistics & rental | 46 | 3% | 2 | 1% | even |
| Media & content | 44 | 3% | 4 | 3% | even |
| Automotive | 33 | 2% | 2 | 1% | even |
| Segment | Microsoft OneDrive | share | ProjectWise | share | Leans |
|---|---|---|---|---|---|
| United States | 1,112 | 64% | 92 | 57% | Microsoft OneDrive |
| United Kingdom | 118 | 7% | 28 | 18% | ProjectWise |
| Germany | 109 | 6% | 2 | 1% | Microsoft OneDrive |
| Canada | 89 | 5% | 4 | 3% | Microsoft OneDrive |
| France | 50 | 3% | 5 | 3% | even |
| Australia | 31 | 2% | 5 | 3% | even |
| Netherlands | 25 | 1% | 4 | 3% | even |
| Switzerland | 19 | 1% | – | – | outside top 12 |
| Italy | 15 | 1% | – | – | outside top 12 |
| Spain | 13 | 1% | 4 | 3% | even |
| India | 13 | 1% | 2 | 1% | even |
| Belgium | 12 | 1% | – | – | outside top 12 |
| United Arab Emirates | – | – | 3 | 2% | outside top 12 |
| Ireland | – | – | 3 | 2% | outside top 12 |
| Denmark | – | – | 2 | 1% | outside top 12 |
| Segment | Microsoft OneDrive | share | ProjectWise | share | Leans |
|---|---|---|---|---|---|
| IT operations & business systems | 2,367 | 45% | 14 | 1% | Microsoft OneDrive |
| Administration & office | 262 | 5% | 82 | 7% | even |
| Product, program & project management | 255 | 5% | 66 | 5% | even |
| Engineering (non-software) | 185 | 3% | 709 | 57% | ProjectWise |
| Legal, compliance & risk | 125 | 2% | – | – | outside top 12 |
| Sales | 118 | 2% | – | – | outside top 12 |
| Customer service & success | 94 | 2% | 12 | 1% | even |
| Social care and community | 90 | 2% | – | – | outside top 12 |
| Finance & accounting | 89 | 2% | – | – | outside top 12 |
| Software engineering | 88 | 2% | 3 | 0% | even |
| Quality, safety & environment | 78 | 1% | 8 | 1% | even |
| Construction and civil | 71 | 1% | 98 | 8% | ProjectWise |
| General management & consulting | – | – | 11 | 1% | outside top 12 |
| Data & AI | – | – | 6 | 0% | outside top 12 |
| Design & UX | – | – | 4 | 0% | outside top 12 |
| Real estate and property | – | – | 2 | 0% | outside top 12 |
The companies behind each column
Companies using Microsoft OneDrive →
Companies using ProjectWise →
file sharing document management ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
ProjectWise is named by 160 companies in job postings and Microsoft OneDrive by 1,735; 0 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/microsoft-onedrive-vs-projectwise)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Microsoft OneDrive vs ProjectWise: questions
Which is more used, Microsoft OneDrive or ProjectWise?
By companies naming it in their own job postings, Microsoft OneDrive (1,735) over ProjectWise (160). By website-and-DNS footprint, ProjectWise (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Microsoft OneDrive?
31% of Microsoft OneDrive companies have 2 to 200 employees, against 24% for ProjectWise. 36% of Microsoft OneDrive companies have over 1,000 employees, against 48% for ProjectWise.
Do companies run both?
0 companies name both in their postings, usually Microsoft OneDrive in marketing and ProjectWise in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Microsoft OneDrive or ProjectWise. Start free, no card.