NetSuite SuiteScript VS SAP BAdI
As of 30 October 2026, SAP BAdI is named by 205 companies and NetSuite SuiteScript by 163; NetSuite SuiteScript skews to companies under 200 people (34% vs 24%), SAP BAdI to companies over 1,000 (57% vs 21%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: NetSuite SuiteScript's script and mail records show on hundreds of thousands of small sites, SAP BAdI rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- NetSuite SuiteScript: 2–200 employees
- 34%
- SAP BAdI: 2–200 employees
- 24%
- NetSuite SuiteScript: 1,000+ employees
- 21%
- SAP BAdI: 1,000+ employees
- 57%
- Postings per company, 90 days
- 1.5 · 3.0
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | NetSuite SuiteScript | share | SAP BAdI | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 1 | 1% | 1 | 0% | even |
| 2-10 employees | 15 | 9% | 9 | 4% | NetSuite SuiteScript |
| 11-50 employees | 9 | 6% | 15 | 7% | even |
| 51-200 employees | 32 | 20% | 25 | 12% | NetSuite SuiteScript |
| 201-500 employees | 42 | 26% | 25 | 12% | NetSuite SuiteScript |
| 501-1000 employees | 29 | 18% | 13 | 6% | NetSuite SuiteScript |
| 1001-5000 employees | 24 | 15% | 38 | 19% | SAP BAdI |
| 5001-10000 employees | 6 | 4% | 16 | 8% | SAP BAdI |
| 10,001+ employees | 5 | 3% | 63 | 31% | SAP BAdI |
| Segment | NetSuite SuiteScript | share | SAP BAdI | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 69 | 42% | 74 | 36% | NetSuite SuiteScript |
| Manufacturing & industry | 35 | 21% | 62 | 30% | SAP BAdI |
| Business & finance services | 27 | 17% | 19 | 9% | NetSuite SuiteScript |
| Commerce & trade | 8 | 5% | 9 | 4% | even |
| Property & construction | 7 | 4% | – | – | outside top 12 |
| Media & content | 4 | 2% | 6 | 3% | even |
| Consumer services & leisure | 3 | 2% | 1 | 0% | even |
| Utilities & infrastructure | 3 | 2% | 7 | 3% | even |
| Automotive | 2 | 1% | 12 | 6% | SAP BAdI |
| Health care | 2 | 1% | 7 | 3% | SAP BAdI |
| Hospitality & travel | 2 | 1% | – | – | outside top 12 |
| Public, community & associations | 1 | 1% | 1 | 0% | even |
| Transport, logistics & rental | – | – | 3 | 1% | outside top 12 |
| Agriculture & forestry | – | – | 2 | 1% | outside top 12 |
| Segment | NetSuite SuiteScript | share | SAP BAdI | share | Leans |
|---|---|---|---|---|---|
| United States | 132 | 81% | 93 | 45% | NetSuite SuiteScript |
| Canada | 7 | 4% | 5 | 2% | even |
| United Kingdom | 4 | 2% | 10 | 5% | SAP BAdI |
| India | 4 | 2% | 13 | 6% | SAP BAdI |
| Germany | 3 | 2% | 41 | 20% | SAP BAdI |
| Finland | 3 | 2% | – | – | outside top 12 |
| Brazil | 2 | 1% | 4 | 2% | even |
| Netherlands | 2 | 1% | – | – | outside top 12 |
| Austria | 1 | 1% | – | – | outside top 12 |
| Australia | 1 | 1% | 4 | 2% | even |
| Czechia | 1 | 1% | – | – | outside top 12 |
| Romania | 1 | 1% | 3 | 1% | even |
| France | – | – | 6 | 3% | outside top 12 |
| Switzerland | – | – | 5 | 2% | outside top 12 |
| Belgium | – | – | 2 | 1% | outside top 12 |
| Denmark | – | – | 2 | 1% | outside top 12 |
| Segment | NetSuite SuiteScript | share | SAP BAdI | share | Leans |
|---|---|---|---|---|---|
| IT operations & business systems | 226 | 65% | 620 | 75% | SAP BAdI |
| Software engineering | 76 | 22% | 102 | 12% | NetSuite SuiteScript |
| Product, program & project management | 10 | 3% | 1 | 0% | NetSuite SuiteScript |
| Data & AI | 4 | 1% | – | – | outside top 12 |
| Customer service & success | 3 | 1% | 2 | 0% | even |
| Engineering (non-software) | 2 | 1% | – | – | outside top 12 |
| Finance & accounting | 1 | 0% | 1 | 0% | even |
| Sales | 1 | 0% | 2 | 0% | even |
| General management & consulting | – | – | 3 | 0% | outside top 12 |
| Unclassified | – | – | 2 | 0% | outside top 12 |
The companies behind each column
Companies using NetSuite SuiteScript →
Companies using SAP BAdI →
erp technical platforms ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
SAP BAdI is named by 205 companies in job postings and NetSuite SuiteScript by 163; 0 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/netsuite-suitescript-vs-sap-badi)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
NetSuite SuiteScript vs SAP BAdI: questions
Which is more used, NetSuite SuiteScript or SAP BAdI?
By companies naming it in their own job postings, SAP BAdI (205) over NetSuite SuiteScript (163). By website-and-DNS footprint, SAP BAdI (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses NetSuite SuiteScript?
34% of NetSuite SuiteScript companies have 2 to 200 employees, against 24% for SAP BAdI. 21% of NetSuite SuiteScript companies have over 1,000 employees, against 57% for SAP BAdI.
Do companies run both?
0 companies name both in their postings, usually NetSuite SuiteScript in marketing and SAP BAdI in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on NetSuite SuiteScript or SAP BAdI. Start free, no card.