Odoo VS SAP PP
As of 30 October 2026, SAP PP is named by 242 companies and Odoo by 588; Odoo skews to companies under 200 people (78% vs 15%), SAP PP to companies over 1,000 (67% vs 6%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Odoo's script and mail records show on hundreds of thousands of small sites, SAP PP rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Odoo: 2–200 employees
- 78%
- SAP PP: 2–200 employees
- 15%
- Odoo: 1,000+ employees
- 6%
- SAP PP: 1,000+ employees
- 67%
- Postings per company, 90 days
- 3.6 · 5.5
- Website or DNS footprint
- 13,590 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Odoo | share | SAP PP | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 4 | 1% | – | – | outside top 12 |
| 2-10 employees | 83 | 14% | 5 | 2% | Odoo |
| 11-50 employees | 198 | 34% | 11 | 5% | Odoo |
| 51-200 employees | 175 | 30% | 21 | 9% | Odoo |
| 201-500 employees | 63 | 11% | 25 | 10% | even |
| 501-1000 employees | 28 | 5% | 17 | 7% | SAP PP |
| 1001-5000 employees | 28 | 5% | 56 | 23% | SAP PP |
| 5001-10000 employees | 2 | 0% | 26 | 11% | SAP PP |
| 10,001+ employees | 7 | 1% | 81 | 33% | SAP PP |
| Segment | Odoo | share | SAP PP | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 168 | 29% | 43 | 18% | Odoo |
| Manufacturing & industry | 129 | 22% | 133 | 55% | SAP PP |
| Business & finance services | 82 | 14% | 12 | 5% | Odoo |
| Commerce & trade | 64 | 11% | 10 | 4% | Odoo |
| Property & construction | 33 | 6% | 3 | 1% | Odoo |
| Consumer services & leisure | 22 | 4% | 3 | 1% | Odoo |
| Public, community & associations | 19 | 3% | 1 | 0% | Odoo |
| Utilities & infrastructure | 19 | 3% | 8 | 3% | even |
| Transport, logistics & rental | 15 | 3% | – | – | outside top 12 |
| Automotive | 12 | 2% | 17 | 7% | SAP PP |
| Health care | 8 | 1% | 2 | 1% | even |
| Hospitality & travel | 7 | 1% | – | – | outside top 12 |
| Media & content | – | – | 5 | 2% | outside top 12 |
| Agriculture & forestry | – | – | 3 | 1% | outside top 12 |
| Segment | Odoo | share | SAP PP | share | Leans |
|---|---|---|---|---|---|
| United States | 152 | 26% | 96 | 40% | SAP PP |
| Germany | 68 | 12% | 53 | 22% | SAP PP |
| Belgium | 57 | 10% | 6 | 2% | Odoo |
| France | 46 | 8% | 7 | 3% | Odoo |
| United Kingdom | 26 | 4% | 18 | 7% | SAP PP |
| Spain | 22 | 4% | – | – | outside top 12 |
| Netherlands | 21 | 4% | 4 | 2% | even |
| United Arab Emirates | 18 | 3% | – | – | outside top 12 |
| Switzerland | 16 | 3% | 8 | 3% | even |
| India | 14 | 2% | 4 | 2% | even |
| Canada | 12 | 2% | 7 | 3% | even |
| Luxembourg | 11 | 2% | – | – | outside top 12 |
| Austria | – | – | 8 | 3% | outside top 12 |
| Italy | – | – | 6 | 2% | outside top 12 |
| Hungary | – | – | 4 | 2% | outside top 12 |
| Segment | Odoo | share | SAP PP | share | Leans |
|---|---|---|---|---|---|
| Finance & accounting | 546 | 20% | 7 | 0% | Odoo |
| IT operations & business systems | 317 | 12% | 956 | 59% | SAP PP |
| Software engineering | 310 | 12% | 176 | 11% | even |
| Sales | 230 | 9% | 5 | 0% | Odoo |
| Product, program & project management | 157 | 6% | 44 | 3% | Odoo |
| Logistics warehouse and transport | 151 | 6% | 72 | 4% | even |
| Procurement and purchasing | 75 | 3% | – | – | outside top 12 |
| Administration & office | 55 | 2% | – | – | outside top 12 |
| Engineering (non-software) | 52 | 2% | 29 | 2% | even |
| Business development & strategy | 50 | 2% | – | – | outside top 12 |
| General management & consulting | 50 | 2% | 14 | 1% | even |
| Marketing & communications | 44 | 2% | – | – | outside top 12 |
| Data & AI | – | – | 97 | 6% | outside top 12 |
| Manufacturing and production | – | – | 25 | 2% | outside top 12 |
| Healthcare support and caregiving | – | – | 3 | 0% | outside top 12 |
| Unclassified | – | – | 3 | 0% | outside top 12 |
The companies behind each column
Companies using Odoo →
Companies using SAP PP →
ERP suites ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
SAP PP is named by 242 companies in job postings and Odoo by 588; 0 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/odoo-vs-sap-pp)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Odoo vs SAP PP: questions
Which is more used, Odoo or SAP PP?
By companies naming it in their own job postings, Odoo (588) over SAP PP (242). By website-and-DNS footprint, Odoo (13,590 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Odoo?
78% of Odoo companies have 2 to 200 employees, against 15% for SAP PP. 6% of Odoo companies have over 1,000 employees, against 67% for SAP PP.
Do companies run both?
0 companies name both in their postings, usually Odoo in marketing and SAP PP in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Odoo or SAP PP. Start free, no card.