Oracle BI Publisher VS Spotfire
As of 30 October 2026, Spotfire is named by 212 companies and Oracle BI Publisher by 334; Oracle BI Publisher skews to companies under 200 people (25% vs 27%), Spotfire to companies over 1,000 (51% vs 53%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Oracle BI Publisher's script and mail records show on hundreds of thousands of small sites, Spotfire rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Oracle BI Publisher: 2–200 employees
- 25%
- Spotfire: 2–200 employees
- 27%
- Oracle BI Publisher: 1,000+ employees
- 53%
- Spotfire: 1,000+ employees
- 51%
- Postings per company, 90 days
- 3.3 · 3.9
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Oracle BI Publisher | share | Spotfire | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 4 | 1% | – | – | outside top 12 |
| 2-10 employees | 19 | 6% | 5 | 2% | Oracle BI Publisher |
| 11-50 employees | 27 | 8% | 20 | 9% | even |
| 51-200 employees | 36 | 11% | 32 | 15% | Spotfire |
| 201-500 employees | 39 | 12% | 24 | 11% | even |
| 501-1000 employees | 32 | 10% | 22 | 10% | even |
| 1001-5000 employees | 75 | 22% | 35 | 17% | Oracle BI Publisher |
| 5001-10000 employees | 31 | 9% | 17 | 8% | even |
| 10,001+ employees | 71 | 21% | 57 | 27% | Spotfire |
| Segment | Oracle BI Publisher | share | Spotfire | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 118 | 35% | 41 | 19% | Oracle BI Publisher |
| Business & finance services | 63 | 19% | 29 | 14% | Oracle BI Publisher |
| Manufacturing & industry | 59 | 18% | 69 | 33% | Spotfire |
| Health care | 18 | 5% | 5 | 2% | Oracle BI Publisher |
| Commerce & trade | 17 | 5% | 4 | 2% | Oracle BI Publisher |
| Property & construction | 12 | 4% | 3 | 1% | Oracle BI Publisher |
| Automotive | 9 | 3% | – | – | outside top 12 |
| Consumer services & leisure | 8 | 2% | 3 | 1% | even |
| Utilities & infrastructure | 8 | 2% | 37 | 17% | Spotfire |
| Media & content | 7 | 2% | 3 | 1% | even |
| Transport, logistics & rental | 6 | 2% | 5 | 2% | even |
| Public, community & associations | 5 | 1% | 10 | 5% | Spotfire |
| Agriculture & forestry | – | – | 2 | 1% | outside top 12 |
| Segment | Oracle BI Publisher | share | Spotfire | share | Leans |
|---|---|---|---|---|---|
| United States | 228 | 68% | 149 | 70% | Spotfire |
| United Kingdom | 25 | 7% | 19 | 9% | even |
| Canada | 13 | 4% | 6 | 3% | even |
| India | 12 | 4% | 2 | 1% | Oracle BI Publisher |
| Australia | 8 | 2% | – | – | outside top 12 |
| United Arab Emirates | 4 | 1% | – | – | outside top 12 |
| Germany | 4 | 1% | 4 | 2% | even |
| Netherlands | 3 | 1% | 3 | 1% | even |
| Sweden | 3 | 1% | – | – | outside top 12 |
| Singapore | 3 | 1% | – | – | outside top 12 |
| Brazil | 2 | 1% | – | – | outside top 12 |
| Switzerland | 2 | 1% | 2 | 1% | even |
| France | – | – | 5 | 2% | outside top 12 |
| Austria | – | – | 2 | 1% | outside top 12 |
| Belgium | – | – | 2 | 1% | outside top 12 |
| Denmark | – | – | 2 | 1% | outside top 12 |
| Poland | – | – | 2 | 1% | outside top 12 |
| Segment | Oracle BI Publisher | share | Spotfire | share | Leans |
|---|---|---|---|---|---|
| IT operations & business systems | 882 | 56% | 34 | 3% | Oracle BI Publisher |
| Software engineering | 266 | 17% | 37 | 3% | Oracle BI Publisher |
| Data & AI | 84 | 5% | 236 | 22% | Spotfire |
| Human resources | 21 | 1% | – | – | outside top 12 |
| Product, program & project management | 21 | 1% | 14 | 1% | even |
| General management & consulting | 11 | 1% | – | – | outside top 12 |
| Healthcare clinical | 10 | 1% | – | – | outside top 12 |
| Finance & accounting | 7 | 0% | 59 | 5% | Spotfire |
| Sales | 3 | 0% | – | – | outside top 12 |
| Administration & office | 2 | 0% | – | – | outside top 12 |
| Facilities cleaning and security | 2 | 0% | – | – | outside top 12 |
| Logistics warehouse and transport | 2 | 0% | 10 | 1% | even |
| Engineering (non-software) | – | – | 215 | 20% | outside top 12 |
| Quality, safety & environment | – | – | 54 | 5% | outside top 12 |
| Research and science | – | – | 52 | 5% | outside top 12 |
| Legal, compliance & risk | – | – | 25 | 2% | outside top 12 |
| Customer service & success | – | – | 13 | 1% | outside top 12 |
| Manufacturing and production | – | – | 10 | 1% | outside top 12 |
The companies behind each column
Companies using Oracle BI Publisher →
Companies using Spotfire →
BI & reporting ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
Spotfire is named by 212 companies in job postings and Oracle BI Publisher by 334; 0 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/oracle-bi-publisher-vs-spotfire)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Oracle BI Publisher vs Spotfire: questions
Which is more used, Oracle BI Publisher or Spotfire?
By companies naming it in their own job postings, Oracle BI Publisher (334) over Spotfire (212). By website-and-DNS footprint, Spotfire (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Oracle BI Publisher?
25% of Oracle BI Publisher companies have 2 to 200 employees, against 27% for Spotfire. 53% of Oracle BI Publisher companies have over 1,000 employees, against 51% for Spotfire.
Do companies run both?
0 companies name both in their postings, usually Oracle BI Publisher in marketing and Spotfire in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Oracle BI Publisher or Spotfire. Start free, no card.