Oracle E-Business Suite VS SAP
As of 30 October 2026, SAP is named by 10,891 companies and Oracle E-Business Suite by 509; Oracle E-Business Suite skews to companies under 200 people (24% vs 31%), SAP to companies over 1,000 (40% vs 54%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Oracle E-Business Suite's script and mail records show on hundreds of thousands of small sites, SAP rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Oracle E-Business Suite: 2–200 employees
- 24%
- SAP: 2–200 employees
- 31%
- Oracle E-Business Suite: 1,000+ employees
- 54%
- SAP: 1,000+ employees
- 40%
- Postings per company, 90 days
- 5.0 · 12.2
- Website or DNS footprint
- 0 · 771
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Oracle E-Business Suite | share | SAP | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 5 | 1% | 54 | 0% | even |
| 2-10 employees | 20 | 4% | 582 | 5% | even |
| 11-50 employees | 37 | 7% | 1,049 | 10% | SAP |
| 51-200 employees | 63 | 12% | 1,740 | 16% | SAP |
| 201-500 employees | 60 | 12% | 1,693 | 16% | SAP |
| 501-1000 employees | 51 | 10% | 1,379 | 13% | SAP |
| 1001-5000 employees | 119 | 23% | 2,492 | 23% | even |
| 5001-10000 employees | 46 | 9% | 704 | 6% | Oracle E-Business Suite |
| 10,001+ employees | 108 | 21% | 1,198 | 11% | Oracle E-Business Suite |
| Segment | Oracle E-Business Suite | share | SAP | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 156 | 31% | 1,806 | 17% | Oracle E-Business Suite |
| Manufacturing & industry | 147 | 29% | 3,517 | 32% | SAP |
| Business & finance services | 75 | 15% | 1,527 | 14% | even |
| Commerce & trade | 21 | 4% | 780 | 7% | SAP |
| Utilities & infrastructure | 20 | 4% | 613 | 6% | even |
| Automotive | 14 | 3% | 380 | 3% | even |
| Public, community & associations | 12 | 2% | 366 | 3% | even |
| Media & content | 12 | 2% | 293 | 3% | even |
| Consumer services & leisure | 11 | 2% | 259 | 2% | even |
| Property & construction | 11 | 2% | 489 | 4% | SAP |
| Health care | 10 | 2% | 305 | 3% | even |
| Transport, logistics & rental | 10 | 2% | 368 | 3% | even |
| Segment | Oracle E-Business Suite | share | SAP | share | Leans |
|---|---|---|---|---|---|
| United States | 385 | 76% | 4,632 | 43% | Oracle E-Business Suite |
| United Kingdom | 29 | 6% | 622 | 6% | even |
| Canada | 12 | 2% | 312 | 3% | even |
| India | 12 | 2% | 248 | 2% | even |
| United Arab Emirates | 8 | 2% | – | – | outside top 12 |
| France | 8 | 2% | 389 | 4% | SAP |
| Netherlands | 5 | 1% | 189 | 2% | even |
| Australia | 4 | 1% | 177 | 2% | even |
| Germany | 4 | 1% | 2,084 | 19% | SAP |
| Brazil | 3 | 1% | 194 | 2% | even |
| Switzerland | 3 | 1% | 213 | 2% | even |
| Poland | 3 | 1% | – | – | outside top 12 |
| Italy | – | – | 179 | 2% | outside top 12 |
| Spain | – | – | 177 | 2% | outside top 12 |
| Segment | Oracle E-Business Suite | share | SAP | share | Leans |
|---|---|---|---|---|---|
| IT operations & business systems | 1,759 | 47% | 25,798 | 16% | Oracle E-Business Suite |
| Software engineering | 542 | 14% | 4,812 | 3% | Oracle E-Business Suite |
| Finance & accounting | 289 | 8% | 23,647 | 14% | SAP |
| Data & AI | 184 | 5% | 3,624 | 2% | Oracle E-Business Suite |
| Product, program & project management | 149 | 4% | 6,443 | 4% | even |
| Logistics warehouse and transport | 73 | 2% | 16,578 | 10% | SAP |
| Sales | 35 | 1% | 5,308 | 3% | SAP |
| General management & consulting | 30 | 1% | – | – | outside top 12 |
| Procurement and purchasing | 30 | 1% | 5,814 | 4% | SAP |
| Legal, compliance & risk | 27 | 1% | – | – | outside top 12 |
| Engineering (non-software) | 22 | 1% | 8,721 | 5% | SAP |
| Customer service & success | 21 | 1% | – | – | outside top 12 |
| Skilled trades and field service | – | – | 5,889 | 4% | outside top 12 |
| Manufacturing and production | – | – | 5,160 | 3% | outside top 12 |
| Quality, safety & environment | – | – | 4,562 | 3% | outside top 12 |
The companies behind each column
Companies using Oracle E-Business Suite →
Companies using SAP →
ERP suites ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
SAP is named by 10,891 companies in job postings and Oracle E-Business Suite by 509; 172 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/oracle-e-business-suite-vs-sap)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Oracle E-Business Suite vs SAP: questions
Which is more used, Oracle E-Business Suite or SAP?
By companies naming it in their own job postings, SAP (10,891) over Oracle E-Business Suite (509). By website-and-DNS footprint, SAP (771 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Oracle E-Business Suite?
24% of Oracle E-Business Suite companies have 2 to 200 employees, against 31% for SAP. 54% of Oracle E-Business Suite companies have over 1,000 employees, against 40% for SAP.
Do companies run both?
172 companies name both in their postings, usually Oracle E-Business Suite in marketing and SAP in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Oracle E-Business Suite or SAP. Start free, no card.