Oracle E-Business Suite VS SAP CO-PA
As of 30 October 2026, SAP CO-PA is named by 171 companies and Oracle E-Business Suite by 509; Oracle E-Business Suite skews to companies under 200 people (24% vs 19%), SAP CO-PA to companies over 1,000 (67% vs 54%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Oracle E-Business Suite's script and mail records show on hundreds of thousands of small sites, SAP CO-PA rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Oracle E-Business Suite: 2–200 employees
- 24%
- SAP CO-PA: 2–200 employees
- 19%
- Oracle E-Business Suite: 1,000+ employees
- 54%
- SAP CO-PA: 1,000+ employees
- 67%
- Postings per company, 90 days
- 5.0 · 3.2
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Oracle E-Business Suite | share | SAP CO-PA | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 5 | 1% | – | – | outside top 12 |
| 2-10 employees | 20 | 4% | 3 | 2% | Oracle E-Business Suite |
| 11-50 employees | 37 | 7% | 9 | 5% | Oracle E-Business Suite |
| 51-200 employees | 63 | 12% | 20 | 12% | even |
| 201-500 employees | 60 | 12% | 15 | 9% | Oracle E-Business Suite |
| 501-1000 employees | 51 | 10% | 10 | 6% | Oracle E-Business Suite |
| 1001-5000 employees | 119 | 23% | 35 | 20% | Oracle E-Business Suite |
| 5001-10000 employees | 46 | 9% | 14 | 8% | even |
| 10,001+ employees | 108 | 21% | 65 | 38% | SAP CO-PA |
| Segment | Oracle E-Business Suite | share | SAP CO-PA | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 156 | 31% | 28 | 16% | Oracle E-Business Suite |
| Manufacturing & industry | 147 | 29% | 74 | 43% | SAP CO-PA |
| Business & finance services | 75 | 15% | 16 | 9% | Oracle E-Business Suite |
| Commerce & trade | 21 | 4% | 7 | 4% | even |
| Utilities & infrastructure | 20 | 4% | 7 | 4% | even |
| Automotive | 14 | 3% | 6 | 4% | even |
| Public, community & associations | 12 | 2% | 7 | 4% | even |
| Media & content | 12 | 2% | 4 | 2% | even |
| Consumer services & leisure | 11 | 2% | 9 | 5% | SAP CO-PA |
| Property & construction | 11 | 2% | – | – | outside top 12 |
| Health care | 10 | 2% | 5 | 3% | even |
| Transport, logistics & rental | 10 | 2% | – | – | outside top 12 |
| Agriculture & forestry | – | – | 2 | 1% | outside top 12 |
| Hospitality & travel | – | – | 2 | 1% | outside top 12 |
| Segment | Oracle E-Business Suite | share | SAP CO-PA | share | Leans |
|---|---|---|---|---|---|
| United States | 385 | 76% | 84 | 49% | Oracle E-Business Suite |
| United Kingdom | 29 | 6% | 15 | 9% | SAP CO-PA |
| Canada | 12 | 2% | 3 | 2% | even |
| India | 12 | 2% | 8 | 5% | SAP CO-PA |
| United Arab Emirates | 8 | 2% | – | – | outside top 12 |
| France | 8 | 2% | 2 | 1% | even |
| Netherlands | 5 | 1% | 3 | 2% | even |
| Australia | 4 | 1% | 3 | 2% | even |
| Germany | 4 | 1% | 27 | 16% | SAP CO-PA |
| Brazil | 3 | 1% | – | – | outside top 12 |
| Switzerland | 3 | 1% | 5 | 3% | SAP CO-PA |
| Poland | 3 | 1% | – | – | outside top 12 |
| Austria | – | – | 6 | 4% | outside top 12 |
| Denmark | – | – | 2 | 1% | outside top 12 |
| Hungary | – | – | 2 | 1% | outside top 12 |
| Segment | Oracle E-Business Suite | share | SAP CO-PA | share | Leans |
|---|---|---|---|---|---|
| IT operations & business systems | 1,759 | 47% | 451 | 63% | SAP CO-PA |
| Software engineering | 542 | 14% | 10 | 1% | Oracle E-Business Suite |
| Finance & accounting | 289 | 8% | 111 | 16% | SAP CO-PA |
| Data & AI | 184 | 5% | – | – | outside top 12 |
| Product, program & project management | 149 | 4% | 11 | 2% | Oracle E-Business Suite |
| Logistics warehouse and transport | 73 | 2% | – | – | outside top 12 |
| Sales | 35 | 1% | 3 | 0% | even |
| General management & consulting | 30 | 1% | 3 | 0% | even |
| Procurement and purchasing | 30 | 1% | – | – | outside top 12 |
| Legal, compliance & risk | 27 | 1% | – | – | outside top 12 |
| Engineering (non-software) | 22 | 1% | 25 | 3% | SAP CO-PA |
| Customer service & success | 21 | 1% | – | – | outside top 12 |
| Unclassified | – | – | 10 | 1% | outside top 12 |
| Social care and community | – | – | 7 | 1% | outside top 12 |
| Skilled trades and field service | – | – | 5 | 1% | outside top 12 |
| Administration & office | – | – | 4 | 1% | outside top 12 |
| Education & training | – | – | 4 | 1% | outside top 12 |
The companies behind each column
Companies using Oracle E-Business Suite →
Companies using SAP CO-PA →
ERP suites ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
SAP CO-PA is named by 171 companies in job postings and Oracle E-Business Suite by 509; 0 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/oracle-e-business-suite-vs-sap-co-pa)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Oracle E-Business Suite vs SAP CO-PA: questions
Which is more used, Oracle E-Business Suite or SAP CO-PA?
By companies naming it in their own job postings, Oracle E-Business Suite (509) over SAP CO-PA (171). By website-and-DNS footprint, SAP CO-PA (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Oracle E-Business Suite?
24% of Oracle E-Business Suite companies have 2 to 200 employees, against 19% for SAP CO-PA. 54% of Oracle E-Business Suite companies have over 1,000 employees, against 67% for SAP CO-PA.
Do companies run both?
0 companies name both in their postings, usually Oracle E-Business Suite in marketing and SAP CO-PA in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Oracle E-Business Suite or SAP CO-PA. Start free, no card.