Oracle E-Business Suite VS SAP PP
As of 30 October 2026, SAP PP is named by 242 companies and Oracle E-Business Suite by 509; Oracle E-Business Suite skews to companies under 200 people (24% vs 15%), SAP PP to companies over 1,000 (67% vs 54%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Oracle E-Business Suite's script and mail records show on hundreds of thousands of small sites, SAP PP rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Oracle E-Business Suite: 2–200 employees
- 24%
- SAP PP: 2–200 employees
- 15%
- Oracle E-Business Suite: 1,000+ employees
- 54%
- SAP PP: 1,000+ employees
- 67%
- Postings per company, 90 days
- 5.0 · 5.5
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Oracle E-Business Suite | share | SAP PP | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 5 | 1% | – | – | outside top 12 |
| 2-10 employees | 20 | 4% | 5 | 2% | even |
| 11-50 employees | 37 | 7% | 11 | 5% | Oracle E-Business Suite |
| 51-200 employees | 63 | 12% | 21 | 9% | Oracle E-Business Suite |
| 201-500 employees | 60 | 12% | 25 | 10% | even |
| 501-1000 employees | 51 | 10% | 17 | 7% | Oracle E-Business Suite |
| 1001-5000 employees | 119 | 23% | 56 | 23% | even |
| 5001-10000 employees | 46 | 9% | 26 | 11% | even |
| 10,001+ employees | 108 | 21% | 81 | 33% | SAP PP |
| Segment | Oracle E-Business Suite | share | SAP PP | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 156 | 31% | 43 | 18% | Oracle E-Business Suite |
| Manufacturing & industry | 147 | 29% | 133 | 55% | SAP PP |
| Business & finance services | 75 | 15% | 12 | 5% | Oracle E-Business Suite |
| Commerce & trade | 21 | 4% | 10 | 4% | even |
| Utilities & infrastructure | 20 | 4% | 8 | 3% | even |
| Automotive | 14 | 3% | 17 | 7% | SAP PP |
| Public, community & associations | 12 | 2% | 1 | 0% | even |
| Media & content | 12 | 2% | 5 | 2% | even |
| Consumer services & leisure | 11 | 2% | 3 | 1% | even |
| Property & construction | 11 | 2% | 3 | 1% | even |
| Health care | 10 | 2% | 2 | 1% | even |
| Transport, logistics & rental | 10 | 2% | – | – | outside top 12 |
| Agriculture & forestry | – | – | 3 | 1% | outside top 12 |
| Segment | Oracle E-Business Suite | share | SAP PP | share | Leans |
|---|---|---|---|---|---|
| United States | 385 | 76% | 96 | 40% | Oracle E-Business Suite |
| United Kingdom | 29 | 6% | 18 | 7% | even |
| Canada | 12 | 2% | 7 | 3% | even |
| India | 12 | 2% | 4 | 2% | even |
| United Arab Emirates | 8 | 2% | – | – | outside top 12 |
| France | 8 | 2% | 7 | 3% | even |
| Netherlands | 5 | 1% | 4 | 2% | even |
| Australia | 4 | 1% | – | – | outside top 12 |
| Germany | 4 | 1% | 53 | 22% | SAP PP |
| Brazil | 3 | 1% | – | – | outside top 12 |
| Switzerland | 3 | 1% | 8 | 3% | SAP PP |
| Poland | 3 | 1% | – | – | outside top 12 |
| Austria | – | – | 8 | 3% | outside top 12 |
| Belgium | – | – | 6 | 2% | outside top 12 |
| Italy | – | – | 6 | 2% | outside top 12 |
| Hungary | – | – | 4 | 2% | outside top 12 |
| Segment | Oracle E-Business Suite | share | SAP PP | share | Leans |
|---|---|---|---|---|---|
| IT operations & business systems | 1,759 | 47% | 956 | 59% | SAP PP |
| Software engineering | 542 | 14% | 176 | 11% | Oracle E-Business Suite |
| Finance & accounting | 289 | 8% | 7 | 0% | Oracle E-Business Suite |
| Data & AI | 184 | 5% | 97 | 6% | even |
| Product, program & project management | 149 | 4% | 44 | 3% | even |
| Logistics warehouse and transport | 73 | 2% | 72 | 4% | SAP PP |
| Sales | 35 | 1% | 5 | 0% | even |
| General management & consulting | 30 | 1% | 14 | 1% | even |
| Procurement and purchasing | 30 | 1% | – | – | outside top 12 |
| Legal, compliance & risk | 27 | 1% | – | – | outside top 12 |
| Engineering (non-software) | 22 | 1% | 29 | 2% | even |
| Customer service & success | 21 | 1% | – | – | outside top 12 |
| Manufacturing and production | – | – | 25 | 2% | outside top 12 |
| Healthcare support and caregiving | – | – | 3 | 0% | outside top 12 |
| Unclassified | – | – | 3 | 0% | outside top 12 |
The companies behind each column
Companies using Oracle E-Business Suite →
Companies using SAP PP →
ERP suites ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
SAP PP is named by 242 companies in job postings and Oracle E-Business Suite by 509; 3 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/oracle-e-business-suite-vs-sap-pp)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Oracle E-Business Suite vs SAP PP: questions
Which is more used, Oracle E-Business Suite or SAP PP?
By companies naming it in their own job postings, Oracle E-Business Suite (509) over SAP PP (242). By website-and-DNS footprint, SAP PP (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Oracle E-Business Suite?
24% of Oracle E-Business Suite companies have 2 to 200 employees, against 15% for SAP PP. 54% of Oracle E-Business Suite companies have over 1,000 employees, against 67% for SAP PP.
Do companies run both?
3 companies name both in their postings, usually Oracle E-Business Suite in marketing and SAP PP in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Oracle E-Business Suite or SAP PP. Start free, no card.