Oracle Fusion Cloud Applications VS SAP S/4HANA
As of 30 October 2026, SAP S/4HANA is named by 2,493 companies and Oracle Fusion Cloud Applications by 549; Oracle Fusion Cloud Applications skews to companies under 200 people (17% vs 22%), SAP S/4HANA to companies over 1,000 (55% vs 61%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Oracle Fusion Cloud Applications's script and mail records show on hundreds of thousands of small sites, SAP S/4HANA rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Oracle Fusion Cloud Applications: 2–200 employees
- 17%
- SAP S/4HANA: 2–200 employees
- 22%
- Oracle Fusion Cloud Applications: 1,000+ employees
- 61%
- SAP S/4HANA: 1,000+ employees
- 55%
- Postings per company, 90 days
- 5.2 · 7.8
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Oracle Fusion Cloud Applications | share | SAP S/4HANA | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 4 | 1% | 8 | 0% | even |
| 2-10 employees | 25 | 5% | 98 | 4% | even |
| 11-50 employees | 39 | 7% | 192 | 8% | even |
| 51-200 employees | 29 | 5% | 264 | 11% | SAP S/4HANA |
| 201-500 employees | 65 | 12% | 299 | 12% | even |
| 501-1000 employees | 51 | 9% | 260 | 10% | even |
| 1001-5000 employees | 157 | 29% | 604 | 24% | Oracle Fusion Cloud Applications |
| 5001-10000 employees | 61 | 11% | 221 | 9% | Oracle Fusion Cloud Applications |
| 10,001+ employees | 118 | 21% | 547 | 22% | even |
| Segment | Oracle Fusion Cloud Applications | share | SAP S/4HANA | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 124 | 23% | 454 | 18% | Oracle Fusion Cloud Applications |
| Business & finance services | 106 | 19% | 280 | 11% | Oracle Fusion Cloud Applications |
| Manufacturing & industry | 99 | 18% | 955 | 38% | SAP S/4HANA |
| Utilities & infrastructure | 37 | 7% | 172 | 7% | even |
| Health care | 33 | 6% | 39 | 2% | Oracle Fusion Cloud Applications |
| Commerce & trade | 26 | 5% | 171 | 7% | SAP S/4HANA |
| Media & content | 22 | 4% | 74 | 3% | even |
| Transport, logistics & rental | 22 | 4% | 59 | 2% | even |
| Consumer services & leisure | 19 | 3% | 45 | 2% | even |
| Public, community & associations | 18 | 3% | 54 | 2% | even |
| Property & construction | 18 | 3% | 77 | 3% | even |
| Automotive | 15 | 3% | 79 | 3% | even |
| Segment | Oracle Fusion Cloud Applications | share | SAP S/4HANA | share | Leans |
|---|---|---|---|---|---|
| United States | 365 | 66% | 902 | 36% | Oracle Fusion Cloud Applications |
| United Kingdom | 53 | 10% | 133 | 5% | Oracle Fusion Cloud Applications |
| United Arab Emirates | 20 | 4% | – | – | outside top 12 |
| Canada | 16 | 3% | 56 | 2% | even |
| India | 13 | 2% | 58 | 2% | even |
| Singapore | 11 | 2% | – | – | outside top 12 |
| Germany | 10 | 2% | 666 | 27% | SAP S/4HANA |
| Australia | 9 | 2% | 38 | 2% | even |
| France | 6 | 1% | 80 | 3% | SAP S/4HANA |
| Netherlands | 5 | 1% | 52 | 2% | even |
| Brazil | 4 | 1% | – | – | outside top 12 |
| Saudi Arabia | 4 | 1% | – | – | outside top 12 |
| Switzerland | – | – | 72 | 3% | outside top 12 |
| Austria | – | – | 46 | 2% | outside top 12 |
| Italy | – | – | 35 | 1% | outside top 12 |
| Spain | – | – | 34 | 1% | outside top 12 |
| Segment | Oracle Fusion Cloud Applications | share | SAP S/4HANA | share | Leans |
|---|---|---|---|---|---|
| IT operations & business systems | 1,525 | 44% | 12,913 | 53% | SAP S/4HANA |
| Finance & accounting | 485 | 14% | 2,409 | 10% | Oracle Fusion Cloud Applications |
| Software engineering | 424 | 12% | 1,236 | 5% | Oracle Fusion Cloud Applications |
| Product, program & project management | 190 | 6% | 1,120 | 5% | even |
| Data & AI | 156 | 5% | 761 | 3% | even |
| Logistics warehouse and transport | 63 | 2% | 594 | 2% | even |
| Procurement and purchasing | 53 | 2% | 345 | 1% | even |
| Human resources | 40 | 1% | – | – | outside top 12 |
| General management & consulting | 36 | 1% | 491 | 2% | even |
| Sales | 21 | 1% | 338 | 1% | even |
| Engineering (non-software) | 20 | 1% | 150 | 1% | even |
| Administration & office | 11 | 0% | – | – | outside top 12 |
| Unclassified | – | – | 153 | 1% | outside top 12 |
| Customer service & success | – | – | 145 | 1% | outside top 12 |
The companies behind each column
Companies using Oracle Fusion Cloud Applications →
Companies using SAP S/4HANA →
ERP suites ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
SAP S/4HANA is named by 2,493 companies in job postings and Oracle Fusion Cloud Applications by 549; 40 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/oracle-fusion-cloud-applications-vs-sap-s4hana)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Oracle Fusion Cloud Applications vs SAP S/4HANA: questions
Which is more used, Oracle Fusion Cloud Applications or SAP S/4HANA?
By companies naming it in their own job postings, SAP S/4HANA (2,493) over Oracle Fusion Cloud Applications (549). By website-and-DNS footprint, SAP S/4HANA (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Oracle Fusion Cloud Applications?
17% of Oracle Fusion Cloud Applications companies have 2 to 200 employees, against 22% for SAP S/4HANA. 61% of Oracle Fusion Cloud Applications companies have over 1,000 employees, against 55% for SAP S/4HANA.
Do companies run both?
40 companies name both in their postings, usually Oracle Fusion Cloud Applications in marketing and SAP S/4HANA in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Oracle Fusion Cloud Applications or SAP S/4HANA. Start free, no card.