Oracle MICROS VS Square
As of 4 November 2026, Square is named by 175 companies and Oracle MICROS by 380; Oracle MICROS skews to companies under 200 people (29% vs 61%), Square to companies over 1,000 (15% vs 37%).
As of 4 November 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Oracle MICROS's script and mail records show on hundreds of thousands of small sites, Square rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Oracle MICROS: 2–200 employees
- 29%
- Square: 2–200 employees
- 61%
- Oracle MICROS: 1,000+ employees
- 37%
- Square: 1,000+ employees
- 15%
- Postings per company, 90 days
- 7.7 · 1.6
- Website or DNS footprint
- 0 · 379
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Oracle MICROS | share | Square | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 8 | 2% | 7 | 4% | even |
| 2-10 employees | 21 | 6% | 35 | 20% | Square |
| 11-50 employees | 25 | 7% | 27 | 15% | Square |
| 51-200 employees | 64 | 17% | 44 | 25% | Square |
| 201-500 employees | 71 | 19% | 21 | 12% | Oracle MICROS |
| 501-1000 employees | 51 | 13% | 14 | 8% | Oracle MICROS |
| 1001-5000 employees | 81 | 21% | 15 | 9% | Oracle MICROS |
| 5001-10000 employees | 20 | 5% | 4 | 2% | Oracle MICROS |
| 10,001+ employees | 39 | 10% | 8 | 5% | Oracle MICROS |
| Segment | Oracle MICROS | share | Square | share | Leans |
|---|---|---|---|---|---|
| Hospitality & travel | 217 | 57% | 13 | 7% | Oracle MICROS |
| Property & construction | 39 | 10% | 9 | 5% | Oracle MICROS |
| Business & finance services | 27 | 7% | 25 | 14% | Square |
| Consumer services & leisure | 27 | 7% | 23 | 13% | Square |
| Technology & software | 15 | 4% | 33 | 19% | Square |
| Public, community & associations | 13 | 3% | 25 | 14% | Square |
| Manufacturing & industry | 11 | 3% | 13 | 7% | Square |
| Media & content | 11 | 3% | 6 | 3% | even |
| Commerce & trade | 10 | 3% | 18 | 10% | Square |
| Health care | 7 | 2% | 5 | 3% | even |
| Transport, logistics & rental | 3 | 1% | – | – | outside top 12 |
| Utilities & infrastructure | – | – | 2 | 1% | outside top 12 |
| Agriculture & forestry | – | – | 1 | 1% | outside top 12 |
| Segment | Oracle MICROS | share | Square | share | Leans |
|---|---|---|---|---|---|
| United States | 290 | 76% | 141 | 81% | Square |
| United Kingdom | 20 | 5% | 7 | 4% | even |
| France | 10 | 3% | – | – | outside top 12 |
| Canada | 7 | 2% | 9 | 5% | Square |
| Australia | 6 | 2% | 5 | 3% | even |
| United Arab Emirates | 3 | 1% | – | – | outside top 12 |
| Switzerland | 3 | 1% | – | – | outside top 12 |
| Germany | 3 | 1% | 1 | 1% | even |
| Spain | 3 | 1% | 1 | 1% | even |
| Netherlands | 3 | 1% | – | – | outside top 12 |
| South Africa | 3 | 1% | – | – | outside top 12 |
| Greece | 2 | 1% | – | – | outside top 12 |
| India | – | – | 3 | 2% | outside top 12 |
| Italy | – | – | 2 | 1% | outside top 12 |
| Japan | – | – | 1 | 1% | outside top 12 |
| PE | – | – | 1 | 1% | outside top 12 |
| Segment | Oracle MICROS | share | Square | share | Leans |
|---|---|---|---|---|---|
| Hospitality and food service | 2,794 | 71% | 151 | 31% | Oracle MICROS |
| Software engineering | 186 | 5% | 39 | 8% | Square |
| IT operations & business systems | 145 | 4% | 4 | 1% | Oracle MICROS |
| Finance & accounting | 138 | 3% | 47 | 10% | Square |
| Data & AI | 90 | 2% | 7 | 1% | even |
| Retail & store operations | 40 | 1% | 35 | 7% | Square |
| Product, program & project management | 31 | 1% | 17 | 4% | Square |
| Travel, leisure & events | 27 | 1% | 2 | 0% | even |
| Sales | 22 | 1% | 28 | 6% | Square |
| Logistics warehouse and transport | 15 | 0% | 1 | 0% | even |
| General management & consulting | 11 | 0% | 2 | 0% | even |
| Unclassified | 11 | 0% | – | – | outside top 12 |
| Administration & office | 9 | 0% | 11 | 2% | Square |
| Engineering (non-software) | 9 | 0% | 5 | 1% | even |
| Customer service & success | 6 | 0% | 7 | 1% | even |
| Personal care and wellness | 5 | 0% | – | – | outside top 12 |
| Skilled trades and field service | 5 | 0% | 37 | 8% | Square |
| Human resources | 3 | 0% | – | – | outside top 12 |
| Manufacturing and production | 3 | 0% | 2 | 0% | even |
| Education & training | 2 | 0% | – | – | outside top 12 |
| Marketing & communications | 2 | 0% | 10 | 2% | Square |
| Quality, safety & environment | 2 | 0% | – | – | outside top 12 |
| Business development & strategy | 1 | 0% | 2 | 0% | even |
| Facilities cleaning and security | 1 | 0% | 2 | 0% | even |
| Legal, compliance & risk | 1 | 0% | 2 | 0% | even |
| Social care and community | 1 | 0% | 3 | 1% | even |
| Construction and civil | – | – | 7 | 1% | outside top 12 |
| Design & UX | – | – | 2 | 0% | outside top 12 |
| Agriculture and environment | – | – | 1 | 0% | outside top 12 |
The companies behind each column
Companies using Oracle MICROS →
Companies using Square →
pos systems ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
Square is named by 175 companies in job postings and Oracle MICROS by 380; 0 name both. (Breaknorm, 4 November 2026, https://breaknorm.co/compare/oracle-micros-vs-square)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Oracle MICROS vs Square: questions
Which is more used, Oracle MICROS or Square?
By companies naming it in their own job postings, Oracle MICROS (380) over Square (175). By website-and-DNS footprint, Square (379 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Oracle MICROS?
29% of Oracle MICROS companies have 2 to 200 employees, against 61% for Square. 37% of Oracle MICROS companies have over 1,000 employees, against 15% for Square.
Do companies run both?
0 companies name both in their postings, usually Oracle MICROS in marketing and Square in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Oracle MICROS or Square. Start free, no card.