Oracle Transactional Business Intelligence VS SQL Server Reporting Services
As of 30 October 2026, SQL Server Reporting Services is named by 977 companies and Oracle Transactional Business Intelligence by 248; Oracle Transactional Business Intelligence skews to companies under 200 people (22% vs 36%), SQL Server Reporting Services to companies over 1,000 (36% vs 59%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Oracle Transactional Business Intelligence's script and mail records show on hundreds of thousands of small sites, SQL Server Reporting Services rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Oracle Transactional Business Intelligence: 2–200 employees
- 22%
- SQL Server Reporting Services: 2–200 employees
- 36%
- Oracle Transactional Business Intelligence: 1,000+ employees
- 59%
- SQL Server Reporting Services: 1,000+ employees
- 36%
- Postings per company, 90 days
- 3.3 · 2.6
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Oracle Transactional Business Intelligence | share | SQL Server Reporting Services | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 2 | 1% | 2 | 0% | even |
| 2-10 employees | 11 | 4% | 45 | 5% | even |
| 11-50 employees | 19 | 8% | 112 | 11% | SQL Server Reporting Services |
| 51-200 employees | 24 | 10% | 199 | 20% | SQL Server Reporting Services |
| 201-500 employees | 26 | 10% | 157 | 16% | SQL Server Reporting Services |
| 501-1000 employees | 20 | 8% | 108 | 11% | SQL Server Reporting Services |
| 1001-5000 employees | 58 | 23% | 209 | 21% | even |
| 5001-10000 employees | 31 | 13% | 53 | 5% | Oracle Transactional Business Intelligence |
| 10,001+ employees | 57 | 23% | 92 | 9% | Oracle Transactional Business Intelligence |
| Segment | Oracle Transactional Business Intelligence | share | SQL Server Reporting Services | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 81 | 33% | 412 | 42% | SQL Server Reporting Services |
| Business & finance services | 46 | 19% | 219 | 22% | SQL Server Reporting Services |
| Manufacturing & industry | 36 | 15% | 103 | 11% | Oracle Transactional Business Intelligence |
| Health care | 15 | 6% | 62 | 6% | even |
| Commerce & trade | 14 | 6% | 27 | 3% | Oracle Transactional Business Intelligence |
| Property & construction | 13 | 5% | 26 | 3% | Oracle Transactional Business Intelligence |
| Media & content | 9 | 4% | 12 | 1% | Oracle Transactional Business Intelligence |
| Utilities & infrastructure | 9 | 4% | 24 | 2% | even |
| Hospitality & travel | 6 | 2% | 10 | 1% | even |
| Transport, logistics & rental | 6 | 2% | 17 | 2% | even |
| Consumer services & leisure | 5 | 2% | 19 | 2% | even |
| Automotive | 4 | 2% | – | – | outside top 12 |
| Public, community & associations | – | – | 30 | 3% | outside top 12 |
| Segment | Oracle Transactional Business Intelligence | share | SQL Server Reporting Services | share | Leans |
|---|---|---|---|---|---|
| United States | 174 | 70% | 675 | 69% | even |
| United Kingdom | 22 | 9% | 54 | 6% | Oracle Transactional Business Intelligence |
| Canada | 7 | 3% | 41 | 4% | even |
| India | 7 | 3% | 36 | 4% | even |
| Australia | 6 | 2% | 24 | 2% | even |
| United Arab Emirates | 5 | 2% | – | – | outside top 12 |
| Switzerland | 2 | 1% | – | – | outside top 12 |
| Germany | 2 | 1% | 15 | 2% | even |
| EG | 2 | 1% | – | – | outside top 12 |
| France | 2 | 1% | 18 | 2% | even |
| Singapore | 2 | 1% | – | – | outside top 12 |
| TH | 2 | 1% | – | – | outside top 12 |
| Netherlands | – | – | 13 | 1% | outside top 12 |
| Belgium | – | – | 11 | 1% | outside top 12 |
| Denmark | – | – | 7 | 1% | outside top 12 |
| Spain | – | – | 7 | 1% | outside top 12 |
| Poland | – | – | 7 | 1% | outside top 12 |
| Segment | Oracle Transactional Business Intelligence | share | SQL Server Reporting Services | share | Leans |
|---|---|---|---|---|---|
| IT operations & business systems | 731 | 68% | 831 | 20% | Oracle Transactional Business Intelligence |
| Software engineering | 88 | 8% | 1,492 | 36% | SQL Server Reporting Services |
| Data & AI | 44 | 4% | 945 | 23% | SQL Server Reporting Services |
| Human resources | 28 | 3% | – | – | outside top 12 |
| Product, program & project management | 17 | 2% | 68 | 2% | even |
| Finance & accounting | 9 | 1% | 43 | 1% | even |
| General management & consulting | 4 | 0% | 12 | 0% | even |
| Logistics warehouse and transport | 3 | 0% | – | – | outside top 12 |
| Procurement and purchasing | 3 | 0% | – | – | outside top 12 |
| Unclassified | 2 | 0% | 13 | 0% | even |
| Engineering (non-software) | 1 | 0% | 59 | 1% | even |
| Healthcare clinical | 1 | 0% | 13 | 0% | even |
| Customer service & success | – | – | 25 | 1% | outside top 12 |
| Sales | – | – | 13 | 0% | outside top 12 |
| Marketing & communications | – | – | 6 | 0% | outside top 12 |
The companies behind each column
Companies using Oracle Transactional Business Intelligence →
Companies using SQL Server Reporting Services →
BI & reporting ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
SQL Server Reporting Services is named by 977 companies in job postings and Oracle Transactional Business Intelligence by 248; 0 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/oracle-otbi-vs-sql-server-reporting-services)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Oracle Transactional Business Intelligence vs SQL Server Reporting Services: questions
Which is more used, Oracle Transactional Business Intelligence or SQL Server Reporting Services?
By companies naming it in their own job postings, SQL Server Reporting Services (977) over Oracle Transactional Business Intelligence (248). By website-and-DNS footprint, SQL Server Reporting Services (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Oracle Transactional Business Intelligence?
22% of Oracle Transactional Business Intelligence companies have 2 to 200 employees, against 36% for SQL Server Reporting Services. 59% of Oracle Transactional Business Intelligence companies have over 1,000 employees, against 36% for SQL Server Reporting Services.
Do companies run both?
0 companies name both in their postings, usually Oracle Transactional Business Intelligence in marketing and SQL Server Reporting Services in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Oracle Transactional Business Intelligence or SQL Server Reporting Services. Start free, no card.