Playwright VS REST Assured
As of 4 November 2026, REST Assured is named by 897 companies and Playwright by 3,573; Playwright skews to companies under 200 people (48% vs 39%), REST Assured to companies over 1,000 (33% vs 26%).
As of 4 November 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Playwright's script and mail records show on hundreds of thousands of small sites, REST Assured rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Playwright: 2–200 employees
- 48%
- REST Assured: 2–200 employees
- 39%
- Playwright: 1,000+ employees
- 26%
- REST Assured: 1,000+ employees
- 33%
- Postings per company, 90 days
- 2.2 · 2.2
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Playwright | share | REST Assured | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 128 | 4% | 22 | 2% | even |
| 2-10 employees | 327 | 9% | 63 | 7% | Playwright |
| 11-50 employees | 580 | 16% | 110 | 12% | Playwright |
| 51-200 employees | 800 | 22% | 179 | 20% | Playwright |
| 201-500 employees | 500 | 14% | 149 | 17% | REST Assured |
| 501-1000 employees | 305 | 9% | 78 | 9% | even |
| 1001-5000 employees | 489 | 14% | 146 | 16% | REST Assured |
| 5001-10000 employees | 132 | 4% | 43 | 5% | even |
| 10,001+ employees | 312 | 9% | 107 | 12% | REST Assured |
| Segment | Playwright | share | REST Assured | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 2,020 | 57% | 534 | 60% | REST Assured |
| Business & finance services | 745 | 21% | 214 | 24% | REST Assured |
| Manufacturing & industry | 227 | 6% | 37 | 4% | Playwright |
| Media & content | 113 | 3% | 17 | 2% | even |
| Commerce & trade | 103 | 3% | 18 | 2% | even |
| Consumer services & leisure | 81 | 2% | 14 | 2% | even |
| Public, community & associations | 60 | 2% | 7 | 1% | even |
| Transport, logistics & rental | 42 | 1% | 12 | 1% | even |
| Utilities & infrastructure | 41 | 1% | 17 | 2% | even |
| Property & construction | 40 | 1% | 7 | 1% | even |
| Health care | 37 | 1% | 6 | 1% | even |
| Hospitality & travel | 32 | 1% | 9 | 1% | even |
| Segment | Playwright | share | REST Assured | share | Leans |
|---|---|---|---|---|---|
| United States | 1,997 | 56% | 510 | 57% | even |
| United Kingdom | 286 | 8% | 70 | 8% | even |
| Germany | 188 | 5% | 29 | 3% | Playwright |
| India | 115 | 3% | 67 | 7% | REST Assured |
| France | 93 | 3% | 15 | 2% | even |
| Canada | 89 | 2% | 18 | 2% | even |
| Netherlands | 69 | 2% | 9 | 1% | even |
| Poland | 61 | 2% | 16 | 2% | even |
| Brazil | 55 | 2% | 19 | 2% | even |
| Australia | 53 | 1% | 8 | 1% | even |
| Switzerland | 42 | 1% | – | – | outside top 12 |
| Spain | 38 | 1% | – | – | outside top 12 |
| Belgium | – | – | 9 | 1% | outside top 12 |
| United Arab Emirates | – | – | 8 | 1% | outside top 12 |
| Segment | Playwright | share | REST Assured | share | Leans |
|---|---|---|---|---|---|
| Software engineering | 7,850 | 80% | 2,096 | 83% | REST Assured |
| Engineering (non-software) | 467 | 5% | 138 | 5% | even |
| Quality, safety & environment | 455 | 5% | 134 | 5% | even |
| Data & AI | 290 | 3% | 12 | 0% | Playwright |
| IT operations & business systems | 95 | 1% | 25 | 1% | even |
| Unclassified | 30 | 0% | 7 | 0% | even |
| Product, program & project management | 22 | 0% | 3 | 0% | even |
| Sales | 18 | 0% | 5 | 0% | even |
| Customer service & success | 7 | 0% | – | – | outside top 12 |
| Design & UX | 4 | 0% | – | – | outside top 12 |
| Business development & strategy | 3 | 0% | – | – | outside top 12 |
| Legal, compliance & risk | 3 | 0% | – | – | outside top 12 |
| Marketing & communications | 3 | 0% | 1 | 0% | even |
| Construction and civil | 2 | 0% | – | – | outside top 12 |
| Arts media and entertainment | 1 | 0% | – | – | outside top 12 |
| Finance & accounting | 1 | 0% | – | – | outside top 12 |
| General management & consulting | 1 | 0% | 5 | 0% | even |
| Human resources | 1 | 0% | – | – | outside top 12 |
The companies behind each column
Companies using Playwright →
Companies using REST Assured →
test automation ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
REST Assured is named by 897 companies in job postings and Playwright by 3,573; 742 name both. (Breaknorm, 4 November 2026, https://breaknorm.co/compare/playwright-vs-rest-assured)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Playwright vs REST Assured: questions
Which is more used, Playwright or REST Assured?
By companies naming it in their own job postings, Playwright (3,573) over REST Assured (897). By website-and-DNS footprint, REST Assured (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Playwright?
48% of Playwright companies have 2 to 200 employees, against 39% for REST Assured. 26% of Playwright companies have over 1,000 employees, against 33% for REST Assured.
Do companies run both?
742 companies name both in their postings, usually Playwright in marketing and REST Assured in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Playwright or REST Assured. Start free, no card.