Prisma Cloud VS Wiz
As of 4 November 2026, Wiz is named by 374 companies and Prisma Cloud by 157; Prisma Cloud skews to companies under 200 people (28% vs 25%), Wiz to companies over 1,000 (45% vs 43%).
As of 4 November 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Prisma Cloud's script and mail records show on hundreds of thousands of small sites, Wiz rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Prisma Cloud: 2–200 employees
- 28%
- Wiz: 2–200 employees
- 25%
- Prisma Cloud: 1,000+ employees
- 43%
- Wiz: 1,000+ employees
- 45%
- Postings per company, 90 days
- 2.4 · 2.7
- Website or DNS footprint
- 0 · 1,892
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Prisma Cloud | share | Wiz | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 4 | 3% | 5 | 1% | even |
| 2-10 employees | 7 | 4% | 17 | 5% | even |
| 11-50 employees | 10 | 6% | 24 | 6% | even |
| 51-200 employees | 27 | 17% | 54 | 14% | Prisma Cloud |
| 201-500 employees | 23 | 15% | 46 | 12% | Prisma Cloud |
| 501-1000 employees | 18 | 11% | 60 | 16% | Wiz |
| 1001-5000 employees | 36 | 23% | 91 | 24% | even |
| 5001-10000 employees | 7 | 4% | 22 | 6% | even |
| 10,001+ employees | 25 | 16% | 55 | 15% | even |
| Segment | Prisma Cloud | share | Wiz | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 86 | 55% | 187 | 50% | Prisma Cloud |
| Business & finance services | 31 | 20% | 101 | 27% | Wiz |
| Manufacturing & industry | 12 | 8% | 12 | 3% | Prisma Cloud |
| Utilities & infrastructure | 8 | 5% | 12 | 3% | even |
| Media & content | 5 | 3% | 18 | 5% | even |
| Commerce & trade | 4 | 3% | 6 | 2% | even |
| Agriculture & forestry | 2 | 1% | – | – | outside top 12 |
| Consumer services & leisure | 2 | 1% | 9 | 2% | even |
| Health care | 2 | 1% | 7 | 2% | even |
| Property & construction | 2 | 1% | 8 | 2% | even |
| Transport, logistics & rental | 2 | 1% | 3 | 1% | even |
| Hospitality & travel | 1 | 1% | 3 | 1% | even |
| Automotive | – | – | 4 | 1% | outside top 12 |
| Segment | Prisma Cloud | share | Wiz | share | Leans |
|---|---|---|---|---|---|
| United States | 108 | 69% | 271 | 72% | Wiz |
| United Kingdom | 9 | 6% | 27 | 7% | even |
| Canada | 6 | 4% | 13 | 3% | even |
| France | 4 | 3% | 8 | 2% | even |
| Australia | 3 | 2% | 7 | 2% | even |
| India | 3 | 2% | 6 | 2% | even |
| Belgium | 2 | 1% | – | – | outside top 12 |
| Brazil | 2 | 1% | 6 | 2% | even |
| Switzerland | 2 | 1% | – | – | outside top 12 |
| Denmark | 2 | 1% | 4 | 1% | even |
| Portugal | 2 | 1% | – | – | outside top 12 |
| Spain | 1 | 1% | – | – | outside top 12 |
| Germany | – | – | 7 | 2% | outside top 12 |
| Cyprus | – | – | 2 | 1% | outside top 12 |
| Ireland | – | – | 2 | 1% | outside top 12 |
| Singapore | – | – | 2 | 1% | outside top 12 |
| Segment | Prisma Cloud | share | Wiz | share | Leans |
|---|---|---|---|---|---|
| IT operations & business systems | 287 | 59% | 861 | 73% | Wiz |
| Software engineering | 98 | 20% | 129 | 11% | Prisma Cloud |
| Sales | 18 | 4% | 57 | 5% | even |
| Customer service & success | 6 | 1% | 10 | 1% | even |
| General management & consulting | 5 | 1% | 9 | 1% | even |
| Product, program & project management | 5 | 1% | 11 | 1% | even |
| Marketing & communications | 2 | 0% | 4 | 0% | even |
| Engineering (non-software) | 1 | 0% | 1 | 0% | even |
| Unclassified | 1 | 0% | – | – | outside top 12 |
| Legal, compliance & risk | – | – | 7 | 1% | outside top 12 |
| Data & AI | – | – | 4 | 0% | outside top 12 |
| Facilities cleaning and security | – | – | 3 | 0% | outside top 12 |
| Business development & strategy | – | – | 2 | 0% | outside top 12 |
| Arts media and entertainment | – | – | 1 | 0% | outside top 12 |
| Human resources | – | – | 1 | 0% | outside top 12 |
| Quality, safety & environment | – | – | 1 | 0% | outside top 12 |
The companies behind each column
Companies using Prisma Cloud →
Companies using Wiz →
cloud security cnapp ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
Wiz is named by 374 companies in job postings and Prisma Cloud by 157; 142 name both. (Breaknorm, 4 November 2026, https://breaknorm.co/compare/prisma-cloud-vs-wiz)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Prisma Cloud vs Wiz: questions
Which is more used, Prisma Cloud or Wiz?
By companies naming it in their own job postings, Wiz (374) over Prisma Cloud (157). By website-and-DNS footprint, Wiz (1,892 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Prisma Cloud?
28% of Prisma Cloud companies have 2 to 200 employees, against 25% for Wiz. 43% of Prisma Cloud companies have over 1,000 employees, against 45% for Wiz.
Do companies run both?
142 companies name both in their postings, usually Prisma Cloud in marketing and Wiz in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Prisma Cloud or Wiz. Start free, no card.