Qlik Sense VS SAP Analytics Cloud
As of 30 October 2026, SAP Analytics Cloud is named by 618 companies and Qlik Sense by 368; Qlik Sense skews to companies under 200 people (24% vs 20%), SAP Analytics Cloud to companies over 1,000 (62% vs 52%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Qlik Sense's script and mail records show on hundreds of thousands of small sites, SAP Analytics Cloud rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Qlik Sense: 2–200 employees
- 24%
- SAP Analytics Cloud: 2–200 employees
- 20%
- Qlik Sense: 1,000+ employees
- 52%
- SAP Analytics Cloud: 1,000+ employees
- 62%
- Postings per company, 90 days
- 2.9 · 3.3
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Qlik Sense | share | SAP Analytics Cloud | share | Leans |
|---|---|---|---|---|---|
| 2-10 employees | 11 | 3% | 28 | 5% | even |
| 11-50 employees | 35 | 10% | 44 | 7% | Qlik Sense |
| 51-200 employees | 43 | 12% | 51 | 8% | Qlik Sense |
| 201-500 employees | 42 | 11% | 48 | 8% | Qlik Sense |
| 501-1000 employees | 45 | 12% | 59 | 10% | Qlik Sense |
| 1001-5000 employees | 76 | 21% | 132 | 21% | even |
| 5001-10000 employees | 39 | 11% | 67 | 11% | even |
| 10,001+ employees | 77 | 21% | 187 | 30% | SAP Analytics Cloud |
| Self-employed | – | – | 2 | 0% | outside top 12 |
| Segment | Qlik Sense | share | SAP Analytics Cloud | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 107 | 29% | 127 | 21% | Qlik Sense |
| Manufacturing & industry | 73 | 20% | 222 | 36% | SAP Analytics Cloud |
| Business & finance services | 66 | 18% | 82 | 13% | Qlik Sense |
| Commerce & trade | 30 | 8% | 43 | 7% | even |
| Health care | 18 | 5% | 11 | 2% | Qlik Sense |
| Media & content | 12 | 3% | 18 | 3% | even |
| Transport, logistics & rental | 11 | 3% | 12 | 2% | even |
| Automotive | 10 | 3% | 25 | 4% | even |
| Utilities & infrastructure | 10 | 3% | 36 | 6% | SAP Analytics Cloud |
| Property & construction | 9 | 2% | 12 | 2% | even |
| Public, community & associations | 8 | 2% | 17 | 3% | even |
| Consumer services & leisure | 7 | 2% | 7 | 1% | even |
| Segment | Qlik Sense | share | SAP Analytics Cloud | share | Leans |
|---|---|---|---|---|---|
| United States | 157 | 43% | 232 | 38% | Qlik Sense |
| Germany | 39 | 11% | 151 | 24% | SAP Analytics Cloud |
| United Kingdom | 29 | 8% | 41 | 7% | even |
| France | 27 | 7% | 21 | 3% | Qlik Sense |
| Italy | 13 | 4% | 9 | 1% | Qlik Sense |
| Sweden | 12 | 3% | – | – | outside top 12 |
| Singapore | 12 | 3% | – | – | outside top 12 |
| Belgium | 10 | 3% | 8 | 1% | even |
| Switzerland | 8 | 2% | 22 | 4% | even |
| Netherlands | 8 | 2% | 18 | 3% | even |
| Brazil | 7 | 2% | 13 | 2% | even |
| Canada | 6 | 2% | 11 | 2% | even |
| Austria | – | – | 11 | 2% | outside top 12 |
| India | – | – | 11 | 2% | outside top 12 |
| Segment | Qlik Sense | share | SAP Analytics Cloud | share | Leans |
|---|---|---|---|---|---|
| Data & AI | 632 | 46% | 320 | 12% | Qlik Sense |
| Finance & accounting | 127 | 9% | 376 | 15% | SAP Analytics Cloud |
| IT operations & business systems | 87 | 6% | 1,133 | 44% | SAP Analytics Cloud |
| Product, program & project management | 45 | 3% | 78 | 3% | even |
| Sales | 43 | 3% | 24 | 1% | Qlik Sense |
| Software engineering | 43 | 3% | 80 | 3% | even |
| Logistics warehouse and transport | 34 | 2% | 42 | 2% | even |
| Marketing & communications | 24 | 2% | 13 | 1% | even |
| Engineering (non-software) | 22 | 2% | 8 | 0% | even |
| Legal, compliance & risk | 21 | 2% | – | – | outside top 12 |
| General management & consulting | 18 | 1% | 46 | 2% | even |
| Quality, safety & environment | 11 | 1% | – | – | outside top 12 |
| Procurement and purchasing | – | – | 12 | 0% | outside top 12 |
| Customer service & success | – | – | 8 | 0% | outside top 12 |
The companies behind each column
Companies using Qlik Sense →
Companies using SAP Analytics Cloud →
BI & reporting ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
SAP Analytics Cloud is named by 618 companies in job postings and Qlik Sense by 368; 13 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/qlik-sense-vs-sap-analytics-cloud)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Qlik Sense vs SAP Analytics Cloud: questions
Which is more used, Qlik Sense or SAP Analytics Cloud?
By companies naming it in their own job postings, SAP Analytics Cloud (618) over Qlik Sense (368). By website-and-DNS footprint, SAP Analytics Cloud (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Qlik Sense?
24% of Qlik Sense companies have 2 to 200 employees, against 20% for SAP Analytics Cloud. 52% of Qlik Sense companies have over 1,000 employees, against 62% for SAP Analytics Cloud.
Do companies run both?
13 companies name both in their postings, usually Qlik Sense in marketing and SAP Analytics Cloud in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Qlik Sense or SAP Analytics Cloud. Start free, no card.