RADIUS VS RSA SecurID
As of 30 October 2026, RSA SecurID is named by 151 companies and RADIUS by 281; RADIUS skews to companies under 200 people (32% vs 44%), RSA SecurID to companies over 1,000 (32% vs 43%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: RADIUS's script and mail records show on hundreds of thousands of small sites, RSA SecurID rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- RADIUS: 2–200 employees
- 32%
- RSA SecurID: 2–200 employees
- 44%
- RADIUS: 1,000+ employees
- 43%
- RSA SecurID: 1,000+ employees
- 32%
- Postings per company, 90 days
- 2.8 · 2.7
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | RADIUS | share | RSA SecurID | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 4 | 1% | – | – | outside top 12 |
| 2-10 employees | 12 | 4% | 12 | 8% | RSA SecurID |
| 11-50 employees | 32 | 11% | 25 | 17% | RSA SecurID |
| 51-200 employees | 45 | 16% | 29 | 19% | RSA SecurID |
| 201-500 employees | 41 | 15% | 19 | 13% | RADIUS |
| 501-1000 employees | 27 | 10% | 18 | 12% | RSA SecurID |
| 1001-5000 employees | 49 | 17% | 24 | 16% | even |
| 5001-10000 employees | 20 | 7% | 6 | 4% | RADIUS |
| 10,001+ employees | 51 | 18% | 18 | 12% | RADIUS |
| Segment | RADIUS | share | RSA SecurID | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 102 | 36% | 69 | 46% | RSA SecurID |
| Manufacturing & industry | 55 | 20% | 19 | 13% | RADIUS |
| Business & finance services | 42 | 15% | 32 | 21% | RSA SecurID |
| Utilities & infrastructure | 32 | 11% | 7 | 5% | RADIUS |
| Consumer services & leisure | 9 | 3% | 4 | 3% | even |
| Public, community & associations | 8 | 3% | 6 | 4% | even |
| Transport, logistics & rental | 8 | 3% | 1 | 1% | RADIUS |
| Media & content | 7 | 2% | 4 | 3% | even |
| Commerce & trade | 5 | 2% | 3 | 2% | even |
| Health care | 5 | 2% | 1 | 1% | even |
| Hospitality & travel | 3 | 1% | – | – | outside top 12 |
| Property & construction | 3 | 1% | 3 | 2% | even |
| Automotive | – | – | 2 | 1% | outside top 12 |
| Segment | RADIUS | share | RSA SecurID | share | Leans |
|---|---|---|---|---|---|
| United States | 175 | 62% | 94 | 62% | even |
| Germany | 27 | 10% | 14 | 9% | even |
| United Kingdom | 13 | 5% | 6 | 4% | even |
| France | 10 | 4% | 5 | 3% | even |
| Canada | 9 | 3% | 3 | 2% | even |
| India | 7 | 2% | 2 | 1% | even |
| Poland | 6 | 2% | – | – | outside top 12 |
| Netherlands | 5 | 2% | – | – | outside top 12 |
| Australia | 3 | 1% | 3 | 2% | even |
| Brazil | 3 | 1% | – | – | outside top 12 |
| Portugal | 3 | 1% | – | – | outside top 12 |
| Belgium | 2 | 1% | – | – | outside top 12 |
| Luxembourg | – | – | 3 | 2% | outside top 12 |
| Singapore | – | – | 3 | 2% | outside top 12 |
| United Arab Emirates | – | – | 2 | 1% | outside top 12 |
| Switzerland | – | – | 2 | 1% | outside top 12 |
| China | – | – | 2 | 1% | outside top 12 |
| Segment | RADIUS | share | RSA SecurID | share | Leans |
|---|---|---|---|---|---|
| IT operations & business systems | 548 | 50% | 235 | 37% | RADIUS |
| Engineering (non-software) | 98 | 9% | 27 | 4% | RADIUS |
| Software engineering | 85 | 8% | 142 | 22% | RSA SecurID |
| Customer service & success | 70 | 6% | 7 | 1% | RADIUS |
| Sales | 63 | 6% | 15 | 2% | RADIUS |
| Manufacturing and production | 30 | 3% | – | – | outside top 12 |
| Product, program & project management | 18 | 2% | 8 | 1% | even |
| Finance & accounting | 17 | 2% | 3 | 0% | even |
| General management & consulting | 11 | 1% | – | – | outside top 12 |
| Construction and civil | 10 | 1% | 34 | 5% | RSA SecurID |
| Logistics warehouse and transport | 7 | 1% | – | – | outside top 12 |
| Marketing & communications | 6 | 1% | 16 | 3% | even |
| Data & AI | – | – | 11 | 2% | outside top 12 |
| Administration & office | – | – | 3 | 0% | outside top 12 |
| Skilled trades and field service | – | – | 3 | 0% | outside top 12 |
The companies behind each column
Companies using RADIUS →
Companies using RSA SecurID →
Identity ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
RSA SecurID is named by 151 companies in job postings and RADIUS by 281; 0 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/radius-vs-rsa-securid)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
RADIUS vs RSA SecurID: questions
Which is more used, RADIUS or RSA SecurID?
By companies naming it in their own job postings, RADIUS (281) over RSA SecurID (151). By website-and-DNS footprint, RSA SecurID (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses RADIUS?
32% of RADIUS companies have 2 to 200 employees, against 44% for RSA SecurID. 43% of RADIUS companies have over 1,000 employees, against 32% for RSA SecurID.
Do companies run both?
0 companies name both in their postings, usually RADIUS in marketing and RSA SecurID in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on RADIUS or RSA SecurID. Start free, no card.