Ruby on Rails VS Symfony
As of 30 October 2026, Symfony is named by 688 companies and Ruby on Rails by 937; Ruby on Rails skews to companies under 200 people (71% vs 77%), Symfony to companies over 1,000 (7% vs 10%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Ruby on Rails's script and mail records show on hundreds of thousands of small sites, Symfony rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Ruby on Rails: 2–200 employees
- 71%
- Symfony: 2–200 employees
- 77%
- Ruby on Rails: 1,000+ employees
- 10%
- Symfony: 1,000+ employees
- 7%
- Postings per company, 90 days
- 2.5 · 1.8
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Ruby on Rails | share | Symfony | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 11 | 1% | 6 | 1% | even |
| 2-10 employees | 92 | 10% | 70 | 10% | even |
| 11-50 employees | 311 | 33% | 302 | 44% | Symfony |
| 51-200 employees | 258 | 28% | 159 | 23% | Ruby on Rails |
| 201-500 employees | 115 | 12% | 60 | 9% | Ruby on Rails |
| 501-1000 employees | 52 | 6% | 40 | 6% | even |
| 1001-5000 employees | 64 | 7% | 31 | 5% | Ruby on Rails |
| 5001-10000 employees | 18 | 2% | 11 | 2% | even |
| 10,001+ employees | 16 | 2% | 9 | 1% | even |
| Segment | Ruby on Rails | share | Symfony | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 589 | 63% | 356 | 52% | Ruby on Rails |
| Business & finance services | 161 | 17% | 168 | 24% | Symfony |
| Media & content | 35 | 4% | 42 | 6% | Symfony |
| Consumer services & leisure | 32 | 3% | 27 | 4% | even |
| Manufacturing & industry | 29 | 3% | 13 | 2% | even |
| Commerce & trade | 23 | 2% | 28 | 4% | even |
| Public, community & associations | 20 | 2% | 12 | 2% | even |
| Health care | 13 | 1% | 6 | 1% | even |
| Transport, logistics & rental | 10 | 1% | – | – | outside top 12 |
| Property & construction | 9 | 1% | 10 | 1% | even |
| Hospitality & travel | 8 | 1% | 9 | 1% | even |
| Utilities & infrastructure | 5 | 1% | 7 | 1% | even |
| Automotive | – | – | 5 | 1% | outside top 12 |
| Segment | Ruby on Rails | share | Symfony | share | Leans |
|---|---|---|---|---|---|
| United States | 580 | 62% | 140 | 20% | Ruby on Rails |
| United Kingdom | 64 | 7% | 38 | 6% | even |
| Germany | 48 | 5% | 142 | 21% | Symfony |
| India | 31 | 3% | 33 | 5% | even |
| Canada | 24 | 3% | – | – | outside top 12 |
| Japan | 23 | 2% | – | – | outside top 12 |
| France | 19 | 2% | 90 | 13% | Symfony |
| Netherlands | 19 | 2% | 37 | 5% | Symfony |
| Australia | 15 | 2% | – | – | outside top 12 |
| Poland | 10 | 1% | 32 | 5% | Symfony |
| Italy | 9 | 1% | 23 | 3% | Symfony |
| Switzerland | 8 | 1% | – | – | outside top 12 |
| Spain | – | – | 18 | 3% | outside top 12 |
| Belgium | – | – | 16 | 2% | outside top 12 |
| Romania | – | – | 11 | 2% | outside top 12 |
| Austria | – | – | 8 | 1% | outside top 12 |
| Segment | Ruby on Rails | share | Symfony | share | Leans |
|---|---|---|---|---|---|
| Software engineering | 2,654 | 71% | 1,911 | 85% | Symfony |
| IT operations & business systems | 141 | 4% | 23 | 1% | Ruby on Rails |
| Data & AI | 127 | 3% | 13 | 1% | Ruby on Rails |
| Engineering (non-software) | 76 | 2% | 21 | 1% | even |
| Product, program & project management | 52 | 1% | 48 | 2% | even |
| Customer service & success | 38 | 1% | – | – | outside top 12 |
| Sales | 31 | 1% | 3 | 0% | even |
| Unclassified | 27 | 1% | 14 | 1% | even |
| General management & consulting | 26 | 1% | – | – | outside top 12 |
| Education & training | 18 | 0% | 6 | 0% | even |
| Design & UX | 15 | 0% | – | – | outside top 12 |
| Marketing & communications | 14 | 0% | 14 | 1% | even |
| Hospitality and food service | – | – | 3 | 0% | outside top 12 |
| Human resources | – | – | 3 | 0% | outside top 12 |
| Construction and civil | – | – | 2 | 0% | outside top 12 |
The companies behind each column
Companies using Ruby on Rails →
Companies using Symfony →
backend frameworks ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
Symfony is named by 688 companies in job postings and Ruby on Rails by 937; 0 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/ruby-on-rails-vs-symfony)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Ruby on Rails vs Symfony: questions
Which is more used, Ruby on Rails or Symfony?
By companies naming it in their own job postings, Ruby on Rails (937) over Symfony (688). By website-and-DNS footprint, Symfony (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Ruby on Rails?
71% of Ruby on Rails companies have 2 to 200 employees, against 77% for Symfony. 10% of Ruby on Rails companies have over 1,000 employees, against 7% for Symfony.
Do companies run both?
0 companies name both in their postings, usually Ruby on Rails in marketing and Symfony in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Ruby on Rails or Symfony. Start free, no card.