Salesforce Commerce Cloud VS Shopify
As of 5 November 2026, Shopify is named by 2,353 companies and Salesforce Commerce Cloud by 296; Salesforce Commerce Cloud skews to companies under 200 people (24% vs 68%), Shopify to companies over 1,000 (10% vs 49%).
As of 5 November 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Salesforce Commerce Cloud's script and mail records show on hundreds of thousands of small sites, Shopify rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Salesforce Commerce Cloud: 2–200 employees
- 24%
- Shopify: 2–200 employees
- 68%
- Salesforce Commerce Cloud: 1,000+ employees
- 49%
- Shopify: 1,000+ employees
- 10%
- Postings per company, 90 days
- 3.4 · 2.9
- Website or DNS footprint
- 649 · 1,407,432
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Salesforce Commerce Cloud | share | Shopify | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 8 | 3% | 129 | 5% | Shopify |
| 2-10 employees | 12 | 4% | 384 | 16% | Shopify |
| 11-50 employees | 31 | 10% | 653 | 28% | Shopify |
| 51-200 employees | 29 | 10% | 558 | 24% | Shopify |
| 201-500 employees | 35 | 12% | 263 | 11% | even |
| 501-1000 employees | 36 | 12% | 125 | 5% | Salesforce Commerce Cloud |
| 1001-5000 employees | 72 | 24% | 145 | 6% | Salesforce Commerce Cloud |
| 5001-10000 employees | 24 | 8% | 39 | 2% | Salesforce Commerce Cloud |
| 10,001+ employees | 49 | 17% | 57 | 2% | Salesforce Commerce Cloud |
| Segment | Salesforce Commerce Cloud | share | Shopify | share | Leans |
|---|---|---|---|---|---|
| Commerce & trade | 78 | 26% | 603 | 26% | even |
| Technology & software | 69 | 23% | 481 | 20% | Salesforce Commerce Cloud |
| Manufacturing & industry | 64 | 22% | 325 | 14% | Salesforce Commerce Cloud |
| Business & finance services | 33 | 11% | 545 | 23% | Shopify |
| Media & content | 13 | 4% | 97 | 4% | even |
| Public, community & associations | 9 | 3% | 47 | 2% | even |
| Consumer services & leisure | 7 | 2% | 108 | 5% | Shopify |
| Health care | 7 | 2% | 30 | 1% | even |
| Property & construction | 4 | 1% | 21 | 1% | even |
| Automotive | 3 | 1% | 24 | 1% | even |
| Hospitality & travel | 3 | 1% | 25 | 1% | even |
| Transport, logistics & rental | 3 | 1% | 29 | 1% | even |
| Segment | Salesforce Commerce Cloud | share | Shopify | share | Leans |
|---|---|---|---|---|---|
| United States | 161 | 54% | 1,175 | 50% | Salesforce Commerce Cloud |
| United Kingdom | 26 | 9% | 172 | 7% | even |
| Germany | 18 | 6% | 251 | 11% | Shopify |
| Canada | 16 | 5% | 93 | 4% | even |
| France | 15 | 5% | 55 | 2% | Salesforce Commerce Cloud |
| India | 9 | 3% | 115 | 5% | even |
| Italy | 6 | 2% | 25 | 1% | even |
| Brazil | 4 | 1% | 19 | 1% | even |
| Spain | 3 | 1% | – | – | outside top 12 |
| Japan | 3 | 1% | – | – | outside top 12 |
| Netherlands | 3 | 1% | 45 | 2% | even |
| Portugal | 3 | 1% | – | – | outside top 12 |
| Australia | – | – | 60 | 3% | outside top 12 |
| United Arab Emirates | – | – | 20 | 1% | outside top 12 |
| Belgium | – | – | 18 | 1% | outside top 12 |
| Segment | Salesforce Commerce Cloud | share | Shopify | share | Leans |
|---|---|---|---|---|---|
| Software engineering | 485 | 36% | 2,235 | 21% | Salesforce Commerce Cloud |
| IT operations & business systems | 198 | 15% | 283 | 3% | Salesforce Commerce Cloud |
| Marketing & communications | 135 | 10% | 2,640 | 25% | Shopify |
| Product, program & project management | 109 | 8% | 425 | 4% | Salesforce Commerce Cloud |
| Sales | 68 | 5% | 441 | 4% | even |
| Data & AI | 33 | 2% | 216 | 2% | even |
| Customer service & success | 26 | 2% | 428 | 4% | Shopify |
| General management & consulting | 10 | 1% | 74 | 1% | even |
| Design & UX | 9 | 1% | 320 | 3% | Shopify |
| Business development & strategy | 8 | 1% | 145 | 1% | even |
| Finance & accounting | 6 | 0% | 237 | 2% | even |
| Retail & store operations | 5 | 0% | 320 | 3% | Shopify |
| Human resources | 4 | 0% | 37 | 0% | even |
| Construction and civil | 3 | 0% | 1 | 0% | even |
| Arts media and entertainment | 2 | 0% | 53 | 1% | even |
| Education & training | 2 | 0% | 7 | 0% | even |
| Unclassified | 2 | 0% | 386 | 4% | Shopify |
| Administration & office | 1 | 0% | 59 | 1% | even |
| Engineering (non-software) | 1 | 0% | 33 | 0% | even |
| Healthcare clinical | 1 | 0% | – | – | outside top 12 |
| Logistics warehouse and transport | 1 | 0% | 171 | 2% | even |
| Manufacturing and production | 1 | 0% | 7 | 0% | even |
| Quality, safety & environment | 1 | 0% | 10 | 0% | even |
| Hospitality and food service | – | – | 37 | 0% | outside top 12 |
| Procurement and purchasing | – | – | 22 | 0% | outside top 12 |
| Skilled trades and field service | – | – | 19 | 0% | outside top 12 |
| Travel, leisure & events | – | – | 14 | 0% | outside top 12 |
| Legal, compliance & risk | – | – | 11 | 0% | outside top 12 |
| Personal care and wellness | – | – | 2 | 0% | outside top 12 |
| Social care and community | – | – | 2 | 0% | outside top 12 |
| Agriculture and environment | – | – | 1 | 0% | outside top 12 |
The companies behind each column
Companies using Salesforce Commerce Cloud →
Companies using Shopify →
ecommerce platforms ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
Shopify is named by 2,353 companies in job postings and Salesforce Commerce Cloud by 296; 113 name both. (Breaknorm, 5 November 2026, https://breaknorm.co/compare/salesforce-commerce-cloud-vs-shopify)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Salesforce Commerce Cloud vs Shopify: questions
Which is more used, Salesforce Commerce Cloud or Shopify?
By companies naming it in their own job postings, Shopify (2,353) over Salesforce Commerce Cloud (296). By website-and-DNS footprint, Shopify (1,407,432 vs 649), because its scripts and mail records sit on many small company sites.
Who chooses Salesforce Commerce Cloud?
24% of Salesforce Commerce Cloud companies have 2 to 200 employees, against 68% for Shopify. 49% of Salesforce Commerce Cloud companies have over 1,000 employees, against 10% for Shopify.
Do companies run both?
113 companies name both in their postings, usually Salesforce Commerce Cloud in marketing and Shopify in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Salesforce Commerce Cloud or Shopify. Start free, no card.