Salesforce Commerce Cloud VS WooCommerce
As of 4 November 2026, WooCommerce is named by 676 companies and Salesforce Commerce Cloud by 295; Salesforce Commerce Cloud skews to companies under 200 people (25% vs 80%), WooCommerce to companies over 1,000 (3% vs 49%).
As of 4 November 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Salesforce Commerce Cloud's script and mail records show on hundreds of thousands of small sites, WooCommerce rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Salesforce Commerce Cloud: 2–200 employees
- 25%
- WooCommerce: 2–200 employees
- 80%
- Salesforce Commerce Cloud: 1,000+ employees
- 49%
- WooCommerce: 1,000+ employees
- 3%
- Postings per company, 90 days
- 3.4 · 1.6
- Website or DNS footprint
- 649 · 7,009,178
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Salesforce Commerce Cloud | share | WooCommerce | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 8 | 3% | 49 | 7% | WooCommerce |
| 2-10 employees | 13 | 4% | 172 | 25% | WooCommerce |
| 11-50 employees | 31 | 11% | 259 | 38% | WooCommerce |
| 51-200 employees | 29 | 10% | 112 | 17% | WooCommerce |
| 201-500 employees | 35 | 12% | 54 | 8% | Salesforce Commerce Cloud |
| 501-1000 employees | 35 | 12% | 13 | 2% | Salesforce Commerce Cloud |
| 1001-5000 employees | 69 | 23% | 12 | 2% | Salesforce Commerce Cloud |
| 5001-10000 employees | 25 | 8% | 3 | 0% | Salesforce Commerce Cloud |
| 10,001+ employees | 50 | 17% | 2 | 0% | Salesforce Commerce Cloud |
| Segment | Salesforce Commerce Cloud | share | WooCommerce | share | Leans |
|---|---|---|---|---|---|
| Commerce & trade | 76 | 26% | 48 | 7% | Salesforce Commerce Cloud |
| Technology & software | 70 | 24% | 226 | 33% | WooCommerce |
| Manufacturing & industry | 63 | 21% | 33 | 5% | Salesforce Commerce Cloud |
| Business & finance services | 33 | 11% | 267 | 39% | WooCommerce |
| Media & content | 13 | 4% | 28 | 4% | even |
| Public, community & associations | 9 | 3% | 12 | 2% | even |
| Consumer services & leisure | 7 | 2% | 25 | 4% | even |
| Health care | 7 | 2% | 5 | 1% | even |
| Property & construction | 5 | 2% | 7 | 1% | even |
| Automotive | 3 | 1% | 6 | 1% | even |
| Hospitality & travel | 3 | 1% | 4 | 1% | even |
| Transport, logistics & rental | 3 | 1% | 9 | 1% | even |
| Segment | Salesforce Commerce Cloud | share | WooCommerce | share | Leans |
|---|---|---|---|---|---|
| United States | 161 | 55% | 224 | 33% | Salesforce Commerce Cloud |
| United Kingdom | 26 | 9% | 49 | 7% | even |
| Germany | 17 | 6% | 60 | 9% | WooCommerce |
| Canada | 16 | 5% | 20 | 3% | Salesforce Commerce Cloud |
| France | 14 | 5% | 16 | 2% | Salesforce Commerce Cloud |
| India | 10 | 3% | 74 | 11% | WooCommerce |
| Italy | 6 | 2% | 28 | 4% | WooCommerce |
| Brazil | 4 | 1% | – | – | outside top 12 |
| Japan | 4 | 1% | – | – | outside top 12 |
| Spain | 3 | 1% | – | – | outside top 12 |
| Netherlands | 3 | 1% | 31 | 5% | WooCommerce |
| Australia | 2 | 1% | 9 | 1% | even |
| Poland | – | – | 19 | 3% | outside top 12 |
| Austria | – | – | 15 | 2% | outside top 12 |
| United Arab Emirates | – | – | 13 | 2% | outside top 12 |
| Segment | Salesforce Commerce Cloud | share | WooCommerce | share | Leans |
|---|---|---|---|---|---|
| Software engineering | 483 | 36% | 675 | 40% | WooCommerce |
| IT operations & business systems | 199 | 15% | 20 | 1% | Salesforce Commerce Cloud |
| Marketing & communications | 134 | 10% | 336 | 20% | WooCommerce |
| Product, program & project management | 107 | 8% | 59 | 4% | Salesforce Commerce Cloud |
| Sales | 69 | 5% | 53 | 3% | Salesforce Commerce Cloud |
| Data & AI | 33 | 2% | 8 | 0% | even |
| Customer service & success | 26 | 2% | 60 | 4% | even |
| General management & consulting | 10 | 1% | 5 | 0% | even |
| Design & UX | 9 | 1% | 67 | 4% | WooCommerce |
| Business development & strategy | 8 | 1% | 13 | 1% | even |
| Finance & accounting | 6 | 0% | 7 | 0% | even |
| Human resources | 4 | 0% | 2 | 0% | even |
| Construction and civil | 3 | 0% | – | – | outside top 12 |
| Retail & store operations | 3 | 0% | 4 | 0% | even |
| Arts media and entertainment | 2 | 0% | 7 | 0% | even |
| Education & training | 2 | 0% | 1 | 0% | even |
| Unclassified | 2 | 0% | 34 | 2% | even |
| Administration & office | 1 | 0% | 5 | 0% | even |
| Engineering (non-software) | 1 | 0% | 7 | 0% | even |
| Healthcare clinical | 1 | 0% | 1 | 0% | even |
| Logistics warehouse and transport | 1 | 0% | 6 | 0% | even |
| Manufacturing and production | 1 | 0% | – | – | outside top 12 |
| Quality, safety & environment | 1 | 0% | – | – | outside top 12 |
| Legal, compliance & risk | – | – | 2 | 0% | outside top 12 |
The companies behind each column
Companies using Salesforce Commerce Cloud →
Companies using WooCommerce →
ecommerce platforms ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
WooCommerce is named by 676 companies in job postings and Salesforce Commerce Cloud by 295; 0 name both. (Breaknorm, 4 November 2026, https://breaknorm.co/compare/salesforce-commerce-cloud-vs-woocommerce)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Salesforce Commerce Cloud vs WooCommerce: questions
Which is more used, Salesforce Commerce Cloud or WooCommerce?
By companies naming it in their own job postings, WooCommerce (676) over Salesforce Commerce Cloud (295). By website-and-DNS footprint, WooCommerce (7,009,178 vs 649), because its scripts and mail records sit on many small company sites.
Who chooses Salesforce Commerce Cloud?
25% of Salesforce Commerce Cloud companies have 2 to 200 employees, against 80% for WooCommerce. 49% of Salesforce Commerce Cloud companies have over 1,000 employees, against 3% for WooCommerce.
Do companies run both?
0 companies name both in their postings, usually Salesforce Commerce Cloud in marketing and WooCommerce in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Salesforce Commerce Cloud or WooCommerce. Start free, no card.