Salesforce Platform VS UiPath
As of 30 October 2026, UiPath is named by 596 companies and Salesforce Platform by 879; Salesforce Platform skews to companies under 200 people (29% vs 27%), UiPath to companies over 1,000 (51% vs 45%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Salesforce Platform's script and mail records show on hundreds of thousands of small sites, UiPath rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Salesforce Platform: 2–200 employees
- 29%
- UiPath: 2–200 employees
- 27%
- Salesforce Platform: 1,000+ employees
- 45%
- UiPath: 1,000+ employees
- 51%
- Postings per company, 90 days
- 3.4 · 3.3
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Salesforce Platform | share | UiPath | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 9 | 1% | 5 | 1% | even |
| 2-10 employees | 36 | 4% | 33 | 6% | even |
| 11-50 employees | 84 | 10% | 57 | 10% | even |
| 51-200 employees | 134 | 15% | 68 | 11% | Salesforce Platform |
| 201-500 employees | 133 | 15% | 69 | 12% | Salesforce Platform |
| 501-1000 employees | 90 | 10% | 59 | 10% | even |
| 1001-5000 employees | 189 | 22% | 127 | 21% | even |
| 5001-10000 employees | 67 | 8% | 48 | 8% | even |
| 10,001+ employees | 137 | 16% | 130 | 22% | UiPath |
| Segment | Salesforce Platform | share | UiPath | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 321 | 37% | 193 | 32% | Salesforce Platform |
| Business & finance services | 204 | 23% | 161 | 27% | UiPath |
| Manufacturing & industry | 127 | 14% | 83 | 14% | even |
| Public, community & associations | 43 | 5% | 13 | 2% | Salesforce Platform |
| Utilities & infrastructure | 30 | 3% | 13 | 2% | even |
| Commerce & trade | 29 | 3% | 24 | 4% | even |
| Consumer services & leisure | 27 | 3% | 14 | 2% | even |
| Health care | 23 | 3% | 32 | 5% | UiPath |
| Property & construction | 23 | 3% | 9 | 2% | even |
| Media & content | 21 | 2% | 17 | 3% | even |
| Transport, logistics & rental | 11 | 1% | 21 | 4% | UiPath |
| Automotive | 10 | 1% | 10 | 2% | even |
| Segment | Salesforce Platform | share | UiPath | share | Leans |
|---|---|---|---|---|---|
| United States | 614 | 70% | 348 | 58% | Salesforce Platform |
| United Kingdom | 86 | 10% | 27 | 5% | Salesforce Platform |
| Canada | 26 | 3% | 11 | 2% | even |
| India | 24 | 3% | 24 | 4% | even |
| Germany | 17 | 2% | 45 | 8% | UiPath |
| Australia | 15 | 2% | 14 | 2% | even |
| France | 11 | 1% | 18 | 3% | even |
| Netherlands | 9 | 1% | 12 | 2% | even |
| Switzerland | 6 | 1% | 7 | 1% | even |
| Singapore | 6 | 1% | 15 | 3% | even |
| Italy | 5 | 1% | – | – | outside top 12 |
| Austria | 4 | 0% | – | – | outside top 12 |
| Poland | – | – | 8 | 1% | outside top 12 |
| Brazil | – | – | 6 | 1% | outside top 12 |
| Segment | Salesforce Platform | share | UiPath | share | Leans |
|---|---|---|---|---|---|
| Software engineering | 2,064 | 49% | 684 | 27% | Salesforce Platform |
| IT operations & business systems | 832 | 20% | 297 | 12% | Salesforce Platform |
| Sales | 385 | 9% | 69 | 3% | Salesforce Platform |
| Product, program & project management | 165 | 4% | 69 | 3% | even |
| Data & AI | 67 | 2% | 269 | 11% | UiPath |
| Finance & accounting | 67 | 2% | 123 | 5% | UiPath |
| Customer service & success | 59 | 1% | 23 | 1% | even |
| Business development & strategy | 52 | 1% | – | – | outside top 12 |
| Marketing & communications | 25 | 1% | – | – | outside top 12 |
| General management & consulting | 16 | 0% | 101 | 4% | UiPath |
| Engineering (non-software) | 11 | 0% | 125 | 5% | UiPath |
| Construction and civil | 9 | 0% | – | – | outside top 12 |
| Human resources | – | – | 19 | 1% | outside top 12 |
| Legal, compliance & risk | – | – | 17 | 1% | outside top 12 |
| Procurement and purchasing | – | – | 17 | 1% | outside top 12 |
The companies behind each column
Companies using Salesforce Platform →
Companies using UiPath →
low code bpm rpa ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
UiPath is named by 596 companies in job postings and Salesforce Platform by 879; 0 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/salesforce-platform-vs-uipath)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Salesforce Platform vs UiPath: questions
Which is more used, Salesforce Platform or UiPath?
By companies naming it in their own job postings, Salesforce Platform (879) over UiPath (596). By website-and-DNS footprint, UiPath (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Salesforce Platform?
29% of Salesforce Platform companies have 2 to 200 employees, against 27% for UiPath. 45% of Salesforce Platform companies have over 1,000 employees, against 51% for UiPath.
Do companies run both?
0 companies name both in their postings, usually Salesforce Platform in marketing and UiPath in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Salesforce Platform or UiPath. Start free, no card.