SAP Cloud ALM VS SAPUI5
As of 30 October 2026, SAPUI5 is named by 282 companies and SAP Cloud ALM by 147; SAP Cloud ALM skews to companies under 200 people (22% vs 39%), SAPUI5 to companies over 1,000 (46% vs 50%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: SAP Cloud ALM's script and mail records show on hundreds of thousands of small sites, SAPUI5 rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- SAP Cloud ALM: 2–200 employees
- 22%
- SAPUI5: 2–200 employees
- 39%
- SAP Cloud ALM: 1,000+ employees
- 50%
- SAPUI5: 1,000+ employees
- 46%
- Postings per company, 90 days
- 3.5 · 3.4
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | SAP Cloud ALM | share | SAPUI5 | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 1 | 1% | – | – | outside top 12 |
| 2-10 employees | 5 | 3% | 15 | 5% | even |
| 11-50 employees | 8 | 5% | 43 | 15% | SAPUI5 |
| 51-200 employees | 19 | 13% | 51 | 18% | SAPUI5 |
| 201-500 employees | 23 | 16% | 22 | 8% | SAP Cloud ALM |
| 501-1000 employees | 17 | 12% | 21 | 7% | SAP Cloud ALM |
| 1001-5000 employees | 23 | 16% | 42 | 15% | even |
| 5001-10000 employees | 11 | 7% | 19 | 7% | even |
| 10,001+ employees | 40 | 27% | 69 | 24% | SAP Cloud ALM |
| Segment | SAP Cloud ALM | share | SAPUI5 | share | Leans |
|---|---|---|---|---|---|
| Manufacturing & industry | 51 | 35% | 60 | 21% | SAP Cloud ALM |
| Technology & software | 37 | 25% | 122 | 43% | SAPUI5 |
| Business & finance services | 19 | 13% | 46 | 16% | SAPUI5 |
| Commerce & trade | 9 | 6% | 12 | 4% | even |
| Utilities & infrastructure | 8 | 5% | 10 | 4% | even |
| Health care | 6 | 4% | 3 | 1% | SAP Cloud ALM |
| Automotive | 4 | 3% | 12 | 4% | even |
| Media & content | 3 | 2% | 8 | 3% | even |
| Public, community & associations | 2 | 1% | 2 | 1% | even |
| Consumer services & leisure | 2 | 1% | – | – | outside top 12 |
| Property & construction | 2 | 1% | 3 | 1% | even |
| Transport, logistics & rental | 2 | 1% | 2 | 1% | even |
| Hospitality & travel | – | – | 2 | 1% | outside top 12 |
| Segment | SAP Cloud ALM | share | SAPUI5 | share | Leans |
|---|---|---|---|---|---|
| United States | 52 | 35% | 85 | 30% | SAP Cloud ALM |
| Germany | 39 | 27% | 107 | 38% | SAPUI5 |
| United Kingdom | 9 | 6% | 15 | 5% | even |
| Canada | 6 | 4% | 5 | 2% | SAP Cloud ALM |
| Switzerland | 6 | 4% | 7 | 2% | even |
| Austria | 3 | 2% | – | – | outside top 12 |
| Australia | 3 | 2% | – | – | outside top 12 |
| France | 3 | 2% | 12 | 4% | SAPUI5 |
| India | 3 | 2% | 10 | 4% | even |
| Netherlands | 3 | 2% | 5 | 2% | even |
| Brazil | 2 | 1% | – | – | outside top 12 |
| Denmark | 2 | 1% | – | – | outside top 12 |
| Czechia | – | – | 3 | 1% | outside top 12 |
| Italy | – | – | 3 | 1% | outside top 12 |
| Poland | – | – | 3 | 1% | outside top 12 |
| Portugal | – | – | 3 | 1% | outside top 12 |
| Segment | SAP Cloud ALM | share | SAPUI5 | share | Leans |
|---|---|---|---|---|---|
| IT operations & business systems | 440 | 71% | 758 | 56% | SAP Cloud ALM |
| Product, program & project management | 53 | 8% | 11 | 1% | SAP Cloud ALM |
| Software engineering | 39 | 6% | 380 | 28% | SAPUI5 |
| Sales | 5 | 1% | 6 | 0% | even |
| Quality, safety & environment | 3 | 0% | – | – | outside top 12 |
| Customer service & success | 2 | 0% | 1 | 0% | even |
| Data & AI | 2 | 0% | 10 | 1% | even |
| Finance & accounting | 2 | 0% | 3 | 0% | even |
| General management & consulting | 2 | 0% | 6 | 0% | even |
| Construction and civil | 1 | 0% | – | – | outside top 12 |
| Education & training | 1 | 0% | – | – | outside top 12 |
| Human resources | 1 | 0% | – | – | outside top 12 |
| Unclassified | – | – | 8 | 1% | outside top 12 |
| Design & UX | – | – | 3 | 0% | outside top 12 |
| Administration & office | – | – | 1 | 0% | outside top 12 |
| Business development & strategy | – | – | 1 | 0% | outside top 12 |
The companies behind each column
Companies using SAP Cloud ALM →
Companies using SAPUI5 →
erp technical platforms ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
SAPUI5 is named by 282 companies in job postings and SAP Cloud ALM by 147; 14 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/sap-cloud-alm-vs-sapui5)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
SAP Cloud ALM vs SAPUI5: questions
Which is more used, SAP Cloud ALM or SAPUI5?
By companies naming it in their own job postings, SAPUI5 (282) over SAP Cloud ALM (147). By website-and-DNS footprint, SAPUI5 (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses SAP Cloud ALM?
22% of SAP Cloud ALM companies have 2 to 200 employees, against 39% for SAPUI5. 50% of SAP Cloud ALM companies have over 1,000 employees, against 46% for SAPUI5.
Do companies run both?
14 companies name both in their postings, usually SAP Cloud ALM in marketing and SAPUI5 in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on SAP Cloud ALM or SAPUI5. Start free, no card.