SAP HCM VS UKG Pro
As of 30 October 2026, UKG Pro is named by 301 companies and SAP HCM by 424; SAP HCM skews to companies under 200 people (17% vs 12%), UKG Pro to companies over 1,000 (55% vs 63%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: SAP HCM's script and mail records show on hundreds of thousands of small sites, UKG Pro rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- SAP HCM: 2–200 employees
- 17%
- UKG Pro: 2–200 employees
- 12%
- SAP HCM: 1,000+ employees
- 63%
- UKG Pro: 1,000+ employees
- 55%
- Postings per company, 90 days
- 3.8 · 2.0
- Website or DNS footprint
- 0 · 1,587
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | SAP HCM | share | UKG Pro | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 1 | 0% | 2 | 1% | even |
| 2-10 employees | 11 | 3% | 7 | 2% | even |
| 11-50 employees | 30 | 7% | 3 | 1% | SAP HCM |
| 51-200 employees | 33 | 8% | 26 | 9% | even |
| 201-500 employees | 33 | 8% | 43 | 14% | UKG Pro |
| 501-1000 employees | 47 | 11% | 53 | 18% | UKG Pro |
| 1001-5000 employees | 103 | 24% | 94 | 31% | UKG Pro |
| 5001-10000 employees | 45 | 11% | 39 | 13% | UKG Pro |
| 10,001+ employees | 121 | 29% | 34 | 11% | SAP HCM |
| Segment | SAP HCM | share | UKG Pro | share | Leans |
|---|---|---|---|---|---|
| Manufacturing & industry | 119 | 28% | 71 | 24% | SAP HCM |
| Technology & software | 74 | 17% | 19 | 6% | SAP HCM |
| Business & finance services | 60 | 14% | 50 | 17% | UKG Pro |
| Media & content | 28 | 7% | – | – | outside top 12 |
| Utilities & infrastructure | 28 | 7% | 8 | 3% | SAP HCM |
| Automotive | 26 | 6% | – | – | outside top 12 |
| Commerce & trade | 25 | 6% | 14 | 5% | even |
| Transport, logistics & rental | 13 | 3% | 18 | 6% | UKG Pro |
| Public, community & associations | 12 | 3% | 20 | 7% | UKG Pro |
| Health care | 12 | 3% | 38 | 13% | UKG Pro |
| Property & construction | 11 | 3% | 16 | 5% | UKG Pro |
| Consumer services & leisure | 10 | 2% | 21 | 7% | UKG Pro |
| Hospitality & travel | – | – | 12 | 4% | outside top 12 |
| Agriculture & forestry | – | – | 5 | 2% | outside top 12 |
| Segment | SAP HCM | share | UKG Pro | share | Leans |
|---|---|---|---|---|---|
| Germany | 194 | 46% | 2 | 1% | SAP HCM |
| United States | 87 | 21% | 263 | 87% | UKG Pro |
| Switzerland | 19 | 4% | – | – | outside top 12 |
| United Kingdom | 16 | 4% | 10 | 3% | even |
| Austria | 15 | 4% | 2 | 1% | SAP HCM |
| France | 12 | 3% | – | – | outside top 12 |
| Canada | 8 | 2% | 13 | 4% | UKG Pro |
| Poland | 8 | 2% | – | – | outside top 12 |
| India | 7 | 2% | – | – | outside top 12 |
| Belgium | 5 | 1% | – | – | outside top 12 |
| Spain | 5 | 1% | 1 | 0% | even |
| Portugal | 5 | 1% | – | – | outside top 12 |
| Australia | – | – | 5 | 2% | outside top 12 |
| Denmark | – | – | 1 | 0% | outside top 12 |
| Italy | – | – | 1 | 0% | outside top 12 |
| Netherlands | – | – | 1 | 0% | outside top 12 |
| Norway | – | – | 1 | 0% | outside top 12 |
| Romania | – | – | 1 | 0% | outside top 12 |
| Segment | SAP HCM | share | UKG Pro | share | Leans |
|---|---|---|---|---|---|
| IT operations & business systems | 1,023 | 50% | 53 | 7% | SAP HCM |
| Human resources | 348 | 17% | 295 | 41% | UKG Pro |
| Finance & accounting | 293 | 14% | 142 | 20% | UKG Pro |
| Product, program & project management | 37 | 2% | 16 | 2% | even |
| Software engineering | 33 | 2% | 11 | 2% | even |
| General management & consulting | 16 | 1% | 12 | 2% | even |
| Unclassified | 12 | 1% | – | – | outside top 12 |
| Administration & office | 11 | 1% | 20 | 3% | UKG Pro |
| Customer service & success | 8 | 0% | 5 | 1% | even |
| Sales | 8 | 0% | 16 | 2% | even |
| Data & AI | 6 | 0% | – | – | outside top 12 |
| Legal, compliance & risk | 4 | 0% | – | – | outside top 12 |
| Hospitality and food service | – | – | 25 | 3% | outside top 12 |
| Logistics warehouse and transport | – | – | 7 | 1% | outside top 12 |
| Social care and community | – | – | 7 | 1% | outside top 12 |
The companies behind each column
Companies using SAP HCM →
Companies using UKG Pro →
hris hcm ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
UKG Pro is named by 301 companies in job postings and SAP HCM by 424; 0 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/sap-hcm-vs-ukg-pro)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
SAP HCM vs UKG Pro: questions
Which is more used, SAP HCM or UKG Pro?
By companies naming it in their own job postings, SAP HCM (424) over UKG Pro (301). By website-and-DNS footprint, UKG Pro (1,587 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses SAP HCM?
17% of SAP HCM companies have 2 to 200 employees, against 12% for UKG Pro. 63% of SAP HCM companies have over 1,000 employees, against 55% for UKG Pro.
Do companies run both?
0 companies name both in their postings, usually SAP HCM in marketing and UKG Pro in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on SAP HCM or UKG Pro. Start free, no card.