SAP SuccessFactors VS UKG Pro
As of 30 October 2026, UKG Pro is named by 301 companies and SAP SuccessFactors by 1,219; SAP SuccessFactors skews to companies under 200 people (14% vs 12%), UKG Pro to companies over 1,000 (55% vs 66%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: SAP SuccessFactors's script and mail records show on hundreds of thousands of small sites, UKG Pro rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- SAP SuccessFactors: 2–200 employees
- 14%
- UKG Pro: 2–200 employees
- 12%
- SAP SuccessFactors: 1,000+ employees
- 66%
- UKG Pro: 1,000+ employees
- 55%
- Postings per company, 90 days
- 4.3 · 2.0
- Website or DNS footprint
- 2,902 · 1,587
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | SAP SuccessFactors | share | UKG Pro | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 6 | 0% | 2 | 1% | even |
| 2-10 employees | 39 | 3% | 7 | 2% | even |
| 11-50 employees | 56 | 5% | 3 | 1% | SAP SuccessFactors |
| 51-200 employees | 74 | 6% | 26 | 9% | UKG Pro |
| 201-500 employees | 120 | 10% | 43 | 14% | UKG Pro |
| 501-1000 employees | 125 | 10% | 53 | 18% | UKG Pro |
| 1001-5000 employees | 304 | 25% | 94 | 31% | UKG Pro |
| 5001-10000 employees | 156 | 13% | 39 | 13% | even |
| 10,001+ employees | 339 | 28% | 34 | 11% | SAP SuccessFactors |
| Segment | SAP SuccessFactors | share | UKG Pro | share | Leans |
|---|---|---|---|---|---|
| Manufacturing & industry | 387 | 32% | 71 | 24% | SAP SuccessFactors |
| Technology & software | 203 | 17% | 19 | 6% | SAP SuccessFactors |
| Business & finance services | 168 | 14% | 50 | 17% | UKG Pro |
| Utilities & infrastructure | 84 | 7% | 8 | 3% | SAP SuccessFactors |
| Commerce & trade | 74 | 6% | 14 | 5% | even |
| Property & construction | 59 | 5% | 16 | 5% | even |
| Automotive | 48 | 4% | – | – | outside top 12 |
| Public, community & associations | 42 | 3% | 20 | 7% | UKG Pro |
| Media & content | 35 | 3% | – | – | outside top 12 |
| Transport, logistics & rental | 34 | 3% | 18 | 6% | UKG Pro |
| Health care | 33 | 3% | 38 | 13% | UKG Pro |
| Consumer services & leisure | 25 | 2% | 21 | 7% | UKG Pro |
| Hospitality & travel | – | – | 12 | 4% | outside top 12 |
| Agriculture & forestry | – | – | 5 | 2% | outside top 12 |
| Segment | SAP SuccessFactors | share | UKG Pro | share | Leans |
|---|---|---|---|---|---|
| United States | 517 | 42% | 263 | 87% | UKG Pro |
| Germany | 185 | 15% | 2 | 1% | SAP SuccessFactors |
| United Kingdom | 80 | 7% | 10 | 3% | SAP SuccessFactors |
| Australia | 49 | 4% | 5 | 2% | SAP SuccessFactors |
| Canada | 41 | 3% | 13 | 4% | even |
| France | 38 | 3% | – | – | outside top 12 |
| Switzerland | 31 | 3% | – | – | outside top 12 |
| Italy | 25 | 2% | 1 | 0% | even |
| Netherlands | 24 | 2% | 1 | 0% | even |
| Spain | 23 | 2% | 1 | 0% | even |
| Austria | 22 | 2% | 2 | 1% | even |
| India | 22 | 2% | – | – | outside top 12 |
| Denmark | – | – | 1 | 0% | outside top 12 |
| Norway | – | – | 1 | 0% | outside top 12 |
| Romania | – | – | 1 | 0% | outside top 12 |
| Segment | SAP SuccessFactors | share | UKG Pro | share | Leans |
|---|---|---|---|---|---|
| Human resources | 2,003 | 32% | 295 | 41% | UKG Pro |
| IT operations & business systems | 1,708 | 27% | 53 | 7% | SAP SuccessFactors |
| Finance & accounting | 316 | 5% | 142 | 20% | UKG Pro |
| Product, program & project management | 227 | 4% | 16 | 2% | even |
| Software engineering | 193 | 3% | 11 | 2% | even |
| Data & AI | 147 | 2% | – | – | outside top 12 |
| Sales | 98 | 2% | 16 | 2% | even |
| Retail & store operations | 75 | 1% | – | – | outside top 12 |
| General management & consulting | 74 | 1% | 12 | 2% | even |
| Education & training | 58 | 1% | – | – | outside top 12 |
| Administration & office | 38 | 1% | 20 | 3% | UKG Pro |
| Customer service & success | 35 | 1% | 5 | 1% | even |
| Hospitality and food service | – | – | 25 | 3% | outside top 12 |
| Logistics warehouse and transport | – | – | 7 | 1% | outside top 12 |
| Social care and community | – | – | 7 | 1% | outside top 12 |
The companies behind each column
Companies using SAP SuccessFactors →
Companies using UKG Pro →
hris hcm ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
UKG Pro is named by 301 companies in job postings and SAP SuccessFactors by 1,219; 0 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/sap-successfactors-vs-ukg-pro)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
SAP SuccessFactors vs UKG Pro: questions
Which is more used, SAP SuccessFactors or UKG Pro?
By companies naming it in their own job postings, SAP SuccessFactors (1,219) over UKG Pro (301). By website-and-DNS footprint, SAP SuccessFactors (2,902 vs 1,587), because its scripts and mail records sit on many small company sites.
Who chooses SAP SuccessFactors?
14% of SAP SuccessFactors companies have 2 to 200 employees, against 12% for UKG Pro. 66% of SAP SuccessFactors companies have over 1,000 employees, against 55% for UKG Pro.
Do companies run both?
0 companies name both in their postings, usually SAP SuccessFactors in marketing and UKG Pro in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on SAP SuccessFactors or UKG Pro. Start free, no card.