ServiceNow IntegrationHub VS Workday EIB
As of 30 October 2026, Workday EIB is named by 324 companies and ServiceNow IntegrationHub by 197; ServiceNow IntegrationHub skews to companies under 200 people (26% vs 18%), Workday EIB to companies over 1,000 (60% vs 59%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: ServiceNow IntegrationHub's script and mail records show on hundreds of thousands of small sites, Workday EIB rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- ServiceNow IntegrationHub: 2–200 employees
- 26%
- Workday EIB: 2–200 employees
- 18%
- ServiceNow IntegrationHub: 1,000+ employees
- 59%
- Workday EIB: 1,000+ employees
- 60%
- Postings per company, 90 days
- 5.3 · 2.6
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | ServiceNow IntegrationHub | share | Workday EIB | share | Leans |
|---|---|---|---|---|---|
| 2-10 employees | 9 | 5% | 12 | 4% | even |
| 11-50 employees | 14 | 7% | 26 | 8% | even |
| 51-200 employees | 29 | 15% | 19 | 6% | ServiceNow IntegrationHub |
| 201-500 employees | 13 | 7% | 26 | 8% | even |
| 501-1000 employees | 15 | 8% | 43 | 13% | Workday EIB |
| 1001-5000 employees | 42 | 21% | 81 | 25% | Workday EIB |
| 5001-10000 employees | 22 | 11% | 41 | 13% | even |
| 10,001+ employees | 53 | 27% | 74 | 23% | ServiceNow IntegrationHub |
| Self-employed | – | – | 2 | 1% | outside top 12 |
| Segment | ServiceNow IntegrationHub | share | Workday EIB | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 85 | 43% | 84 | 26% | ServiceNow IntegrationHub |
| Business & finance services | 46 | 23% | 80 | 25% | even |
| Manufacturing & industry | 22 | 11% | 53 | 16% | Workday EIB |
| Utilities & infrastructure | 13 | 7% | 9 | 3% | ServiceNow IntegrationHub |
| Media & content | 7 | 4% | 9 | 3% | even |
| Commerce & trade | 6 | 3% | 11 | 3% | even |
| Consumer services & leisure | 5 | 3% | 11 | 3% | even |
| Health care | 5 | 3% | 25 | 8% | Workday EIB |
| Automotive | 3 | 2% | 7 | 2% | even |
| Property & construction | 3 | 2% | 18 | 6% | Workday EIB |
| Public, community & associations | 2 | 1% | 6 | 2% | even |
| Hospitality & travel | – | – | 7 | 2% | outside top 12 |
| Segment | ServiceNow IntegrationHub | share | Workday EIB | share | Leans |
|---|---|---|---|---|---|
| United States | 123 | 62% | 237 | 73% | Workday EIB |
| United Kingdom | 23 | 12% | 25 | 8% | ServiceNow IntegrationHub |
| India | 10 | 5% | 4 | 1% | ServiceNow IntegrationHub |
| Germany | 8 | 4% | 10 | 3% | even |
| Australia | 5 | 3% | 7 | 2% | even |
| Canada | 5 | 3% | 20 | 6% | Workday EIB |
| Netherlands | 3 | 2% | 2 | 1% | even |
| Poland | 3 | 2% | – | – | outside top 12 |
| Brazil | 2 | 1% | – | – | outside top 12 |
| France | 2 | 1% | 2 | 1% | even |
| Singapore | 2 | 1% | 2 | 1% | even |
| Belgium | 1 | 1% | – | – | outside top 12 |
| Austria | – | – | 2 | 1% | outside top 12 |
| Sweden | – | – | 2 | 1% | outside top 12 |
| United Arab Emirates | – | – | 1 | 0% | outside top 12 |
| Segment | ServiceNow IntegrationHub | share | Workday EIB | share | Leans |
|---|---|---|---|---|---|
| Software engineering | 599 | 49% | 126 | 12% | ServiceNow IntegrationHub |
| IT operations & business systems | 406 | 33% | 572 | 56% | Workday EIB |
| Data & AI | 29 | 2% | 14 | 1% | even |
| Product, program & project management | 11 | 1% | 16 | 2% | even |
| Sales | 8 | 1% | 1 | 0% | even |
| General management & consulting | 4 | 0% | 1 | 0% | even |
| Business development & strategy | 2 | 0% | – | – | outside top 12 |
| Engineering (non-software) | 2 | 0% | – | – | outside top 12 |
| Construction and civil | 1 | 0% | 3 | 0% | even |
| Finance & accounting | 1 | 0% | 26 | 3% | Workday EIB |
| Legal, compliance & risk | 1 | 0% | – | – | outside top 12 |
| Marketing & communications | 1 | 0% | – | – | outside top 12 |
| Human resources | – | – | 112 | 11% | outside top 12 |
| Skilled trades and field service | – | – | 21 | 2% | outside top 12 |
| Administration & office | – | – | 1 | 0% | outside top 12 |
The companies behind each column
Companies using ServiceNow IntegrationHub →
Companies using Workday EIB →
ipaas enterprise integration ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
Workday EIB is named by 324 companies in job postings and ServiceNow IntegrationHub by 197; 0 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/servicenow-integrationhub-vs-workday-eib)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
ServiceNow IntegrationHub vs Workday EIB: questions
Which is more used, ServiceNow IntegrationHub or Workday EIB?
By companies naming it in their own job postings, Workday EIB (324) over ServiceNow IntegrationHub (197). By website-and-DNS footprint, Workday EIB (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses ServiceNow IntegrationHub?
26% of ServiceNow IntegrationHub companies have 2 to 200 employees, against 18% for Workday EIB. 59% of ServiceNow IntegrationHub companies have over 1,000 employees, against 60% for Workday EIB.
Do companies run both?
0 companies name both in their postings, usually ServiceNow IntegrationHub in marketing and Workday EIB in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on ServiceNow IntegrationHub or Workday EIB. Start free, no card.