Spring Cloud VS Windows Communication Foundation
As of 30 October 2026, Windows Communication Foundation is named by 387 companies and Spring Cloud by 257; Spring Cloud skews to companies under 200 people (38% vs 51%), Windows Communication Foundation to companies over 1,000 (23% vs 38%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Spring Cloud's script and mail records show on hundreds of thousands of small sites, Windows Communication Foundation rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Spring Cloud: 2–200 employees
- 38%
- Windows Communication Foundation: 2–200 employees
- 51%
- Spring Cloud: 1,000+ employees
- 38%
- Windows Communication Foundation: 1,000+ employees
- 23%
- Postings per company, 90 days
- 3.3 · 2.0
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Spring Cloud | share | Windows Communication Foundation | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 3 | 1% | 3 | 1% | even |
| 2-10 employees | 16 | 6% | 27 | 7% | even |
| 11-50 employees | 32 | 12% | 87 | 22% | Windows Communication Foundation |
| 51-200 employees | 49 | 19% | 83 | 21% | Windows Communication Foundation |
| 201-500 employees | 29 | 11% | 59 | 15% | Windows Communication Foundation |
| 501-1000 employees | 30 | 12% | 39 | 10% | even |
| 1001-5000 employees | 35 | 14% | 45 | 12% | even |
| 5001-10000 employees | 16 | 6% | 12 | 3% | Spring Cloud |
| 10,001+ employees | 47 | 18% | 32 | 8% | Spring Cloud |
| Segment | Spring Cloud | share | Windows Communication Foundation | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 153 | 60% | 248 | 64% | Windows Communication Foundation |
| Business & finance services | 59 | 23% | 66 | 17% | Spring Cloud |
| Consumer services & leisure | 8 | 3% | 7 | 2% | even |
| Manufacturing & industry | 7 | 3% | 28 | 7% | Windows Communication Foundation |
| Media & content | 6 | 2% | 6 | 2% | even |
| Automotive | 5 | 2% | 2 | 1% | even |
| Commerce & trade | 4 | 2% | 2 | 1% | even |
| Transport, logistics & rental | 4 | 2% | 9 | 2% | even |
| Public, community & associations | 3 | 1% | 3 | 1% | even |
| Hospitality & travel | 3 | 1% | 3 | 1% | even |
| Property & construction | 3 | 1% | – | – | outside top 12 |
| Utilities & infrastructure | 2 | 1% | 7 | 2% | even |
| Health care | – | – | 3 | 1% | outside top 12 |
| Segment | Spring Cloud | share | Windows Communication Foundation | share | Leans |
|---|---|---|---|---|---|
| United States | 125 | 49% | 205 | 53% | Windows Communication Foundation |
| United Kingdom | 19 | 7% | 24 | 6% | even |
| India | 16 | 6% | 42 | 11% | Windows Communication Foundation |
| Germany | 10 | 4% | 12 | 3% | even |
| France | 9 | 4% | 11 | 3% | even |
| Brazil | 7 | 3% | – | – | outside top 12 |
| Spain | 7 | 3% | 5 | 1% | even |
| Poland | 7 | 3% | 7 | 2% | even |
| Portugal | 7 | 3% | – | – | outside top 12 |
| Australia | 6 | 2% | 8 | 2% | even |
| Singapore | 6 | 2% | – | – | outside top 12 |
| Canada | 5 | 2% | 8 | 2% | even |
| Belgium | – | – | 7 | 2% | outside top 12 |
| Italy | – | – | 7 | 2% | outside top 12 |
| United Arab Emirates | – | – | 3 | 1% | outside top 12 |
| Segment | Spring Cloud | share | Windows Communication Foundation | share | Leans |
|---|---|---|---|---|---|
| Software engineering | 1,023 | 86% | 1,707 | 83% | Spring Cloud |
| IT operations & business systems | 44 | 4% | 92 | 4% | even |
| Data & AI | 24 | 2% | 8 | 0% | even |
| Product, program & project management | 7 | 1% | 12 | 1% | even |
| Construction and civil | 3 | 0% | – | – | outside top 12 |
| General management & consulting | 3 | 0% | – | – | outside top 12 |
| Engineering (non-software) | 2 | 0% | 9 | 0% | even |
| Marketing & communications | 1 | 0% | 6 | 0% | even |
| Finance & accounting | – | – | 16 | 1% | outside top 12 |
| Customer service & success | – | – | 4 | 0% | outside top 12 |
| Unclassified | – | – | 4 | 0% | outside top 12 |
| Administration & office | – | – | 1 | 0% | outside top 12 |
| Human resources | – | – | 1 | 0% | outside top 12 |
| Logistics warehouse and transport | – | – | 1 | 0% | outside top 12 |
The companies behind each column
Companies using Spring Cloud →
Companies using Windows Communication Foundation →
backend frameworks ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
Windows Communication Foundation is named by 387 companies in job postings and Spring Cloud by 257; 0 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/spring-cloud-vs-wcf)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Spring Cloud vs Windows Communication Foundation: questions
Which is more used, Spring Cloud or Windows Communication Foundation?
By companies naming it in their own job postings, Windows Communication Foundation (387) over Spring Cloud (257). By website-and-DNS footprint, Windows Communication Foundation (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Spring Cloud?
38% of Spring Cloud companies have 2 to 200 employees, against 51% for Windows Communication Foundation. 38% of Spring Cloud companies have over 1,000 employees, against 23% for Windows Communication Foundation.
Do companies run both?
0 companies name both in their postings, usually Spring Cloud in marketing and Windows Communication Foundation in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Spring Cloud or Windows Communication Foundation. Start free, no card.