VMware ESXi VS VMware NSX
As of 30 October 2026, VMware NSX is named by 204 companies and VMware ESXi by 705; VMware ESXi skews to companies under 200 people (36% vs 41%), VMware NSX to companies over 1,000 (34% vs 38%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: VMware ESXi's script and mail records show on hundreds of thousands of small sites, VMware NSX rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- VMware ESXi: 2–200 employees
- 36%
- VMware NSX: 2–200 employees
- 41%
- VMware ESXi: 1,000+ employees
- 38%
- VMware NSX: 1,000+ employees
- 34%
- Postings per company, 90 days
- 3.0 · 3.4
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | VMware ESXi | share | VMware NSX | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 3 | 0% | 1 | 0% | even |
| 2-10 employees | 23 | 3% | 11 | 5% | VMware NSX |
| 11-50 employees | 84 | 12% | 37 | 18% | VMware NSX |
| 51-200 employees | 150 | 21% | 36 | 18% | VMware ESXi |
| 201-500 employees | 107 | 15% | 28 | 14% | even |
| 501-1000 employees | 71 | 10% | 21 | 10% | even |
| 1001-5000 employees | 129 | 18% | 29 | 14% | VMware ESXi |
| 5001-10000 employees | 46 | 7% | 13 | 6% | even |
| 10,001+ employees | 92 | 13% | 28 | 14% | even |
| Segment | VMware ESXi | share | VMware NSX | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 302 | 43% | 107 | 52% | VMware NSX |
| Manufacturing & industry | 129 | 18% | 27 | 13% | VMware ESXi |
| Business & finance services | 116 | 16% | 33 | 16% | even |
| Utilities & infrastructure | 30 | 4% | 8 | 4% | even |
| Public, community & associations | 24 | 3% | 9 | 4% | even |
| Health care | 23 | 3% | 4 | 2% | even |
| Commerce & trade | 17 | 2% | 2 | 1% | even |
| Transport, logistics & rental | 16 | 2% | 3 | 1% | even |
| Property & construction | 13 | 2% | 2 | 1% | even |
| Media & content | 11 | 2% | 5 | 2% | even |
| Automotive | 10 | 1% | – | – | outside top 12 |
| Consumer services & leisure | 9 | 1% | 3 | 1% | even |
| Hospitality & travel | – | – | 1 | 0% | outside top 12 |
| Segment | VMware ESXi | share | VMware NSX | share | Leans |
|---|---|---|---|---|---|
| United States | 416 | 59% | 120 | 59% | even |
| Germany | 68 | 10% | 10 | 5% | VMware ESXi |
| United Kingdom | 45 | 6% | 16 | 8% | even |
| France | 22 | 3% | 11 | 5% | VMware NSX |
| Canada | 15 | 2% | 4 | 2% | even |
| India | 14 | 2% | 3 | 1% | even |
| Belgium | 10 | 1% | 5 | 2% | even |
| Netherlands | 9 | 1% | 3 | 1% | even |
| Austria | 8 | 1% | – | – | outside top 12 |
| Italy | 8 | 1% | 8 | 4% | VMware NSX |
| Poland | 8 | 1% | – | – | outside top 12 |
| Singapore | 8 | 1% | – | – | outside top 12 |
| Australia | – | – | 3 | 1% | outside top 12 |
| QA | – | – | 3 | 1% | outside top 12 |
| Switzerland | – | – | 2 | 1% | outside top 12 |
| Segment | VMware ESXi | share | VMware NSX | share | Leans |
|---|---|---|---|---|---|
| IT operations & business systems | 1,855 | 64% | 657 | 67% | VMware NSX |
| Engineering (non-software) | 251 | 9% | 50 | 5% | VMware ESXi |
| Software engineering | 242 | 8% | 73 | 7% | even |
| Customer service & success | 47 | 2% | 10 | 1% | even |
| Product, program & project management | 38 | 1% | 14 | 1% | even |
| Sales | 27 | 1% | 25 | 3% | even |
| Data & AI | 15 | 1% | – | – | outside top 12 |
| Skilled trades and field service | 6 | 0% | – | – | outside top 12 |
| Quality, safety & environment | 5 | 0% | 2 | 0% | even |
| Education & training | 4 | 0% | 4 | 0% | even |
| Arts media and entertainment | 3 | 0% | – | – | outside top 12 |
| General management & consulting | 3 | 0% | 7 | 1% | even |
| Administration & office | – | – | 2 | 0% | outside top 12 |
| Construction and civil | – | – | 2 | 0% | outside top 12 |
| Marketing & communications | – | – | 2 | 0% | outside top 12 |
The companies behind each column
Companies using VMware ESXi →
Companies using VMware NSX →
virtualization vdi ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
VMware NSX is named by 204 companies in job postings and VMware ESXi by 705; 137 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/vmware-esxi-vs-vmware-nsx)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
VMware ESXi vs VMware NSX: questions
Which is more used, VMware ESXi or VMware NSX?
By companies naming it in their own job postings, VMware ESXi (705) over VMware NSX (204). By website-and-DNS footprint, VMware NSX (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses VMware ESXi?
36% of VMware ESXi companies have 2 to 200 employees, against 41% for VMware NSX. 38% of VMware ESXi companies have over 1,000 employees, against 34% for VMware NSX.
Do companies run both?
137 companies name both in their postings, usually VMware ESXi in marketing and VMware NSX in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on VMware ESXi or VMware NSX. Start free, no card.