VMware Horizon VS VMware vSphere
As of 30 October 2026, VMware vSphere is named by 839 companies and VMware Horizon by 118; VMware Horizon skews to companies under 200 people (36% vs 36%), VMware vSphere to companies over 1,000 (38% vs 47%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: VMware Horizon's script and mail records show on hundreds of thousands of small sites, VMware vSphere rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- VMware Horizon: 2–200 employees
- 36%
- VMware vSphere: 2–200 employees
- 36%
- VMware Horizon: 1,000+ employees
- 47%
- VMware vSphere: 1,000+ employees
- 38%
- Postings per company, 90 days
- 3.3 · 2.8
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | VMware Horizon | share | VMware vSphere | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 2 | 2% | 4 | 0% | even |
| 2-10 employees | 2 | 2% | 33 | 4% | VMware vSphere |
| 11-50 employees | 12 | 10% | 87 | 10% | even |
| 51-200 employees | 28 | 24% | 178 | 21% | VMware Horizon |
| 201-500 employees | 12 | 10% | 134 | 16% | VMware vSphere |
| 501-1000 employees | 7 | 6% | 83 | 10% | VMware vSphere |
| 1001-5000 employees | 28 | 24% | 156 | 19% | VMware Horizon |
| 5001-10000 employees | 11 | 9% | 49 | 6% | VMware Horizon |
| 10,001+ employees | 16 | 14% | 115 | 14% | even |
| Segment | VMware Horizon | share | VMware vSphere | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 52 | 44% | 371 | 44% | even |
| Business & finance services | 25 | 21% | 122 | 15% | VMware Horizon |
| Manufacturing & industry | 13 | 11% | 158 | 19% | VMware vSphere |
| Health care | 7 | 6% | 31 | 4% | VMware Horizon |
| Utilities & infrastructure | 7 | 6% | 26 | 3% | VMware Horizon |
| Public, community & associations | 5 | 4% | 22 | 3% | even |
| Media & content | 5 | 4% | 15 | 2% | VMware Horizon |
| Automotive | 1 | 1% | 16 | 2% | even |
| Commerce & trade | 1 | 1% | 19 | 2% | even |
| Consumer services & leisure | 1 | 1% | 18 | 2% | even |
| Property & construction | 1 | 1% | 14 | 2% | even |
| Transport, logistics & rental | – | – | 19 | 2% | outside top 12 |
| Segment | VMware Horizon | share | VMware vSphere | share | Leans |
|---|---|---|---|---|---|
| United States | 82 | 69% | 499 | 59% | VMware Horizon |
| Canada | 6 | 5% | 22 | 3% | VMware Horizon |
| United Kingdom | 5 | 4% | 49 | 6% | even |
| Germany | 4 | 3% | 89 | 11% | VMware vSphere |
| France | 4 | 3% | 25 | 3% | even |
| Netherlands | 3 | 3% | 11 | 1% | even |
| Switzerland | 2 | 2% | 10 | 1% | even |
| Italy | 2 | 2% | 15 | 2% | even |
| Sweden | 2 | 2% | – | – | outside top 12 |
| United Arab Emirates | 1 | 1% | – | – | outside top 12 |
| Austria | 1 | 1% | 9 | 1% | even |
| Belgium | 1 | 1% | 11 | 1% | even |
| India | – | – | 10 | 1% | outside top 12 |
| Poland | – | – | 8 | 1% | outside top 12 |
| Segment | VMware Horizon | share | VMware vSphere | share | Leans |
|---|---|---|---|---|---|
| IT operations & business systems | 310 | 61% | 2,138 | 64% | VMware vSphere |
| Engineering (non-software) | 43 | 9% | 262 | 8% | even |
| Software engineering | 32 | 6% | 268 | 8% | even |
| Administration & office | 26 | 5% | 2 | 0% | VMware Horizon |
| Sales | 10 | 2% | 42 | 1% | even |
| Product, program & project management | 8 | 2% | 52 | 2% | even |
| Customer service & success | 3 | 1% | 44 | 1% | even |
| General management & consulting | 2 | 0% | 6 | 0% | even |
| Facilities cleaning and security | 1 | 0% | – | – | outside top 12 |
| Finance & accounting | 1 | 0% | – | – | outside top 12 |
| Human resources | 1 | 0% | – | – | outside top 12 |
| Logistics warehouse and transport | 1 | 0% | – | – | outside top 12 |
| Education & training | – | – | 23 | 1% | outside top 12 |
| Skilled trades and field service | – | – | 14 | 0% | outside top 12 |
| Data & AI | – | – | 6 | 0% | outside top 12 |
| Arts media and entertainment | – | – | 2 | 0% | outside top 12 |
The companies behind each column
Companies using VMware Horizon →
Companies using VMware vSphere →
virtualization vdi ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
VMware vSphere is named by 839 companies in job postings and VMware Horizon by 118; 90 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/vmware-horizon-vs-vmware-vsphere)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
VMware Horizon vs VMware vSphere: questions
Which is more used, VMware Horizon or VMware vSphere?
By companies naming it in their own job postings, VMware vSphere (839) over VMware Horizon (118). By website-and-DNS footprint, VMware vSphere (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses VMware Horizon?
36% of VMware Horizon companies have 2 to 200 employees, against 36% for VMware vSphere. 47% of VMware Horizon companies have over 1,000 employees, against 38% for VMware vSphere.
Do companies run both?
90 companies name both in their postings, usually VMware Horizon in marketing and VMware vSphere in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on VMware Horizon or VMware vSphere. Start free, no card.