VMware NSX VS VMware vCenter
As of 30 October 2026, VMware vCenter is named by 349 companies and VMware NSX by 204; VMware NSX skews to companies under 200 people (41% vs 34%), VMware vCenter to companies over 1,000 (37% vs 34%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: VMware NSX's script and mail records show on hundreds of thousands of small sites, VMware vCenter rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- VMware NSX: 2–200 employees
- 41%
- VMware vCenter: 2–200 employees
- 34%
- VMware NSX: 1,000+ employees
- 34%
- VMware vCenter: 1,000+ employees
- 37%
- Postings per company, 90 days
- 3.4 · 3.2
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | VMware NSX | share | VMware vCenter | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 1 | 0% | 1 | 0% | even |
| 2-10 employees | 11 | 5% | 14 | 4% | even |
| 11-50 employees | 37 | 18% | 36 | 10% | VMware NSX |
| 51-200 employees | 36 | 18% | 69 | 20% | VMware vCenter |
| 201-500 employees | 28 | 14% | 59 | 17% | VMware vCenter |
| 501-1000 employees | 21 | 10% | 40 | 11% | even |
| 1001-5000 employees | 29 | 14% | 65 | 19% | VMware vCenter |
| 5001-10000 employees | 13 | 6% | 22 | 6% | even |
| 10,001+ employees | 28 | 14% | 43 | 12% | even |
| Segment | VMware NSX | share | VMware vCenter | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 107 | 52% | 162 | 46% | VMware NSX |
| Business & finance services | 33 | 16% | 53 | 15% | even |
| Manufacturing & industry | 27 | 13% | 70 | 20% | VMware vCenter |
| Public, community & associations | 9 | 4% | 12 | 3% | even |
| Utilities & infrastructure | 8 | 4% | 9 | 3% | even |
| Media & content | 5 | 2% | 5 | 1% | even |
| Health care | 4 | 2% | 9 | 3% | even |
| Consumer services & leisure | 3 | 1% | 6 | 2% | even |
| Transport, logistics & rental | 3 | 1% | 8 | 2% | even |
| Commerce & trade | 2 | 1% | 8 | 2% | even |
| Property & construction | 2 | 1% | 2 | 1% | even |
| Hospitality & travel | 1 | 0% | – | – | outside top 12 |
| Automotive | – | – | 3 | 1% | outside top 12 |
| Segment | VMware NSX | share | VMware vCenter | share | Leans |
|---|---|---|---|---|---|
| United States | 120 | 59% | 222 | 64% | VMware vCenter |
| United Kingdom | 16 | 8% | 24 | 7% | even |
| France | 11 | 5% | 10 | 3% | VMware NSX |
| Germany | 10 | 5% | 17 | 5% | even |
| Italy | 8 | 4% | – | – | outside top 12 |
| Belgium | 5 | 2% | 4 | 1% | even |
| Canada | 4 | 2% | 13 | 4% | even |
| Australia | 3 | 1% | – | – | outside top 12 |
| India | 3 | 1% | 6 | 2% | even |
| Netherlands | 3 | 1% | 6 | 2% | even |
| QA | 3 | 1% | – | – | outside top 12 |
| Switzerland | 2 | 1% | – | – | outside top 12 |
| Poland | – | – | 5 | 1% | outside top 12 |
| Spain | – | – | 4 | 1% | outside top 12 |
| Sweden | – | – | 4 | 1% | outside top 12 |
| United Arab Emirates | – | – | 3 | 1% | outside top 12 |
| Segment | VMware NSX | share | VMware vCenter | share | Leans |
|---|---|---|---|---|---|
| IT operations & business systems | 657 | 67% | 1,023 | 68% | even |
| Software engineering | 73 | 7% | 88 | 6% | even |
| Engineering (non-software) | 50 | 5% | 125 | 8% | VMware vCenter |
| Sales | 25 | 3% | 9 | 1% | even |
| Product, program & project management | 14 | 1% | 27 | 2% | even |
| Customer service & success | 10 | 1% | 16 | 1% | even |
| General management & consulting | 7 | 1% | 4 | 0% | even |
| Education & training | 4 | 0% | 23 | 2% | even |
| Administration & office | 2 | 0% | – | – | outside top 12 |
| Construction and civil | 2 | 0% | – | – | outside top 12 |
| Marketing & communications | 2 | 0% | – | – | outside top 12 |
| Quality, safety & environment | 2 | 0% | 2 | 0% | even |
| Data & AI | – | – | 5 | 0% | outside top 12 |
| Research and science | – | – | 3 | 0% | outside top 12 |
| Skilled trades and field service | – | – | 2 | 0% | outside top 12 |
The companies behind each column
Companies using VMware NSX →
Companies using VMware vCenter →
virtualization vdi ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
VMware vCenter is named by 349 companies in job postings and VMware NSX by 204; 142 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/vmware-nsx-vs-vmware-vcenter)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
VMware NSX vs VMware vCenter: questions
Which is more used, VMware NSX or VMware vCenter?
By companies naming it in their own job postings, VMware vCenter (349) over VMware NSX (204). By website-and-DNS footprint, VMware vCenter (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses VMware NSX?
41% of VMware NSX companies have 2 to 200 employees, against 34% for VMware vCenter. 34% of VMware NSX companies have over 1,000 employees, against 37% for VMware vCenter.
Do companies run both?
142 companies name both in their postings, usually VMware NSX in marketing and VMware vCenter in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on VMware NSX or VMware vCenter. Start free, no card.