Companies using Shopify in Germany
As of 4 November 2026, 91,923 German companies show Shopify: 91,797 on their website or in DNS records and 249 in their own job postings, led by Berlin.
As of 4 November 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
- Top city
- Berlin · 1,935
- In both sources
- 123
- Most common size
- 11-50 employees
- Team that names it most
- Marketing & communications · 128 postings
- Top industry, posting companies
- Commerce & trade
German companies on Shopify
Companies with 51+ employees and high-confidence evidence in their own postings; job boards and portals left out.
Open the sales or marketing leader at each one with a verified e-mail, or get new German Shopify users every Monday.
Start free, no card. The first 20 are above; e-mails are verified at the mail server when you open them.
By city, company size, industry and team
Footprint tables first (website or DNS), then the companies whose postings name Shopify.
| companies | share | |
|---|---|---|
| Berlin | 1,935 | 2% |
| Hamburg | 1,466 | 2% |
| München | 914 | 1% |
| Köln | 841 | 1% |
| Düsseldorf | 547 | 1% |
| Frankfurt am Main | 384 | 0% |
| Boston | 362 | 0% |
| Stuttgart | 320 | 0% |
| Hannover | 258 | 0% |
| Essen | 223 | 0% |
| companies | share | |
|---|---|---|
| Self-employed | 65,794 | 72% |
| 2-10 employees | 20,662 | 23% |
| 11-50 employees | 4,109 | 4% |
| 51-200 employees | 911 | 1% |
| 201-500 employees | 184 | 0% |
| 501-1000 employees | 66 | 0% |
| 1001-5000 employees | 52 | 0% |
| 5001-10000 employees | 11 | 0% |
| 10,001+ employees | 8 | 0% |
| companies | share | |
|---|---|---|
| Berlin | 24 | 10% |
| München | 16 | 6% |
| Hamburg | 13 | 5% |
| Köln | 7 | 3% |
| Düsseldorf | 6 | 2% |
| Stuttgart | 4 | 2% |
| Leipzig | 3 | 1% |
| Mannheim | 3 | 1% |
| Aachen | 2 | 1% |
| Berlin Friedrichshain | 2 | 1% |
| Bielefeld | 2 | 1% |
| Bochum | 2 | 1% |
| companies | share | |
|---|---|---|
| Self-employed | 21 | 8% |
| 2-10 employees | 68 | 27% |
| 11-50 employees | 83 | 33% |
| 51-200 employees | 48 | 19% |
| 201-500 employees | 13 | 5% |
| 501-1000 employees | 5 | 2% |
| 1001-5000 employees | 7 | 3% |
| 5001-10000 employees | 1 | 0% |
| 10,001+ employees | 3 | 1% |
| companies | share | |
|---|---|---|
| Commerce & trade | 115 | 46% |
| Business & finance services | 38 | 15% |
| Manufacturing & industry | 31 | 12% |
| Technology & software | 24 | 10% |
| Consumer services & leisure | 10 | 4% |
| Media & content | 10 | 4% |
| Property & construction | 6 | 2% |
| Health care | 5 | 2% |
| Hospitality & travel | 4 | 2% |
| Agriculture & forestry | 2 | 1% |
| Public, community & associations | 2 | 1% |
| Automotive | 1 | 0% |
| postings · companies | |
|---|---|
| Marketing & communications | 128 · 87 |
| Software engineering | 39 · 33 |
| Design & UX | 15 · 11 |
| Sales | 15 · 11 |
| Product, program & project management | 14 · 13 |
| Customer service & success | 13 · 13 |
| Finance & accounting | 13 · 7 |
| Administration & office | 5 · 4 |
| General management & consulting | 4 · 4 |
| Logistics warehouse and transport | 3 · 3 |
| Unclassified | 2 · 2 |
| Business development & strategy | 1 · 1 |
Shopify everywhere, and other tools here
All companies using Shopify →
Companies hiring sales in Germany →
ecommerce platforms compared →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
91,923 German companies show Shopify: 91,797 carry it on their website or in their DNS records, 249 name it in their own job postings, 123 do both. (Breaknorm, 4 November 2026, https://breaknorm.co/tools/shopify/germany)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from the applicant tracking systems behind German career sites. A tool counts when the employer's own text names it as the team's system.
- CountryFrom the company's own website: imprint, address, phone prefix and language, with a confidence score. Not the posting's location.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- ExclusionsJob boards, portals and aggregators are kept out of company lists.
Shopify in Germany: questions
Is this every German company on Shopify?
It is every German company whose website, DNS records or own job postings show it: 91,923 in total. Companies that use Shopify without any public trace are not counted.
What does "Germany" mean here?
The country of the company, from its own website (imprint, address, phone prefix, language), not where the posting is located. A German company hiring in Paris still counts as German.
How do I get the German list with e-mails?
Sign up, filter companies on Shopify and Germany, and open the people you want. Counting is free; the first 1,000 results are too.
Get this list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every German company on Shopify,
with the person who owns it
Filter on Shopify and Germany. Start free, no card.