Amazon Athena VS DuckDB
As of 30 October 2026, DuckDB is named by 135 companies and Amazon Athena by 887; Amazon Athena skews to companies under 200 people (41% vs 57%), DuckDB to companies over 1,000 (19% vs 31%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Amazon Athena's script and mail records show on hundreds of thousands of small sites, DuckDB rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Amazon Athena: 2–200 employees
- 41%
- DuckDB: 2–200 employees
- 57%
- Amazon Athena: 1,000+ employees
- 31%
- DuckDB: 1,000+ employees
- 19%
- Postings per company, 90 days
- 3.0 · 1.8
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Amazon Athena | share | DuckDB | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 7 | 1% | 1 | 1% | even |
| 2-10 employees | 60 | 7% | 23 | 17% | DuckDB |
| 11-50 employees | 97 | 11% | 24 | 18% | DuckDB |
| 51-200 employees | 208 | 23% | 30 | 22% | even |
| 201-500 employees | 145 | 16% | 17 | 13% | Amazon Athena |
| 501-1000 employees | 98 | 11% | 14 | 10% | even |
| 1001-5000 employees | 144 | 16% | 15 | 11% | Amazon Athena |
| 5001-10000 employees | 34 | 4% | 2 | 1% | Amazon Athena |
| 10,001+ employees | 94 | 11% | 9 | 7% | Amazon Athena |
| Segment | Amazon Athena | share | DuckDB | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 334 | 38% | 79 | 59% | DuckDB |
| Health care | 206 | 23% | 4 | 3% | Amazon Athena |
| Business & finance services | 161 | 18% | 21 | 16% | Amazon Athena |
| Manufacturing & industry | 49 | 6% | 6 | 4% | even |
| Media & content | 28 | 3% | 3 | 2% | even |
| Consumer services & leisure | 27 | 3% | 7 | 5% | DuckDB |
| Public, community & associations | 22 | 2% | 8 | 6% | DuckDB |
| Utilities & infrastructure | 18 | 2% | 4 | 3% | even |
| Property & construction | 13 | 1% | – | – | outside top 12 |
| Commerce & trade | 9 | 1% | 1 | 1% | even |
| Transport, logistics & rental | 8 | 1% | – | – | outside top 12 |
| Automotive | 5 | 1% | 1 | 1% | even |
| Agriculture & forestry | – | – | 1 | 1% | outside top 12 |
| Segment | Amazon Athena | share | DuckDB | share | Leans |
|---|---|---|---|---|---|
| United States | 662 | 75% | 93 | 69% | Amazon Athena |
| United Kingdom | 55 | 6% | 13 | 10% | DuckDB |
| Germany | 25 | 3% | 8 | 6% | DuckDB |
| Canada | 18 | 2% | 1 | 1% | even |
| France | 18 | 2% | 2 | 1% | even |
| India | 14 | 2% | 2 | 1% | even |
| Australia | 9 | 1% | 1 | 1% | even |
| Brazil | 9 | 1% | 1 | 1% | even |
| Spain | 9 | 1% | – | – | outside top 12 |
| Singapore | 8 | 1% | – | – | outside top 12 |
| Japan | 7 | 1% | – | – | outside top 12 |
| Switzerland | 6 | 1% | 2 | 1% | even |
| Netherlands | – | – | 2 | 1% | outside top 12 |
| Poland | – | – | 2 | 1% | outside top 12 |
| Belgium | – | – | 1 | 1% | outside top 12 |
| Segment | Amazon Athena | share | DuckDB | share | Leans |
|---|---|---|---|---|---|
| Data & AI | 1,251 | 36% | 167 | 51% | DuckDB |
| Healthcare clinical | 503 | 14% | – | – | outside top 12 |
| Software engineering | 389 | 11% | 114 | 35% | DuckDB |
| Administration & office | 247 | 7% | – | – | outside top 12 |
| Healthcare support and caregiving | 235 | 7% | – | – | outside top 12 |
| Finance & accounting | 134 | 4% | 1 | 0% | Amazon Athena |
| IT operations & business systems | 133 | 4% | 5 | 2% | Amazon Athena |
| Sales | 61 | 2% | 3 | 1% | even |
| Social care and community | 57 | 2% | – | – | outside top 12 |
| Product, program & project management | 44 | 1% | 1 | 0% | even |
| Customer service & success | 30 | 1% | 1 | 0% | even |
| Engineering (non-software) | 22 | 1% | 1 | 0% | even |
| Construction and civil | – | – | 2 | 1% | outside top 12 |
| Human resources | – | – | 2 | 1% | outside top 12 |
| General management & consulting | – | – | 1 | 0% | outside top 12 |
| Hospitality and food service | – | – | 1 | 0% | outside top 12 |
The companies behind each column
Companies using Amazon Athena →
Companies using DuckDB →
data warehouses olap ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
DuckDB is named by 135 companies in job postings and Amazon Athena by 887; 0 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/amazon-athena-vs-duckdb)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Amazon Athena vs DuckDB: questions
Which is more used, Amazon Athena or DuckDB?
By companies naming it in their own job postings, Amazon Athena (887) over DuckDB (135). By website-and-DNS footprint, DuckDB (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Amazon Athena?
41% of Amazon Athena companies have 2 to 200 employees, against 57% for DuckDB. 31% of Amazon Athena companies have over 1,000 employees, against 19% for DuckDB.
Do companies run both?
0 companies name both in their postings, usually Amazon Athena in marketing and DuckDB in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Amazon Athena or DuckDB. Start free, no card.