Amazon Athena VS Teradata
As of 30 October 2026, Teradata is named by 225 companies and Amazon Athena by 887; Amazon Athena skews to companies under 200 people (41% vs 38%), Teradata to companies over 1,000 (44% vs 31%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Amazon Athena's script and mail records show on hundreds of thousands of small sites, Teradata rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Amazon Athena: 2–200 employees
- 41%
- Teradata: 2–200 employees
- 38%
- Amazon Athena: 1,000+ employees
- 31%
- Teradata: 1,000+ employees
- 44%
- Postings per company, 90 days
- 3.0 · 4.2
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Amazon Athena | share | Teradata | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 7 | 1% | 2 | 1% | even |
| 2-10 employees | 60 | 7% | 17 | 8% | even |
| 11-50 employees | 97 | 11% | 37 | 16% | Teradata |
| 51-200 employees | 208 | 23% | 32 | 14% | Amazon Athena |
| 201-500 employees | 145 | 16% | 26 | 12% | Amazon Athena |
| 501-1000 employees | 98 | 11% | 13 | 6% | Amazon Athena |
| 1001-5000 employees | 144 | 16% | 30 | 13% | Amazon Athena |
| 5001-10000 employees | 34 | 4% | 11 | 5% | even |
| 10,001+ employees | 94 | 11% | 57 | 25% | Teradata |
| Segment | Amazon Athena | share | Teradata | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 334 | 38% | 125 | 56% | Teradata |
| Health care | 206 | 23% | 2 | 1% | Amazon Athena |
| Business & finance services | 161 | 18% | 55 | 24% | Teradata |
| Manufacturing & industry | 49 | 6% | 6 | 3% | Amazon Athena |
| Media & content | 28 | 3% | 6 | 3% | even |
| Consumer services & leisure | 27 | 3% | 4 | 2% | even |
| Public, community & associations | 22 | 2% | 2 | 1% | even |
| Utilities & infrastructure | 18 | 2% | 6 | 3% | even |
| Property & construction | 13 | 1% | – | – | outside top 12 |
| Commerce & trade | 9 | 1% | 8 | 4% | Teradata |
| Transport, logistics & rental | 8 | 1% | 2 | 1% | even |
| Automotive | 5 | 1% | 3 | 1% | even |
| Hospitality & travel | – | – | 5 | 2% | outside top 12 |
| Segment | Amazon Athena | share | Teradata | share | Leans |
|---|---|---|---|---|---|
| United States | 662 | 75% | 146 | 65% | Amazon Athena |
| United Kingdom | 55 | 6% | 16 | 7% | even |
| Germany | 25 | 3% | 4 | 2% | even |
| Canada | 18 | 2% | 5 | 2% | even |
| France | 18 | 2% | 7 | 3% | even |
| India | 14 | 2% | 7 | 3% | even |
| Australia | 9 | 1% | 6 | 3% | even |
| Brazil | 9 | 1% | – | – | outside top 12 |
| Spain | 9 | 1% | 4 | 2% | even |
| Singapore | 8 | 1% | 5 | 2% | even |
| Japan | 7 | 1% | – | – | outside top 12 |
| Switzerland | 6 | 1% | – | – | outside top 12 |
| Poland | – | – | 4 | 2% | outside top 12 |
| Netherlands | – | – | 3 | 1% | outside top 12 |
| Czechia | – | – | 2 | 1% | outside top 12 |
| Segment | Amazon Athena | share | Teradata | share | Leans |
|---|---|---|---|---|---|
| Data & AI | 1,251 | 36% | 956 | 51% | Teradata |
| Healthcare clinical | 503 | 14% | – | – | outside top 12 |
| Software engineering | 389 | 11% | 218 | 12% | even |
| Administration & office | 247 | 7% | – | – | outside top 12 |
| Healthcare support and caregiving | 235 | 7% | – | – | outside top 12 |
| Finance & accounting | 134 | 4% | 19 | 1% | Amazon Athena |
| IT operations & business systems | 133 | 4% | 201 | 11% | Teradata |
| Sales | 61 | 2% | 47 | 2% | even |
| Social care and community | 57 | 2% | – | – | outside top 12 |
| Product, program & project management | 44 | 1% | 35 | 2% | even |
| Customer service & success | 30 | 1% | – | – | outside top 12 |
| Engineering (non-software) | 22 | 1% | 5 | 0% | even |
| General management & consulting | – | – | 15 | 1% | outside top 12 |
| Legal, compliance & risk | – | – | 15 | 1% | outside top 12 |
| Marketing & communications | – | – | 14 | 1% | outside top 12 |
| Unclassified | – | – | 4 | 0% | outside top 12 |
| Human resources | – | – | 3 | 0% | outside top 12 |
The companies behind each column
Companies using Amazon Athena →
Companies using Teradata →
data warehouses olap ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
Teradata is named by 225 companies in job postings and Amazon Athena by 887; 0 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/amazon-athena-vs-teradata)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Amazon Athena vs Teradata: questions
Which is more used, Amazon Athena or Teradata?
By companies naming it in their own job postings, Amazon Athena (887) over Teradata (225). By website-and-DNS footprint, Teradata (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Amazon Athena?
41% of Amazon Athena companies have 2 to 200 employees, against 38% for Teradata. 31% of Amazon Athena companies have over 1,000 employees, against 44% for Teradata.
Do companies run both?
0 companies name both in their postings, usually Amazon Athena in marketing and Teradata in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Amazon Athena or Teradata. Start free, no card.