Aruba Networks VS MikroTik
As of 30 October 2026, MikroTik is named by 104 companies and Aruba Networks by 591; Aruba Networks skews to companies under 200 people (36% vs 71%), MikroTik to companies over 1,000 (13% vs 42%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Aruba Networks's script and mail records show on hundreds of thousands of small sites, MikroTik rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Aruba Networks: 2–200 employees
- 36%
- MikroTik: 2–200 employees
- 71%
- Aruba Networks: 1,000+ employees
- 42%
- MikroTik: 1,000+ employees
- 13%
- Postings per company, 90 days
- 3.2 · 1.7
- Website or DNS footprint
- 0 · 1,176
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Aruba Networks | share | MikroTik | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 3 | 1% | – | – | outside top 12 |
| 2-10 employees | 28 | 5% | 10 | 10% | MikroTik |
| 11-50 employees | 76 | 13% | 27 | 26% | MikroTik |
| 51-200 employees | 107 | 18% | 37 | 36% | MikroTik |
| 201-500 employees | 75 | 13% | 12 | 12% | even |
| 501-1000 employees | 56 | 9% | 4 | 4% | Aruba Networks |
| 1001-5000 employees | 119 | 20% | 10 | 10% | Aruba Networks |
| 5001-10000 employees | 43 | 7% | 2 | 2% | Aruba Networks |
| 10,001+ employees | 84 | 14% | 2 | 2% | Aruba Networks |
| Segment | Aruba Networks | share | MikroTik | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 236 | 40% | 40 | 38% | even |
| Manufacturing & industry | 104 | 18% | 8 | 8% | Aruba Networks |
| Business & finance services | 67 | 11% | 10 | 10% | even |
| Utilities & infrastructure | 32 | 5% | 26 | 25% | MikroTik |
| Commerce & trade | 27 | 5% | 3 | 3% | even |
| Health care | 25 | 4% | 2 | 2% | Aruba Networks |
| Public, community & associations | 23 | 4% | 2 | 2% | even |
| Consumer services & leisure | 17 | 3% | 6 | 6% | MikroTik |
| Transport, logistics & rental | 15 | 3% | – | – | outside top 12 |
| Media & content | 14 | 2% | 2 | 2% | even |
| Property & construction | 14 | 2% | 2 | 2% | even |
| Hospitality & travel | 9 | 2% | 2 | 2% | even |
| Automotive | – | – | 1 | 1% | outside top 12 |
| Segment | Aruba Networks | share | MikroTik | share | Leans |
|---|---|---|---|---|---|
| United States | 285 | 48% | 34 | 33% | Aruba Networks |
| Germany | 72 | 12% | 5 | 5% | Aruba Networks |
| United Kingdom | 34 | 6% | 8 | 8% | even |
| France | 27 | 5% | 4 | 4% | even |
| Netherlands | 18 | 3% | 3 | 3% | even |
| Canada | 16 | 3% | – | – | outside top 12 |
| India | 14 | 2% | 4 | 4% | even |
| Australia | 12 | 2% | – | – | outside top 12 |
| Italy | 12 | 2% | – | – | outside top 12 |
| Belgium | 11 | 2% | 4 | 4% | even |
| Singapore | 9 | 2% | – | – | outside top 12 |
| Poland | 8 | 1% | 5 | 5% | MikroTik |
| Brazil | – | – | 5 | 5% | outside top 12 |
| Spain | – | – | 4 | 4% | outside top 12 |
| PK | – | – | 4 | 4% | outside top 12 |
| Austria | – | – | 2 | 2% | outside top 12 |
| Segment | Aruba Networks | share | MikroTik | share | Leans |
|---|---|---|---|---|---|
| IT operations & business systems | 1,553 | 64% | 171 | 70% | MikroTik |
| Sales | 281 | 12% | 1 | 0% | Aruba Networks |
| Engineering (non-software) | 76 | 3% | 10 | 4% | even |
| Customer service & success | 62 | 3% | 14 | 6% | MikroTik |
| Software engineering | 58 | 2% | 10 | 4% | even |
| Product, program & project management | 25 | 1% | 3 | 1% | even |
| Skilled trades and field service | 20 | 1% | 6 | 2% | even |
| Business development & strategy | 17 | 1% | – | – | outside top 12 |
| Education & training | 10 | 0% | – | – | outside top 12 |
| Data & AI | 9 | 0% | – | – | outside top 12 |
| Procurement and purchasing | 6 | 0% | 1 | 0% | even |
| Arts media and entertainment | 5 | 0% | 1 | 0% | even |
| Hospitality and food service | – | – | 1 | 0% | outside top 12 |
| Social care and community | – | – | 1 | 0% | outside top 12 |
The companies behind each column
Companies using Aruba Networks →
Companies using MikroTik →
routing switching wireless ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
MikroTik is named by 104 companies in job postings and Aruba Networks by 591; 0 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/aruba-networks-vs-mikrotik)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Aruba Networks vs MikroTik: questions
Which is more used, Aruba Networks or MikroTik?
By companies naming it in their own job postings, Aruba Networks (591) over MikroTik (104). By website-and-DNS footprint, MikroTik (1,176 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Aruba Networks?
36% of Aruba Networks companies have 2 to 200 employees, against 71% for MikroTik. 42% of Aruba Networks companies have over 1,000 employees, against 13% for MikroTik.
Do companies run both?
0 companies name both in their postings, usually Aruba Networks in marketing and MikroTik in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Aruba Networks or MikroTik. Start free, no card.