Box VS Microsoft SharePoint
As of 4 November 2026, Microsoft SharePoint is named by 11,704 companies and Box by 405; Box skews to companies under 200 people (38% vs 35%), Microsoft SharePoint to companies over 1,000 (35% vs 35%).
As of 4 November 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Box's script and mail records show on hundreds of thousands of small sites, Microsoft SharePoint rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Box: 2–200 employees
- 38%
- Microsoft SharePoint: 2–200 employees
- 35%
- Box: 1,000+ employees
- 35%
- Microsoft SharePoint: 1,000+ employees
- 35%
- Postings per company, 90 days
- 2.5 · 3.2
- Website or DNS footprint
- 7,735 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Box | share | Microsoft SharePoint | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 3 | 1% | 157 | 1% | even |
| 2-10 employees | 22 | 5% | 567 | 5% | even |
| 11-50 employees | 53 | 13% | 1,144 | 10% | Box |
| 51-200 employees | 78 | 19% | 2,401 | 21% | even |
| 201-500 employees | 58 | 14% | 1,923 | 16% | Microsoft SharePoint |
| 501-1000 employees | 49 | 12% | 1,429 | 12% | even |
| 1001-5000 employees | 72 | 18% | 2,154 | 18% | even |
| 5001-10000 employees | 23 | 6% | 653 | 6% | even |
| 10,001+ employees | 47 | 12% | 1,276 | 11% | even |
| Segment | Box | share | Microsoft SharePoint | share | Leans |
|---|---|---|---|---|---|
| Business & finance services | 106 | 26% | 2,556 | 22% | Box |
| Technology & software | 68 | 17% | 2,058 | 18% | even |
| Manufacturing & industry | 44 | 11% | 1,926 | 16% | Microsoft SharePoint |
| Consumer services & leisure | 43 | 11% | 551 | 5% | Box |
| Public, community & associations | 42 | 10% | 1,152 | 10% | even |
| Property & construction | 34 | 8% | 819 | 7% | even |
| Media & content | 25 | 6% | 258 | 2% | Box |
| Commerce & trade | 14 | 3% | 470 | 4% | even |
| Health care | 8 | 2% | 631 | 5% | Microsoft SharePoint |
| Automotive | 7 | 2% | 207 | 2% | even |
| Utilities & infrastructure | 6 | 1% | 560 | 5% | Microsoft SharePoint |
| Hospitality & travel | 5 | 1% | – | – | outside top 12 |
| Transport, logistics & rental | – | – | 334 | 3% | outside top 12 |
| Segment | Box | share | Microsoft SharePoint | share | Leans |
|---|---|---|---|---|---|
| United States | 296 | 73% | 7,172 | 61% | Box |
| United Kingdom | 30 | 7% | 773 | 7% | even |
| Canada | 8 | 2% | 589 | 5% | Microsoft SharePoint |
| Germany | 8 | 2% | 669 | 6% | Microsoft SharePoint |
| France | 7 | 2% | 301 | 3% | even |
| India | 4 | 1% | 102 | 1% | even |
| Australia | 3 | 1% | 248 | 2% | even |
| Japan | 3 | 1% | – | – | outside top 12 |
| Finland | 2 | 0% | – | – | outside top 12 |
| Singapore | 2 | 0% | – | – | outside top 12 |
| United Arab Emirates | 1 | 0% | – | – | outside top 12 |
| Belgium | 1 | 0% | 98 | 1% | even |
| Netherlands | – | – | 187 | 2% | outside top 12 |
| Switzerland | – | – | 111 | 1% | outside top 12 |
| Brazil | – | – | 101 | 1% | outside top 12 |
| Spain | – | – | 81 | 1% | outside top 12 |
| Segment | Box | share | Microsoft SharePoint | share | Leans |
|---|---|---|---|---|---|
| General management & consulting | 167 | 11% | 767 | 1% | Box |
| IT operations & business systems | 152 | 10% | 9,227 | 18% | Microsoft SharePoint |
| Product, program & project management | 109 | 7% | 4,410 | 8% | even |
| Construction and civil | 106 | 7% | 832 | 2% | Box |
| Software engineering | 94 | 6% | 3,214 | 6% | even |
| Engineering (non-software) | 84 | 6% | 2,262 | 4% | even |
| Sales | 68 | 5% | 1,461 | 3% | even |
| Administration & office | 56 | 4% | 3,218 | 6% | Microsoft SharePoint |
| Legal, compliance & risk | 48 | 3% | 1,459 | 3% | even |
| Marketing & communications | 44 | 3% | 1,277 | 2% | even |
| Customer service & success | 33 | 2% | 664 | 1% | even |
| Finance & accounting | 28 | 2% | 1,458 | 3% | even |
| Data & AI | 25 | 2% | 1,725 | 3% | even |
| Education & training | 25 | 2% | 778 | 1% | even |
| Human resources | 25 | 2% | 1,104 | 2% | even |
| Arts media and entertainment | 23 | 2% | 399 | 1% | even |
| Business development & strategy | 19 | 1% | 588 | 1% | even |
| Quality, safety & environment | 16 | 1% | 1,682 | 3% | Microsoft SharePoint |
| Research and science | 15 | 1% | 302 | 1% | even |
| Social care and community | 10 | 1% | 354 | 1% | even |
| Design & UX | 8 | 1% | 179 | 0% | even |
| Logistics warehouse and transport | 7 | 0% | 560 | 1% | even |
| Unclassified | 7 | 0% | 876 | 2% | even |
| Real estate and property | 6 | 0% | 204 | 0% | even |
| Skilled trades and field service | 6 | 0% | 393 | 1% | even |
| Travel, leisure & events | 5 | 0% | – | – | outside top 12 |
| Manufacturing and production | 4 | 0% | 168 | 0% | even |
| Facilities cleaning and security | 3 | 0% | 263 | 1% | even |
| Hospitality and food service | 3 | 0% | – | – | outside top 12 |
| Healthcare clinical | 2 | 0% | 367 | 1% | even |
| Procurement and purchasing | – | – | 422 | 1% | outside top 12 |
| Retail & store operations | – | – | 169 | 0% | outside top 12 |
The companies behind each column
Companies using Box →
Companies using Microsoft SharePoint →
file sharing document management ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
Microsoft SharePoint is named by 11,704 companies in job postings and Box by 405; 135 name both. (Breaknorm, 4 November 2026, https://breaknorm.co/compare/box-vs-microsoft-sharepoint)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Box vs Microsoft SharePoint: questions
Which is more used, Box or Microsoft SharePoint?
By companies naming it in their own job postings, Microsoft SharePoint (11,704) over Box (405). By website-and-DNS footprint, Box (7,735 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Box?
38% of Box companies have 2 to 200 employees, against 35% for Microsoft SharePoint. 35% of Box companies have over 1,000 employees, against 35% for Microsoft SharePoint.
Do companies run both?
135 companies name both in their postings, usually Box in marketing and Microsoft SharePoint in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Box or Microsoft SharePoint. Start free, no card.