Cisco ASR VS Ubiquiti
As of 30 October 2026, Ubiquiti is named by 166 companies and Cisco ASR by 199; Cisco ASR skews to companies under 200 people (46% vs 55%), Ubiquiti to companies over 1,000 (16% vs 29%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Cisco ASR's script and mail records show on hundreds of thousands of small sites, Ubiquiti rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Cisco ASR: 2–200 employees
- 46%
- Ubiquiti: 2–200 employees
- 55%
- Cisco ASR: 1,000+ employees
- 29%
- Ubiquiti: 1,000+ employees
- 16%
- Postings per company, 90 days
- 2.1 · 1.5
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Cisco ASR | share | Ubiquiti | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 2 | 1% | – | – | outside top 12 |
| 2-10 employees | 18 | 9% | 11 | 7% | Cisco ASR |
| 11-50 employees | 31 | 16% | 41 | 25% | Ubiquiti |
| 51-200 employees | 42 | 21% | 39 | 23% | Ubiquiti |
| 201-500 employees | 23 | 12% | 33 | 20% | Ubiquiti |
| 501-1000 employees | 26 | 13% | 16 | 10% | Cisco ASR |
| 1001-5000 employees | 23 | 12% | 18 | 11% | even |
| 5001-10000 employees | 11 | 6% | 4 | 2% | Cisco ASR |
| 10,001+ employees | 23 | 12% | 4 | 2% | Cisco ASR |
| Segment | Cisco ASR | share | Ubiquiti | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 119 | 60% | 79 | 48% | Cisco ASR |
| Business & finance services | 28 | 14% | 15 | 9% | Cisco ASR |
| Media & content | 11 | 6% | – | – | outside top 12 |
| Manufacturing & industry | 10 | 5% | 16 | 10% | Ubiquiti |
| Health care | 7 | 4% | 7 | 4% | even |
| Consumer services & leisure | 5 | 3% | 5 | 3% | even |
| Utilities & infrastructure | 5 | 3% | 9 | 5% | Ubiquiti |
| Property & construction | 4 | 2% | 7 | 4% | Ubiquiti |
| Transport, logistics & rental | 4 | 2% | – | – | outside top 12 |
| Commerce & trade | 2 | 1% | 9 | 5% | Ubiquiti |
| Public, community & associations | 2 | 1% | 7 | 4% | Ubiquiti |
| Agriculture & forestry | 1 | 1% | 2 | 1% | even |
| Automotive | – | – | 3 | 2% | outside top 12 |
| Hospitality & travel | – | – | 3 | 2% | outside top 12 |
| Segment | Cisco ASR | share | Ubiquiti | share | Leans |
|---|---|---|---|---|---|
| United States | 148 | 74% | 97 | 58% | Cisco ASR |
| France | 6 | 3% | 2 | 1% | even |
| United Kingdom | 6 | 3% | 10 | 6% | Ubiquiti |
| Germany | 5 | 3% | 21 | 13% | Ubiquiti |
| India | 4 | 2% | – | – | outside top 12 |
| Italy | 4 | 2% | – | – | outside top 12 |
| Canada | 3 | 2% | 6 | 4% | Ubiquiti |
| Czechia | 3 | 2% | – | – | outside top 12 |
| Netherlands | 3 | 2% | 2 | 1% | even |
| Australia | 2 | 1% | 2 | 1% | even |
| Belgium | 2 | 1% | 1 | 1% | even |
| Japan | 2 | 1% | – | – | outside top 12 |
| Poland | – | – | 4 | 2% | outside top 12 |
| United Arab Emirates | – | – | 2 | 1% | outside top 12 |
| Argentina | – | – | 1 | 1% | outside top 12 |
| Brazil | – | – | 1 | 1% | outside top 12 |
| Segment | Cisco ASR | share | Ubiquiti | share | Leans |
|---|---|---|---|---|---|
| IT operations & business systems | 283 | 44% | 206 | 61% | Ubiquiti |
| Data & AI | 102 | 16% | – | – | outside top 12 |
| Software engineering | 64 | 10% | 6 | 2% | Cisco ASR |
| Product, program & project management | 13 | 2% | 1 | 0% | even |
| Sales | 12 | 2% | 7 | 2% | even |
| Engineering (non-software) | 9 | 1% | 29 | 9% | Ubiquiti |
| Arts media and entertainment | 5 | 1% | 3 | 1% | even |
| Customer service & success | 4 | 1% | 6 | 2% | even |
| Human resources | 3 | 0% | – | – | outside top 12 |
| Skilled trades and field service | 3 | 0% | 31 | 9% | Ubiquiti |
| Design & UX | 2 | 0% | – | – | outside top 12 |
| Research and science | 2 | 0% | – | – | outside top 12 |
| Unclassified | – | – | 7 | 2% | outside top 12 |
| Marketing & communications | – | – | 2 | 1% | outside top 12 |
| Logistics warehouse and transport | – | – | 1 | 0% | outside top 12 |
The companies behind each column
Companies using Cisco ASR →
Companies using Ubiquiti →
routing switching wireless ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
Ubiquiti is named by 166 companies in job postings and Cisco ASR by 199; 0 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/cisco-asr-vs-ubiquiti)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Cisco ASR vs Ubiquiti: questions
Which is more used, Cisco ASR or Ubiquiti?
By companies naming it in their own job postings, Cisco ASR (199) over Ubiquiti (166). By website-and-DNS footprint, Ubiquiti (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Cisco ASR?
46% of Cisco ASR companies have 2 to 200 employees, against 55% for Ubiquiti. 29% of Cisco ASR companies have over 1,000 employees, against 16% for Ubiquiti.
Do companies run both?
0 companies name both in their postings, usually Cisco ASR in marketing and Ubiquiti in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Cisco ASR or Ubiquiti. Start free, no card.