Jira Service Management VS ServiceNow ITSM
As of 30 October 2026, ServiceNow ITSM is named by 121 companies and Jira Service Management by 769; Jira Service Management skews to companies under 200 people (36% vs 22%), ServiceNow ITSM to companies over 1,000 (60% vs 34%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Jira Service Management's script and mail records show on hundreds of thousands of small sites, ServiceNow ITSM rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Jira Service Management: 2–200 employees
- 36%
- ServiceNow ITSM: 2–200 employees
- 22%
- Jira Service Management: 1,000+ employees
- 34%
- ServiceNow ITSM: 1,000+ employees
- 60%
- Postings per company, 90 days
- 2.0 · 4.9
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Jira Service Management | share | ServiceNow ITSM | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 3 | 0% | 1 | 1% | even |
| 2-10 employees | 42 | 5% | 7 | 6% | even |
| 11-50 employees | 57 | 7% | 5 | 4% | Jira Service Management |
| 51-200 employees | 180 | 23% | 15 | 12% | Jira Service Management |
| 201-500 employees | 122 | 16% | 12 | 10% | Jira Service Management |
| 501-1000 employees | 107 | 14% | 9 | 7% | Jira Service Management |
| 1001-5000 employees | 181 | 24% | 24 | 20% | Jira Service Management |
| 5001-10000 employees | 30 | 4% | 14 | 12% | ServiceNow ITSM |
| 10,001+ employees | 47 | 6% | 34 | 28% | ServiceNow ITSM |
| Segment | Jira Service Management | share | ServiceNow ITSM | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 341 | 44% | 44 | 36% | Jira Service Management |
| Business & finance services | 161 | 21% | 28 | 23% | ServiceNow ITSM |
| Manufacturing & industry | 101 | 13% | 26 | 21% | ServiceNow ITSM |
| Media & content | 25 | 3% | – | – | outside top 12 |
| Public, community & associations | 20 | 3% | 3 | 2% | even |
| Commerce & trade | 19 | 2% | 2 | 2% | even |
| Utilities & infrastructure | 19 | 2% | 6 | 5% | ServiceNow ITSM |
| Consumer services & leisure | 17 | 2% | – | – | outside top 12 |
| Property & construction | 15 | 2% | 3 | 2% | even |
| Transport, logistics & rental | 14 | 2% | 1 | 1% | even |
| Health care | 13 | 2% | 6 | 5% | ServiceNow ITSM |
| Hospitality & travel | 11 | 1% | 1 | 1% | even |
| Automotive | – | – | 1 | 1% | outside top 12 |
| Segment | Jira Service Management | share | ServiceNow ITSM | share | Leans |
|---|---|---|---|---|---|
| United States | 446 | 58% | 86 | 71% | ServiceNow ITSM |
| United Kingdom | 69 | 9% | 10 | 8% | even |
| Germany | 57 | 7% | 3 | 2% | Jira Service Management |
| Canada | 23 | 3% | 8 | 7% | ServiceNow ITSM |
| France | 21 | 3% | 1 | 1% | even |
| Australia | 16 | 2% | 4 | 3% | even |
| Brazil | 16 | 2% | – | – | outside top 12 |
| Switzerland | 9 | 1% | – | – | outside top 12 |
| Netherlands | 9 | 1% | – | – | outside top 12 |
| Austria | 8 | 1% | – | – | outside top 12 |
| Spain | 8 | 1% | – | – | outside top 12 |
| India | 8 | 1% | 3 | 2% | even |
| Singapore | – | – | 2 | 2% | outside top 12 |
| BD | – | – | 1 | 1% | outside top 12 |
| Belgium | – | – | 1 | 1% | outside top 12 |
| Denmark | – | – | 1 | 1% | outside top 12 |
| Sweden | – | – | 1 | 1% | outside top 12 |
| Segment | Jira Service Management | share | ServiceNow ITSM | share | Leans |
|---|---|---|---|---|---|
| IT operations & business systems | 1,021 | 52% | 333 | 48% | Jira Service Management |
| Customer service & success | 153 | 8% | 6 | 1% | Jira Service Management |
| Software engineering | 137 | 7% | 172 | 25% | ServiceNow ITSM |
| Product, program & project management | 72 | 4% | 22 | 3% | even |
| Sales | 47 | 2% | – | – | outside top 12 |
| Engineering (non-software) | 39 | 2% | 8 | 1% | even |
| General management & consulting | 34 | 2% | 6 | 1% | even |
| Data & AI | 33 | 2% | 9 | 1% | even |
| Human resources | 20 | 1% | 2 | 0% | even |
| Administration & office | 13 | 1% | 6 | 1% | even |
| Skilled trades and field service | 13 | 1% | – | – | outside top 12 |
| Marketing & communications | 6 | 0% | – | – | outside top 12 |
| Business development & strategy | – | – | 3 | 0% | outside top 12 |
| Hospitality and food service | – | – | 2 | 0% | outside top 12 |
| Legal, compliance & risk | – | – | 2 | 0% | outside top 12 |
The companies behind each column
Companies using Jira Service Management →
Companies using ServiceNow ITSM →
itsm service desk ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
ServiceNow ITSM is named by 121 companies in job postings and Jira Service Management by 769; 0 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/jira-service-management-vs-servicenow-itsm)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Jira Service Management vs ServiceNow ITSM: questions
Which is more used, Jira Service Management or ServiceNow ITSM?
By companies naming it in their own job postings, Jira Service Management (769) over ServiceNow ITSM (121). By website-and-DNS footprint, ServiceNow ITSM (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Jira Service Management?
36% of Jira Service Management companies have 2 to 200 employees, against 22% for ServiceNow ITSM. 34% of Jira Service Management companies have over 1,000 employees, against 60% for ServiceNow ITSM.
Do companies run both?
0 companies name both in their postings, usually Jira Service Management in marketing and ServiceNow ITSM in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Jira Service Management or ServiceNow ITSM. Start free, no card.