Oracle EPM Planning and Budgeting Cloud Service VS Oracle EPM
As of 30 October 2026, Oracle EPM is named by 230 companies and Oracle EPM Planning and Budgeting Cloud Service by 121; Oracle EPM Planning and Budgeting Cloud Service skews to companies under 200 people (16% vs 15%), Oracle EPM to companies over 1,000 (68% vs 68%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Oracle EPM Planning and Budgeting Cloud Service's script and mail records show on hundreds of thousands of small sites, Oracle EPM rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Oracle EPM Planning and Budgeting Cloud Service: 2–200 employees
- 16%
- Oracle EPM: 2–200 employees
- 15%
- Oracle EPM Planning and Budgeting Cloud Service: 1,000+ employees
- 68%
- Oracle EPM: 1,000+ employees
- 68%
- Postings per company, 90 days
- 2.5 · 5.1
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Oracle EPM Planning and Budgeting Cloud Service | share | Oracle EPM | share | Leans |
|---|---|---|---|---|---|
| 2-10 employees | 3 | 2% | 6 | 3% | even |
| 11-50 employees | 6 | 5% | 10 | 4% | even |
| 51-200 employees | 10 | 8% | 19 | 8% | even |
| 201-500 employees | 10 | 8% | 16 | 7% | even |
| 501-1000 employees | 10 | 8% | 20 | 9% | even |
| 1001-5000 employees | 43 | 36% | 65 | 28% | Oracle EPM Planning and Budgeting Cloud Service |
| 5001-10000 employees | 15 | 12% | 30 | 13% | even |
| 10,001+ employees | 24 | 20% | 62 | 27% | Oracle EPM |
| Self-employed | – | – | 2 | 1% | outside top 12 |
| Segment | Oracle EPM Planning and Budgeting Cloud Service | share | Oracle EPM | share | Leans |
|---|---|---|---|---|---|
| Business & finance services | 33 | 27% | 65 | 28% | even |
| Technology & software | 29 | 24% | 48 | 21% | Oracle EPM Planning and Budgeting Cloud Service |
| Manufacturing & industry | 21 | 17% | 38 | 17% | even |
| Transport, logistics & rental | 8 | 7% | 11 | 5% | even |
| Health care | 6 | 5% | 6 | 3% | Oracle EPM Planning and Budgeting Cloud Service |
| Utilities & infrastructure | 5 | 4% | 12 | 5% | even |
| Media & content | 4 | 3% | 11 | 5% | even |
| Automotive | 3 | 2% | 8 | 3% | even |
| Commerce & trade | 3 | 2% | 13 | 6% | Oracle EPM |
| Consumer services & leisure | 3 | 2% | 4 | 2% | even |
| Property & construction | 3 | 2% | 6 | 3% | even |
| Hospitality & travel | 2 | 2% | – | – | outside top 12 |
| Public, community & associations | – | – | 4 | 2% | outside top 12 |
| Segment | Oracle EPM Planning and Budgeting Cloud Service | share | Oracle EPM | share | Leans |
|---|---|---|---|---|---|
| United States | 85 | 70% | 161 | 70% | even |
| United Kingdom | 10 | 8% | 24 | 10% | Oracle EPM |
| Canada | 5 | 4% | 8 | 3% | even |
| Australia | 4 | 3% | 5 | 2% | even |
| Brazil | 2 | 2% | 3 | 1% | even |
| Poland | 2 | 2% | 2 | 1% | even |
| United Arab Emirates | 1 | 1% | 2 | 1% | even |
| Switzerland | 1 | 1% | 2 | 1% | even |
| Germany | 1 | 1% | – | – | outside top 12 |
| Denmark | 1 | 1% | 2 | 1% | even |
| Spain | 1 | 1% | – | – | outside top 12 |
| France | 1 | 1% | 4 | 2% | even |
| India | – | – | 5 | 2% | outside top 12 |
| Italy | – | – | 3 | 1% | outside top 12 |
| Segment | Oracle EPM Planning and Budgeting Cloud Service | share | Oracle EPM | share | Leans |
|---|---|---|---|---|---|
| IT operations & business systems | 193 | 49% | 570 | 41% | Oracle EPM Planning and Budgeting Cloud Service |
| Finance & accounting | 92 | 24% | 204 | 15% | Oracle EPM Planning and Budgeting Cloud Service |
| Software engineering | 17 | 4% | 220 | 16% | Oracle EPM |
| General management & consulting | 12 | 3% | 32 | 2% | even |
| Product, program & project management | 8 | 2% | 53 | 4% | even |
| Customer service & success | 6 | 2% | 9 | 1% | even |
| Sales | 4 | 1% | 11 | 1% | even |
| Data & AI | 3 | 1% | 107 | 8% | Oracle EPM |
| Engineering (non-software) | – | – | 7 | 1% | outside top 12 |
| Logistics warehouse and transport | – | – | 6 | 0% | outside top 12 |
| Human resources | – | – | 3 | 0% | outside top 12 |
| Business development & strategy | – | – | 1 | 0% | outside top 12 |
The companies behind each column
Companies using Oracle EPM Planning and Budgeting Cloud Service →
Companies using Oracle EPM →
fpa treasury close ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
Oracle EPM is named by 230 companies in job postings and Oracle EPM Planning and Budgeting Cloud Service by 121; 129 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/oracle-epbcs-vs-oracle-epm)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Oracle EPM Planning and Budgeting Cloud Service vs Oracle EPM: questions
Which is more used, Oracle EPM Planning and Budgeting Cloud Service or Oracle EPM?
By companies naming it in their own job postings, Oracle EPM (230) over Oracle EPM Planning and Budgeting Cloud Service (121). By website-and-DNS footprint, Oracle EPM (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Oracle EPM Planning and Budgeting Cloud Service?
16% of Oracle EPM Planning and Budgeting Cloud Service companies have 2 to 200 employees, against 15% for Oracle EPM. 68% of Oracle EPM Planning and Budgeting Cloud Service companies have over 1,000 employees, against 68% for Oracle EPM.
Do companies run both?
129 companies name both in their postings, usually Oracle EPM Planning and Budgeting Cloud Service in marketing and Oracle EPM in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Oracle EPM Planning and Budgeting Cloud Service or Oracle EPM. Start free, no card.