ServiceNow HR Service Delivery VS ServiceNow ITSM
As of 30 October 2026, ServiceNow ITSM is named by 121 companies and ServiceNow HR Service Delivery by 193; ServiceNow HR Service Delivery skews to companies under 200 people (20% vs 22%), ServiceNow ITSM to companies over 1,000 (60% vs 64%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: ServiceNow HR Service Delivery's script and mail records show on hundreds of thousands of small sites, ServiceNow ITSM rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- ServiceNow HR Service Delivery: 2–200 employees
- 20%
- ServiceNow ITSM: 2–200 employees
- 22%
- ServiceNow HR Service Delivery: 1,000+ employees
- 64%
- ServiceNow ITSM: 1,000+ employees
- 60%
- Postings per company, 90 days
- 5.0 · 4.9
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | ServiceNow HR Service Delivery | share | ServiceNow ITSM | share | Leans |
|---|---|---|---|---|---|
| 2-10 employees | 8 | 4% | 7 | 6% | even |
| 11-50 employees | 9 | 5% | 5 | 4% | even |
| 51-200 employees | 21 | 11% | 15 | 12% | even |
| 201-500 employees | 14 | 7% | 12 | 10% | ServiceNow ITSM |
| 501-1000 employees | 18 | 9% | 9 | 7% | even |
| 1001-5000 employees | 35 | 18% | 24 | 20% | even |
| 5001-10000 employees | 23 | 12% | 14 | 12% | even |
| 10,001+ employees | 65 | 34% | 34 | 28% | ServiceNow HR Service Delivery |
| Self-employed | – | – | 1 | 1% | outside top 12 |
| Segment | ServiceNow HR Service Delivery | share | ServiceNow ITSM | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 64 | 33% | 44 | 36% | ServiceNow ITSM |
| Business & finance services | 44 | 23% | 28 | 23% | even |
| Manufacturing & industry | 35 | 18% | 26 | 21% | ServiceNow ITSM |
| Health care | 13 | 7% | 6 | 5% | even |
| Utilities & infrastructure | 12 | 6% | 6 | 5% | even |
| Commerce & trade | 9 | 5% | 2 | 2% | ServiceNow HR Service Delivery |
| Property & construction | 3 | 2% | 3 | 2% | even |
| Transport, logistics & rental | 3 | 2% | 1 | 1% | even |
| Automotive | 2 | 1% | 1 | 1% | even |
| Public, community & associations | 2 | 1% | 3 | 2% | even |
| Consumer services & leisure | 2 | 1% | – | – | outside top 12 |
| Media & content | 2 | 1% | – | – | outside top 12 |
| Hospitality & travel | – | – | 1 | 1% | outside top 12 |
| Segment | ServiceNow HR Service Delivery | share | ServiceNow ITSM | share | Leans |
|---|---|---|---|---|---|
| United States | 125 | 65% | 86 | 71% | ServiceNow ITSM |
| United Kingdom | 15 | 8% | 10 | 8% | even |
| France | 7 | 4% | 1 | 1% | ServiceNow HR Service Delivery |
| Canada | 5 | 3% | 8 | 7% | ServiceNow ITSM |
| Germany | 5 | 3% | 3 | 2% | even |
| India | 5 | 3% | 3 | 2% | even |
| Australia | 4 | 2% | 4 | 3% | even |
| Switzerland | 4 | 2% | – | – | outside top 12 |
| Netherlands | 4 | 2% | – | – | outside top 12 |
| Brazil | 3 | 2% | – | – | outside top 12 |
| Poland | 2 | 1% | – | – | outside top 12 |
| Saudi Arabia | 2 | 1% | – | – | outside top 12 |
| Singapore | – | – | 2 | 2% | outside top 12 |
| BD | – | – | 1 | 1% | outside top 12 |
| Belgium | – | – | 1 | 1% | outside top 12 |
| Denmark | – | – | 1 | 1% | outside top 12 |
| Sweden | – | – | 1 | 1% | outside top 12 |
| Segment | ServiceNow HR Service Delivery | share | ServiceNow ITSM | share | Leans |
|---|---|---|---|---|---|
| IT operations & business systems | 389 | 33% | 333 | 48% | ServiceNow ITSM |
| Software engineering | 389 | 33% | 172 | 25% | ServiceNow HR Service Delivery |
| Human resources | 95 | 8% | 2 | 0% | ServiceNow HR Service Delivery |
| Product, program & project management | 42 | 4% | 22 | 3% | even |
| Sales | 24 | 2% | – | – | outside top 12 |
| General management & consulting | 19 | 2% | 6 | 1% | even |
| Data & AI | 12 | 1% | 9 | 1% | even |
| Customer service & success | 4 | 0% | 6 | 1% | even |
| Hospitality and food service | 4 | 0% | 2 | 0% | even |
| Finance & accounting | 3 | 0% | – | – | outside top 12 |
| Administration & office | 2 | 0% | 6 | 1% | even |
| Business development & strategy | 1 | 0% | 3 | 0% | even |
| Engineering (non-software) | – | – | 8 | 1% | outside top 12 |
| Legal, compliance & risk | – | – | 2 | 0% | outside top 12 |
The companies behind each column
Companies using ServiceNow HR Service Delivery →
Companies using ServiceNow ITSM →
itsm service desk ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
ServiceNow ITSM is named by 121 companies in job postings and ServiceNow HR Service Delivery by 193; 36 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/servicenow-hr-service-delivery-vs-servicenow-itsm)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
ServiceNow HR Service Delivery vs ServiceNow ITSM: questions
Which is more used, ServiceNow HR Service Delivery or ServiceNow ITSM?
By companies naming it in their own job postings, ServiceNow HR Service Delivery (193) over ServiceNow ITSM (121). By website-and-DNS footprint, ServiceNow ITSM (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses ServiceNow HR Service Delivery?
20% of ServiceNow HR Service Delivery companies have 2 to 200 employees, against 22% for ServiceNow ITSM. 64% of ServiceNow HR Service Delivery companies have over 1,000 employees, against 60% for ServiceNow ITSM.
Do companies run both?
36 companies name both in their postings, usually ServiceNow HR Service Delivery in marketing and ServiceNow ITSM in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on ServiceNow HR Service Delivery or ServiceNow ITSM. Start free, no card.